We are back at Haig Avenue on Tuesday when Alfreton Town are our visitors for a 7.45pm Kick Off.
Both sides suffered defeat on Saturday with Alfreton going down 2-0 at home to Peterborough Sports.
Tickets are on sale online up until kick off HERE and if you want to guarantee a printed matchday programme you can order one HERE for click and collect.
Alfreton Form Line
| L | L | W | D | L | W | W | L | L | D | L |
| A | H | A | A | A | H | H | A | A | H | H |
| 17-Jan | 24-Jan | 30-Jan | 10-Feb | 14-Feb | 21-Feb | 24-Feb | 03-Mar | 07-Mar | 10-Mar | 14-Mar |
| Dar | Bed | KL | Che | Fyl | Mer | Sca | Kid | Tel | Rad | Pet |
| 1-3 | 1-2 | 2-0 | 2-2 | 0-3 | 3-2 | 2-1 | 1-2 | 1-4 | 1-1 | 0-2 |
| * | 451 | * | * | * | 506 | 518 | * | * | 393 | 581 |
| 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 22 | 23 |
Southport and Alfreton have been regular opponents down the years and it will be our 40th meeting
Games at Haig Avenue
| 1984/85 | 29 Sep | FAC | 2Q | D | 1-1 | 331 | Teale |
| 2003/04 | 14 Feb | Lge | W | 1-0 | 749 | Baker | |
| 2004/05 | 1 Mar | Lge | W | 3-1 | 704 | Robinson, Leadbetter(2) | |
| 2007/08 | 15 Apr | Lge | W | 1-0 | 757 | Rae | |
| 2008/09 | 6 Sep | Lge | L | 0-1 | 1012 | ||
| 2009/10 | 13 Oct | FAC | 3QR | W | 2-1 | 553 | McGinn, Kilheeney(pen) |
| 2009/10 | 20 Apr | Lge | L | 1-3 | 2021 | McGinn(pen) | |
| 2011/12 | 3 Dec | Lge | W | 2-1 | 1061 | Guthrie, Gray | |
| 2012/13 | 1 Apr | Lge | L | 0-2 | 830 | ||
| 2013/14 | 24 Sep | Lge | W | 2-1 | 726 | og, Osawe | |
| 2014/15 | 13 Sep | Lge | L | 0-2 | 832 | ||
| 2017/18 | 24 Mar | Lge | L | 1-3 | 1614 | Gilchrist | |
| 2018/19 | 29 Dec | Lge | W | 2-1 | 1023 | Gilchrist, Sampson | |
| 2020/21 | 05-Dec | Lge | D | 1-1 | 605 | Archer | |
| 2021/22 | 23-Nov | Lge | W | 2-0 | 686 | Woods 2 | |
| 2022/23 | 21-Mar | Lge | D | 0-0 | 661 | ||
| 2023/24 | 27-Jan | Lge | L | 2-3 | 864 | Carver 2 | |
| 2024/25 | 10-Aug | Lge | W | 3-1 | 1235 | Philliskirk 2, Moore |


