| League Match Stats As At 8th August 2026 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | A | CURRENT SEQUENCES | Home | W | D | L | |||||||||
| Times of Goals | For | Ag | F | A | F | A | Games Scored In | 2 | Scoring first | 0 | |||||
| 1-9 mins | Wins | 1 | Conceding first | 0 | |||||||||||
| 10-19 mins | Defeats | 0 | Winning at half time | 0 | |||||||||||
| 20-35 mins | Draws | 0 | Drawing at half time | 0 | |||||||||||
| 36-45 mins | GAMES SINCE | Losing at half time | 0 | ||||||||||||
| 46-60 mins | A Win | 0 | Away | W | D | L | |||||||||
| 61-79 mins | A Home Win | 0 | Scoring first | 0 | |||||||||||
| 80-90 mins | An Away Win | 2 | Conceding first | 0 | |||||||||||
| Added Time | A Defeat | 1 | Winning at half time | 0 | |||||||||||
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | An Away Defeat | 0 | Drawing at half time | 0 | |||||
| PENALTIES | H | A | A Home Defeat | 1 | Losing at half time | 0 | |||||||||
| For | Ag | F | A | F | A | A Score Draw | 12 | ||||||||
| Pens Awarded | 0 | 0 | A No Score Draw | 13 | Goal Frequency | 0 | 1 | 2 | 3 | 4 | 5 | ||||
| Pens Scored | 0 | 0 | Conceding A Goal | 1 | Goals Scored | ||||||||||
| WHICH END? | F | A | Scoring A Goal | 0 | Goals Conceded | ||||||||||
| Blowick End | GOAL METHOD | Winning Margin | |||||||||||||
| Scarisbrick End | Open Play | Losing Margin | |||||||||||||
| TOTAL | 0 | 0 | Corner | Draws | |||||||||||
| Penalty | League | F | A | ||||||||||||
| Direct Free Kick | RED CARDS | ||||||||||||||
| Indirect Free Kick | YELLOW CARDS | ||||||||||||||
| Headed Goals |