Sep 15, 2020
Final Details 14 June 2021
Date | Opponent | Home/Away | KO | Result | Scorer(s) |
2/8/2020 | Boltonian Ladies (Friendly) | Away | 2pm | 1-4 | Redford |
16/8/2020 | Nelson Ladies (Friendly) | Away | 2pm | 0-4 | |
2/9/2020 | BRNESC Ladies (Friendly) | Away | 6:15pm | 5-5 | Bibby (2), Norcross, Ross, Brookfield |
6/9/2020 | Liverpool Feds Development (Friendly) | Home (Played at the PURE Stadium) | 2pm | 8-2 | Brookfield (3), Norcross (2), Hassall, Ross, Davies |
20/9/2020 | BRNESC Ladies | Away | 2pm | 4-1 | Ashe-Wright (2), Bibby, Norcross |
27/9/2020 | Tranmere Rovers Ladies Reserves | Home | 2pm | 2-4 | Ashe-Wright, Norcross (pen) |
11/4/2021 | Ashton Town Ladies | Home | 2pm | 3-0 | Bibby, Norcross, Birnie |
18/4/2021 | Tranmere Rovers Ladies Reserves | Away | 2pm | 1-2 | Brookfield |
20/4/2021 | Marine FC Women | Home | 7pm | 2-3* | Brookfield, Norcross |
25/4/2021 | Alder FC Women | Home | 2pm | 3-4 | Ross, Brookfield, Davies |
2/5/2021 | Wirral Phoenix Ladies | Home | 2pm | 6-3 | Norcross, Ashe-Wright, Davies, Brookfield, Ashcroft, Birnie |
9/5/2021 | Ashton Town Ladies | Away | 2:30pm | 6-4 | Davies, Brookfield, Birnie (2), Hassall (2) |
11/5/2021 | BRNESC Ladies | Home | 6:45pm | 4-3 | Brookfield, Redford (pen), Ross, Ashe-Wright |
16/5/2021 | Alder FC Women | Away | 2pm | 1-2 | Davies |
26/5/2021 | MSB Woolton Ladies | Away | 6:45pm | 5-5 | Birnie, Hassall, Brookfield, Ashe-Wright, Davies |
30/5/2021 | MSB Woolton Ladies | Home | 2pm | 4-1 | Ashe-Wright, Power, Brookfield 2 |
3/6/2021 | Marine FC Women | Away | 6:45pm | 1-4 | Hassall |
6/6/2021 | Pilkington Ladies | Home | 2pm | 4-2 | Ross 2, Birnie, Ashe-Wright |
9/6/2021 | Pilkington Ladies | Away | 7pm | 4-6 | Ashe-Wright 3, Brookfield |
13/6/2021 | Wirral Phoenix Ladies | Away | 2pm | 1-4 | Brookfield |
*Game subsequently awarded as a win to SFC Women due to opposition fielding ineligible players.
Squad Number | Player Name | Position | 20/21 Appearances | 20/21 Goals |
1 | Tamika Hunter-Barnett | Goalkeeper | 13 | 0 |
2 | Tanya Leedham | Defender/Midfield | 2 | 0 |
3 | Jessica Grimes | Midfield | 0 | 0 |
4 | Natasha Leadbetter | Defender/Midfield | 10 | 0 |
5 | Alexandra Capp | Defender | 6 | 0 |
6 | Rebecca Redford | Midfield/Defender | 10 | 1 |
7 | Sophie Birnie | Midfield | 15 | 6 |
8 | Georgia Davies | Midfield | 14 | 5 |
9 | Jessica Hassall | Striker | 14 | 4 |
10 | Hannah Brookfield | Midfield/Striker | 16 | 11 |
11 | Sophie Speariett | Defender/Midfield/Striker | 13 | 0 |
12 | Tessa Bruce | Defender/Midfield | 0 | 0 |
14 | Megan Hyland | Midfield | 0 | 0 |
15 | Hayley Sharrock | Defender/Midfield | 9 | 0 |
16 | Kara Gregory | Defender/Midfield | 11 | 0 |
17 | Emily Norcross | Midfield | 10 | 5 |
18 | Megan Birchall | Defender | 2 | 0 |
19 | Jessica Ashe-Wright | Defender/Midfield/Striker | 16 | 11 |
20 | Charlotte Ross | Striker | 12 | 4 |
21 | Laura Ashcroft | Defender/Midfield | 13 | 1 |
22 | Gayna Eeles | Defender | 4 | 0 |
23 | Ashleigh Bibby | Striker | 3 | 2 |
24 | Katie Edwards | Defender | 14 | 0 |
25 | Elisabeth Nilsen Halvorsen | Striker | 0 | 0 |
26 | Nicole Power | Midfield | 8 | 1 |
31 | Eva Boyle | Goalkeeper | 8 | 0 |