We entertain Brackley Town on Saturday with a 3pm Kick Off.
Tickets are on sale online HERE right up until kick off.
Tickets can also be purchased in our Club Shop from 11am and cash and card turnstiles will be available on the day.
Brackley haven’t found life esay since their relegation from National and are now under the management of Gareth Dean with Andy Whing departing the club in mid September.
Brackley Form Line
| W | L | L | D | W | W | L | L | D | W | L |
| H | A | A | H | H | H | A | H | A | A | H |
| 05-Sep | 08-Sep | 12-Sep | 26-Sep | 29-Sep | 10-Oct | 17-Oct | 24-Oct | 27-Oct | 31-Oct | 07-Nov |
| Har | Bux | Mor | Sca | SS | Spe | Hed | Rad | Spa | Wor | Che |
| 1-0 | 0-5 | 0-3 | 1-1 | 3-2 | 2-1 | 2-3 | 0-1 | 2-2 | 1-0 | 0-1 |
| 928 | * | * | 845 | 578 | 660 | * | 620 | * | * | 883 |
| 16 | 20 | 21 | 21 | 19 | 16 | 18 | 20 | 18 | 16 | 17 |
We Have Met Before
| 2017/18 | 14 Nov | A | NL | Kevin Davies | Lge | L | 0-4 | 343 | |
| 2017/18 | 21 Apr | H | NL | Kevin Davies | Lge | L | 0-1 | 1004 | |
| 2018/19 | 29 Sep | A | NL | Liam Watson 4 | Lge | L | 0-2 | 590 | |
| 2018/19 | 30 Mar | H | NL | Liam Watson 4 | Lge | D | 0-0 | 791 | |
| 2019/20 | 12 Oct | H | NL | Liam Watson 4 | Lge | W | 1-0 | 1047 | Morgan(pen) |
| 2019/20 | 18 Feb | A | NL | Liam Watson 4 | Lge | D | 1-1 | 350 | Doyle |
| 2021/22 | 11-Sep | A | NL | Liam Watson 4 | Lge | L | 0-1 | 510 | |
| 2021/22 | 05-Mar | H | NL | Liam Watson 4 | Lge | D | 0-0 | 994 | |
| 2022/23 | 08-Nov | H | NL | Liam Watson 4 | Lge | D | 2-2 | 803 | C Doyle, Evans |
| 2022/23 | 04-Mar | A | NL | Liam Watson 4 | Lge | L | 0-1 | 663 | |
| 2023/24 | 26-Aug | A | NL | Andy Burgess © | Lge | D | 0-0 | 603 | |
| 2023/24 | 10-Feb | H | NL | Jim Bentley | Lge | W | 3-1 | 754 | Flowers, Hmami, Archer |
| 2024/25 | 05-Oct | H | NL | Jim Bentley | Lge | D | 0-0 | 1058 | |
| 2024/25 | 22-Feb | A | NL | Jim Bentley | Lge | L | 0-1 | 759 |


