After a fantastic win on Saturday we return to Haig Avenue on Tuesday woth the visit of Buxton.
The double over Hereford was our second of the season and the buoyant Sandgrounders will be lookig to add another having already registered a win at Silverlands earlier this season.
Tickets are on sale HERE and available online up until kick off. We are using the programme from the original postponed game and it can be ordered HERE or pick up a copy on the night. It is half term week so bring the kids and enjoy a night under the lights.
It is the third meeting between the sides this season as Southport also won away in the FA Trophy.
Buxton who went down to a lae goal 1-0 defeat on Saturday at Chester and played 88 minutes of that game with ten men having had Kurt Willoughby sent off after two minutes, arrive in thirteenth place but still have their eyes set firmly on the play offs.
Buxton Form Line
| D | L | W | W | D | L | W | W | L | d | L |
| A | H | A | H | H | A | H | A | H | H | A |
| 13-Dec | 20-Dec | 26-Dec | 30-Dec | 03-Jan | 10-Jan | 17-Jan | 24-Jan | 31-Jan | 10-Feb | 14-Feb |
| Spe | Tel | Mac | Wor | SS | Oxf | Mar | Rad | Spe | Pet | Che |
| 2-2 | 0-2 | 2-0 | 3-1 | 1-1 | 1-2 | 4-0 | 5-1 | 1-2 | 0-0 | 0-1 |
| * | 733 | * | 610 | 917 | * | 711 | * | 719 | 401 | * |
| 13 | 16 | 13 | 12 | 8 | 8 | 8 | 7 | 9 | 12 | 13 |
Previous Matches At Haig Ave
| 1978/79 | 10 Feb | Lge | W | 2-1 | 230 | Barrow, Towers | |
| 1979/80 | 7 Dec | Lge | L | 0-1 | 229 | ||
| 1980/81 | 28 Feb | Lge | L | 0-2 | 197 | ||
| 1981/82 | 30 Jan | Lge | L | 0-1 | 295 | ||
| 1982/83 | 11 Sep | Lge | D | 0-0 | 301 | ||
| 1983/84 | 27 Aug | Lge | L | 0-1 | 366 | ||
| 1984/85 | 4 May | Lge | W | 7-1 | 226 | Teale, McCormack, Jackson Mutch 3-1pen, Tierney | |
| 1985/86 | 19 Oct | Lge | D | 2-2 | 292 | Quinn(2) | |
| 1986/87 | 2 May | Lge | W | 1-0 | 244 | Coleman | |
| 1987/88 | 17 Oct | Lge | W | 2-1 | 304 | Grant, Coleman | |
| 1988/89 | 24 Sep | FAT | 1Q | L | 3-4 | 268 | Sturgeon Marsden(pen) Taylor |
| 1988/89 | 4 Mar | Lge | W | 1-0 | 349 | Marsden | |
| 1989/90 | 9 Sep | Lge | W | 1-0 | 261 | King | |
| 1990/91 | 13 Apr | Lge | W | 3-1 | 401 | Blackhurst, Holden, own goal | |
| 1991/92 | 28 Dec | Lge | W | 2-1 | 404 | Jarvis(2) | |
| 1992/93 | 12 Sep | FAC | 1Q | D | 0-0 | 432 | |
| 1992/93 | 12 Dec | NPLC | 2 | W | 4-1 | 462 | Schofield(2) Walmesley, Haw |
| 1992/93 | 9 Jan | Lge | W | 2-1 | 752 | og, Walmesley | |
| 2022/23 | 29-Oct | Lge | L | 1-4 | 1165 | Watson | |
| 2023/24 | 23-Mar | Lge | D | 2-2 | 1246 | Lloyd(pen) Bennett | |
| 2024/25 | 31-Aug | Lge | W | 3-2 | 1257 | Hilton, Lloyd, Morgan |


