We have a home draw in the FA Trophy and will host Yeovil Town with the game scheduled to be played on Saturday February 28th.
It will be the 17th meeting between the sides, the first in a cup competition and the first meeting since the 2002/03 season. A few memorable matches along the way, probably the best being the 1-0 away win in 2000/2001. The 6-0 defeat in 2002-03 was painful.
| 1993/94 | 27 Nov | H | D | 1-1 | 1303 | Haw |
| 1993/94 | 26 Mar | A | L | 2-3 | 1978 | McDonald Blissett |
| 1994/95 | 8 Oct | A | W | 1-0 | 1760 | Comstive |
| 1994/95 | 8 Apr | H | D | 0-0 | 818 | |
| 1997/98 | 31 Mar | A | D | 0-0 | 1927 | |
| 1997/98 | 25 Apr | H | W | 2-1 | 859 | Morris O’Reilly |
| 1998/99 | 9 Jan | H | L | 2-3 | 929 | Ryan Elam |
| 1998/99 | 23 Mar | A | L | 1-3 | 2158 | Furlong |
| 1999/00 | 23 Oct | A | D | 1-1 | 2217 | Elam |
| 1999/00 | 12 Feb | H | D | 1-1 | 1343 | Elam |
| 2000/01 | 26 Aug | H | W | 3-0 | 1310 | Furlong, Parke(2) |
| 2000/01 | 20 Jan | A | W | 1-0 | 4705 | Lane |
| 2001/02 | 9 Nov | H | W | 3-0 | 944 | Whitehall, Parke, Jones(B) |
| 2001/02 | 23 Apr | A | D | 0-0 | 1941 | |
| 2002/03 | 5 Oct | A | L | 0-6 | 4727 | |
| 2002/03 | 23 Nov | H | L | 0-1 | 1602 |


