After an enforced Saturday off due to a waterlogged pitch at Alfreton we return to league action next Saturday with a trip to AFC Telford United. The game kicks off at 3pm. Tickets for the game are available to buy online HERE
The postponment of the game at Alfreton means this match will now be our 2000th Non League game, weather permitting of course!
Telford had a 2-2 draw at Radcliffe on Saturday. Last time out at home they had a 4-0 win against Oxford City.
They are without a win away from home but have won 5, drawn 2 and lost 3 at home.
Telford Form Line
| L | L | L | W | D | W | L | D | L | D | W | D |
| A | A | H | H | A | H | H | A | A | H | H | A |
| 06-Sep | 20-Sep | 04-Oct | 18-Oct | 21-Oct | 25-Oct | 04-Nov | 08-Nov | 11-Nov | 22-Nov | 25-Nov | 29-Nov |
| Cho | Alf | Fyl | Sca | Her | Wor | Mer | Mac | Mar | SS | Oxf | Rad |
| 1-3 | 0-1 | 1-3 | 4-1 | 1-1 | 2-1 | 2-4 | 1-1 | 1-2 | 1-1 | 4-0 | 2-2 |
| * | * | 1619 | 1276 | * | 1306 | 1036 | * | * | 1272 | 941 | * |
| 16 | 19 | 20 | 17 | 18 | 14 | 17 | 18 | 18 | 17 | 17 | 16 |
Matches between the sides at Telford
| 1985/86 | 21 Dec | TELFORD UNITED | FAT1 | W | 4 | 2 | 1133 | Carr, Coleman, Quinn, Mutch |
| 1993/94 | 16 Oct | TELFORD UNITED | Lge | W | 3 | 1 | 855 | Haw(2) Withers |
| 1994/95 | 18 Nov | TELFORD UNITED | Lge | D | 0 | 0 | 927 | |
| 1994/95 | 24 Jan | TELFORD UNITED | FAT1 | L | 0 | 2 | 804 | |
| 1995/96 | 21 Oct | TELFORD UNITED | FAC4Q | L | 0 | 3 | 898 | |
| 1995/96 | 23 Mar | TELFORD UNITED | Lge | L | 1 | 2 | 758 | McDonald(pen) |
| 1996/97 | 3 Sep | TELFORD UNITED | Lge | L | 0 | 1 | 839 | |
| 1997/98 | 8 Nov | TELFORD UNITED | Lge | D | 2 | 2 | 706 | Ryan Mitten |
| 1998/99 | 13 Apr | TELFORD UNITED | Lge | L | 0 | 1 | 704 | |
| 1999/00 | 25 Jan | TELFORD UNITED | Lge | D | 0 | 0 | 1037 | |
| 2000/01 | 12 Feb | TELFORD UNITED | Lge | W | 3 | 2 | 1373 | Elam, Clark, Arnold |
| 2001/02 | 9 Feb | TELFORD UNITED | Lge | D | 1 | 1 | 977 | Jones(S) |
| 2002/03 | 14 Sep | TELFORD UNITED | Lge | L | 0 | 2 | 812 | |
| 2007/08 | 22 Mar | AFC TELFORD UNITED | Lge | W | 5 | 1 | 2351 | Gray(2 1 pen) Rae(2) Robinson |
| 2008/09 | 6 Dec | AFC TELFORD UNITED | Lge | L | 0 | 1 | 3558 | |
| 2008/09 | 21 Feb | AFC TELFORD UNITED | FATQF | D | 2 | 2 | 2059 | Lee, Powell |
| 2009/10 | 17 Oct | AFC TELFORD UNITED | Lge | W | 2 | 0 | 1731 | Simm, Kilheeney(pen) |
| 2011/12 | 10 Mar | AFC TELFORD UNITED | Lge | W | 1 | 0 | 2025 | og |
| 2012/13 | 5 Jan | AFC TELFORD UNITED | Lge | W | 3 | 1 | 1643 | Grand(2) Almond |
| 2014/15 | 25 Aug | AFC TELFORD UNITED | Lge | D | 3 | 3 | 1421 | Gorman, Brodie 2 |
| 2017/18 | 28 Oct | AFC TELFORD UNITED | Lge | D | 1 | 1 | 1082 | Lowe(pen) |
| 2018/19 | 4 Aug | AFC TELFORD UNITED | Lge | L | 0 | 1 | 1274 | |
| 2020/21 | 07-Nov | AFC TELFORD UNITED | Lge | D | 1 | 1 | 0 | Carver |
| 2021/22 | 08-Feb | AFC TELFORD UNITED | Lge | W | 3 | 0 | 931 | Tharme 2, Archer |
| 2022/23 | 28-Jan | AFC TELFORD UNITED | Lge | D | 1 | 1 | 1239 | Woods |


