Our next match sees us travel to Alfreton Town in the FA Trophy Second Round, the game kicks off at 3pm and we will be bringing full match commentary from the game.
Sadly Alfreton were relegated from Mational North last season and currently sit in mid-table in the NPL
Alfreton have been regular opponents down the years. The meetings started back in 1984/85 with an FA Cup clash. A break followed until the regular matches started to flow from 2003/04 onwards.
Full list of matches between the sides.
| 1984/85 | 29 Sep | H | NPL | FAC | 2Q | D | 1-1 | 331 | Teale |
| 1984/85 | 2 Oct | A | NPL | FAC | 2QR | L | 0-3 | 470 | |
| 2003/04 | 24 Jan | A | NPL | Lge | W | 2-0 | 397 | Daly(2) | |
| 2003/04 | 14 Feb | H | NPL | Lge | W | 1-0 | 749 | Baker | |
| 2004/05 | 18 Sep | A | CN | Lge | L | 1-2 | 479 | Fearns | |
| 2004/05 | 1 Mar | H | CN | Lge | W | 3-1 | 704 | Robinson, Leadbetter(2) | |
| 2007/08 | 18 Aug | A | CN | Lge | W | 2-1 | 324 | Prince, Gray | |
| 2007/08 | 18 Dec | A | CN | FAT | 1 | L | 0-1 | 187 | |
| 2007/08 | 15 Apr | H | CN | Lge | W | 1-0 | 757 | Rae | |
| 2008/09 | 6 Sep | H | CN | Lge | L | 0-1 | 1012 | ||
| 2008/09 | 4 Apr | A | CN | Lge | L | 0-2 | 589 | ||
| 2009/10 | 22 Aug | A | CN | Lge | D | 1-1 | 448 | Simm | |
| 2009/10 | 10 Oct | A | CN | FAC | 3Q | D | 2-2 | 613 | Powell(2) |
| 2009/10 | 13 Oct | H | CN | FAC | 3QR | W | 2-1 | 553 | McGinn, Kilheeney(pen) |
| 2009/10 | 20 Apr | H | CN | Lge | L | 1-3 | 2021 | McGinn(pen) | |
| 2011/12 | 16 Aug | A | CONF | Lge | D | 0-0 | 777 | ||
| 2011/12 | 3 Dec | H | CONF | Lge | W | 2-1 | 1061 | Guthrie, Gray | |
| 2011/12 | 10 Dec | A | CONF | FAT | 1 | L | 0-4 | 394 | |
| 2012/13 | 14 Aug | A | CONF | Lge | D | 3-3 | 562 | Whalley, Almond, Tames | |
| 2012/13 | 1 Apr | H | CONF | Lge | L | 0-2 | 830 | ||
| 2013/14 | 24 Sep | H | CONF | Lge | W | 2-1 | 726 | og, Osawe | |
| 2013/14 | 28 Dec | A | CONF | Lge | L | 1-2 | 976 | Brodie | |
| 2014/15 | 13 Sep | H | CONF | Lge | L | 0-2 | 832 | ||
| 2014/15 | 7 Feb | A | CONF | Lge | L | 2-4 | 529 | Brodie, Rutherford | |
| 2017/18 | 19 Aug | A | CN | Lge | W | 1-0 | 479 | Schumacher | |
| 2017/18 | 24 Mar | H | CN | Lge | L | 1-3 | 1614 | Gilchrist | |
| 2018/19 | 27 Aug | A | CN | Lge | L | 1-3 | 546 | Osborne | |
| 2018/19 | 29 Dec | H | CN | Lge | W | 2-1 | 1023 | Gilchrist, Sampson | |
| 2019/20 | 26 Aug | A | CN | Lge | L | 0-2 | 507 | ||
| 2020/21 | 5-Dec | H | CN | Lge | D | 1-1 | 605 | Archer | |
| 2021/22 | 23-Nov | H | CN | Lge | W | 2-0 | 686 | Woods 2 | |
| 2021/22 | 26-Mar | A | CN | Lge | D | 2-2 | 513 | Vassallo, Munro | |
| 2022/23 | 20-Aug | A | CN | Lge | L | 0-4 | 418 | ||
| 2022/23 | 21-Mar | H | CN | Lge | D | 0-0 | 661 | ||
| 2023/24 | 12-Aug | A | CN | Lge | L | 1-3 | 429 | Quansah | |
| 2023/24 | 27-Jan | H | CN | Lge | L | 2-3 | 864 | Carver 2 | |
| 2024/25 | 10-Aug | H | CN | Lge | W | 3-1 | 1235 | Philliskirk 2, Moore | |
| 2024/25 | 04-Feb | A | CN | Lge | W | 2-0 | 362 | Lunt, Moore | |
| 2025/26 | 16-Dec | A | CN | Lge | D | 1-1 | 386 | Hilton | |
| 2025/26 | 17-Mar | H | CN | Lge | W | 2-1 | 935 | Gnahoua, McKenzie |


