We have a trio of home games coming up in the space of a week starting with the visit of Spennymoor Town on Tuesday. This is quickly followed by Oxford City at Haig Ave on Saturday and then Alfreton Town are our visitors on Tuesday 17th.
Tickets for all three games are on sale online HERE and remian on sale up until kick off time.
Spennymoor Form Line
| L | L | W | L | L | W | L | W | L | d |
| H | H | A | H | A | A | H | H | A | H |
| 17-Jan | 20-Jan | 31-Jan | 03-Feb | 10-Feb | 14-Feb | 21-Feb | 24-Feb | 28-Feb | 07-Mar |
| Rad | Che | Bux | Tel | Fyl | Pet | Dar | Cho | Che | Bed |
| 2-3 | 1-2 | 2-1 | 0-2 | 0-5 | 3-1 | 0-4 | 1-0 | 1-2 | 0-0 |
| 1137 | 923 | * | 980 | * | * | 2111 | 983 | * | 1125 |
| 14 | 15 | 13 | 14 | 16 | 15 | 13 | 12 | 12 | 12 |
Previous Home Meetings-It’s fair to say we are due a home league win.
| 1996/97 | 29 Oct | SPENNYMOOR UNITED | FAC4QR | W | 2-1 | 990 | Clark McDonald |
| 2003/04 | 15 Nov | SPENNYMOOR UNITED | Lge | L | 2-3 | 713 | Thomson, Daly |
| 2009/10 | 26 Sep | SPENNYMOOR TOWN | FAC2Q | W | 3-1 | 554 | Daly(pen), Powell, Aley |
| 2017/18 | 7 Oct | SPENNYMOOR TOWN | Lge | L | 1-2 | 838 | Sampson |
| 2018/19 | 1 Sep | SPENNYMOOR TOWN | Lge | D | 1-1 | 821 | Astles |
| 2020/21 | 14-Nov | SPENNYMOOR TOWN | Lge | L | 0-2 | 0 | |
| 2021/22 | 05-Oct | SPENNYMOOR TOWN | FAC3QR | W | 3-2 | 634 | Tharme, Archer, Carver |
| 2021/22 | 23-Apr | SPENNYMOOR TOWN | Lge | D | 1-1 | 874 | Woods |
| 2022/23 | 18-Apr | SPENNYMOOR TOWN | Lge | L | 1-3 | 710 | C Doyle |
| 2023/24 | 06-Feb | SPENNYMOOR TOWN | Lge | L | 1-2 | 512 | Hmami |
| 2024/25 | 28-Jan | SPENNYMOOR TOWN | Lge | L | 1-4 | 678 | Angus(pen) |


