If anyone can fill in any of the blanks for DOB’s and POB’s please do get in touch rob@southportfc.net
| PN | Name | POB | DOB | Lge Games | Lge Subs | Lge Goals | Cup Games | Cup Subs | Cup Goals | Total Games | Total Subs | Total Apps | Total Goals | Lge Debut | Last Game | Cup Debut | Last Cup | Lge | Pic | Deceased | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 660 | Godwin Abadaki | Ilorin(Nigeria) | 21-Oct-93 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 23-Nov-13 | 26-Dec-13 | * | * | CONF | y | ||
| 311 | Tony Abrahams | Liverpool | 12-Aug-69 | 2 | 4 | 1 | 0 | 3 | 1 | 2 | 7 | 9 | 2 | 24-Aug-91 | 24-Sep-91 | * | * | NPL | n | ||
| 857 | Joe Adams | Bolton | 13-Feb-01 | 4 | 6 | 0 | 2 | 1 | 0 | 6 | 7 | 13 | 0 | 14-Mar-23 | 29-Apr-23 | CN | y | ||||
| 35 | Steve Adams | Preston | 11-Dec-57 | 6 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 8 | 0 | 1-Sep-79 | 29-Sep-79 | * | * | NPL | y | ||
| CO80 | Brett Adamson | Brisbane | 14-Jan-95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | CO | CO | 10-Jan-12 | 10-Jan-12 | CUP | y | ||
| CO55 | Emini Adegbenro | Liverpool | 04-Oct-88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | CO | CO | 21-Feb-07 | 21-Feb-07 | CUP | y | ||
| CO104 | Zac Adekoya | Liverpool | 28-Mar-98 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | CO | CO | 30-Jan-17 | 28-Mar-17 | CUP | y | ||
| 530 | Jimmy Aggrey | Hammersmith | 26-Oct-68 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11-Feb-06 | 04-Mar-06 | * | * | CONF | y | ||
| 71 | Kevin Ainscough | Chorley | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 14-Feb-81 | 18-Apr-81 | * | * | NPL | n | |||
| 615 | Steve Akrigg | Liverpool | 02-Jan-87 | 60 | 8 | 4 | 12 | 1 | 2 | 72 | 9 | 81 | 6 | 13-Aug-11 | 18-Jan-14 | * | * | CONF | y | ||
| 828 | Charlie Albinson | Bolton | 15-Oct-96 | 16 | 0 | 0 | 8 | 0 | 0 | 24 | 0 | 24 | 0 | 14-Sep-19 | 18-Jan-20 | * | 22-Jan-20 | CN | y | ||
| 599 | Zac Aley | Fazakerley | 17-Aug-91 | 4 | 15 | 1 | 10 | 8 | 3 | 14 | 23 | 37 | 4 | 25-Apr-09 | 19-Nov-11 | 23-Dec-08 | * | CN/CONF | y | ||
| 219 | Paul Allen | Bury | 13-Mar-68 | 30 | 3 | 7 | 18 | 0 | 5 | 48 | 3 | 51 | 12 | 28-Dec-87 | 22-Apr-89 | 12-Dec-87 | * | NPL | y | ||
| 506 | Daryl Allen | St Helens | 02-May-85 | 5 | 7 | 0 | 3 | 2 | 0 | 8 | 9 | 17 | 0 | 17-Jan-04 | 24-Apr-04 | 18-Nov-03 | * | NPL | y | ||
| 707 | Jamie Allen | Preston | 25-May-95 | 48 | 20 | 14 | 10 | 0 | 2 | 58 | 20 | 78 | 16 | 8-Aug-15 | 29-Apr-17 | * | * | CONF | y | ||
| 836 | Mo Ali | Zeist | 08-Jul-94 | 10 | 1 | 0 | 6 | 0 | 1 | 16 | 1 | 17 | 1 | 6-Oct-20 | 26-Dec-20 | 03-Oct-20 | 06-Feb-21 | CN | y | ||
| 633 | Chris Almond | Preston | 28-Aug-86 | 34 | 17 | 12 | 7 | 0 | 2 | 41 | 17 | 58 | 14 | 11-Aug-12 | 04-Jan-14 | * | * | CONF | y | ||
| 697 | Louis Almond | Blackburn | 05-Jan-92 | 58 | 10 | 18 | 6 | 1 | 2 | 64 | 11 | 75 | 20 | 28-Feb-15 | 29-Apr-17 | * | * | CONF | y | ||
| 902 | Rio Alston | Blackburn | 27-Nov-06 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 9-Aug-25 | 15-Aug-25 | CN | y | ||||
| 56 | Alan Alty | Southport | 07-Aug-52 | 61 | 1 | 0 | 20 | 0 | 0 | 81 | 1 | 82 | 0 | 16-Aug-80 | 17-Apr-82 | * | * | NPL | y | 31-Oct-13 | |
| 899 | Dana Amaral | Mozambique | 03-Oct-03 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 9-Aug-25 | 04-Oct-25 | 11-Oct-25 | CN | y | |||
| 373 | Lee Anderson | Bury | 04-Oct-73 | 14 | 3 | 1 | 8 | 2 | 0 | 22 | 5 | 27 | 1 | 17-Aug-96 | 01-Feb-97 | * | 03-Mar-97 | CON | y | ||
| 787 | Kaiman Anderson | Shrewsbury | 01-Mar-97 | 2 | 5 | 1 | 2 | 1 | 0 | 4 | 6 | 10 | 1 | 7-Oct-17 | 18-Nov-18 | 26-Sep-17 | 04-Dec-17 | CN | y | ||
| 886 | Dior Angus | Coventry | 18-Jan-94 | 12 | 21 | 5 | 5 | 1 | 1 | 17 | 22 | 39 | 6 | 12-Oct-24 | 26-Apr-25 | CN | y | ||||
| 834 | Adam Anson | LIverpool | 04-Feb-97 | 111 | 6 | 4 | 27 | 2 | 5 | 138 | 8 | 146 | 9 | 7-Mar-20 | 20-Apr-24 | * | CN | y | |||
| 840 | Cameron Antwi | Sutton | 07-Oct-01 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 5-Dec-20 | 12-Feb-21 | * | 19-Dec-21 | CN | y | ||
| 338 | Steve Appleton | Liverpool | 27-Jul-73 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11-Sep-93 | 11-Sep-93 | * | * | CON | y | ||
| 819 | Jordan Archer | Walsall | 11-Nov-93 | 77 | 29 | 35 | 24 | 7 | 14 | 101 | 36 | 137 | 49 | 13-Nov-18 | 09-Mar-24 | 10-Nov-18 | CN | y | |||
| CO1 | Chris Armstrong | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | CO | CO | 20-Dec-79 | 20-Dec-79 | CUP | n | ||||
| 199 | Robbie Armstrong | Liverpool | 12-Jun-64 | 23 | 0 | 0 | 9 | 0 | 0 | 32 | 0 | 32 | 0 | 22-Aug-87 | 16-Jan-88 | * | 09-Feb-88 | NPL | y | ||
| 422 | Ian Arnold | Durham | 04-Jul-72 | 78 | 4 | 29 | 19 | 3 | 5 | 97 | 7 | 104 | 34 | 16-Feb-99 | 28-Apr-01 | * | * | CON | y | ||
| 873 | Festus Arthur | Hamburg | 27-Feb-01 | 26 | 2 | 1 | 3 | 1 | 1 | 29 | 3 | 32 | 2 | 27-Jan-24 | 06-Sep-25 | CN | y | ||||
| CO71 | Ali Asgari | Tehran | 23-Sep-91 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | CO | CO | 02-Feb-10 | 02-Feb-10 | CUP | y | ||
| 480 | Lee Ashcroft | Preston | 07-Sep-72 | 34 | 2 | 12 | 5 | 2 | 3 | 39 | 4 | 43 | 15 | 1-Mar-03 | 06-Mar-04 | * | * | CON/NPL | y | ||
| 726 | Neil Ashton | Liverpool | 15-Jan-85 | 35 | 1 | 2 | 7 | 0 | 0 | 42 | 1 | 43 | 2 | 6-Aug-16 | 29-Apr-17 | * | * | CONF | y | ||
| 245 | Stan Askew | Dingle | 22-Dec-57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-Jan-89 | 18-Jan-89 | * | * | NPL | y | ||
| 807 | Ryan Astles | Birkenhead | 07-Jan-94 | 60 | 2 | 6 | 21 | 2 | 1 | 81 | 4 | 85 | 7 | 4-Aug-18 | 07-Mar-20 | * | * | CN | y | ||
| 590 | Ross Atkins | Derby | 03-Nov-89 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 1-Nov-08 | 25-Apr-09 | * | * | CN | y | ||
| 497 | Graeme Atkinson | Hull | 11-Nov-71 | 6 | 1 | 0 | 1 | 1 | 0 | 7 | 2 | 9 | 0 | 20-Sep-03 | 01-Nov-03 | * | 29-Nov-03 | NPL | y | ||
| 208 | Danny Atwere | Ghana | 25-Jun-64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23-Sep-87 | 23-Sep-87 | * | * | NPL | y | ||
| 689 | Mitchell Austin | Rochdale | 03-Apr-91 | 6 | 2 | 0 | 7 | 2 | 0 | 13 | 4 | 17 | 0 | 18-Oct-14 | 28-Dec-14 | * | 03-Jan-15 | CONF | y | ||
| CO69 | Mark Baddeley | Liverpool | 08-Oct-92 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | CO | CO | 03-Nov-09 | 03-Nov-09 | CUP | y | ||
| 405 | John Bagnall | Burscough | 23-Nov-73 | 7 | 0 | 0 | 5 | 0 | 0 | 12 | 0 | 12 | 0 | 3-Mar-98 | 09-Jan-99 | * | * | CON | y | ||
| 527 | Mathew Bailey | Crewe | 12-Mar-86 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 14-Jan-06 | 11-Feb-06 | * | * | CONF | y | ||
| 837 | Jack Bainbridge | Southport | 27-May-98 | 105 | 10 | 9 | 24 | 3 | 2 | 129 | 13 | 142 | 11 | 6-Oct-20 | 01-Jan-24 | 03-Oct-20 | CN | y | |||
| 198 | Ian Baines | Liverpool | 05-Mar-64 | 100 | 14 | 13 | 45 | 6 | 3 | 145 | 20 | 165 | 16 | 22-Aug-87 | 05-May-93 | * | 11-May-83 | NPL | y | ||
| 301 | Steve Baines | Liverpool | 13-Jan-70 | 22 | 7 | 1 | 16 | 6 | 1 | 38 | 13 | 51 | 2 | 23-Feb-91 | 02-May-92 | 19-Feb-91 | * | NPL | y | ||
| 632 | Michael Bakare | London | 01-Dec-86 | 7 | 14 | 0 | 1 | 0 | 1 | 8 | 14 | 22 | 1 | 11-Aug-12 | 29-Jan-13 | * | * | CONF | y | ||
| 688 | Amadou Bakayoko | Namasadugu | 01-Jan-96 | 4 | 7 | 2 | 4 | 1 | 1 | 8 | 8 | 16 | 3 | 11-Oct-14 | 17-Jan-15 | * | * | CONF | y | ||
| 317 | Ian Baker | Liverpool | 06-Mar-62 | 17 | 2 | 1 | 10 | 0 | 0 | 27 | 2 | 29 | 1 | 13-Nov-91 | 02-May-92 | * | * | NPL | y | ||
| 503 | Carl Baker | Whiston | 26-Dec-82 | 118 | 13 | 31 | 22 | 5 | 4 | 140 | 18 | 158 | 35 | 22-Nov-03 | 28-Apr-07 | * | * | NPL/CN/CONF | y | ||
| CO91 | Paxton Ballard | New York | 17-Apr-92 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | CO | CO | 30-Sep-15 | 30-Sep-15 | CUP | y | ||
| 544 | Stuart Barlow | Liverpool | 16-Jul-68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-Aug-06 | 19-Aug-06 | * | * | CONF | y | ||
| 589 | Michael Barnes | Chorley | 24-Jun-88 | 4 | 3 | 0 | 2 | 2 | 0 | 6 | 5 | 11 | 0 | 21-Oct-08 | 26-Dec-08 | * | * | CN | y | ||
| 602 | Bradley Barnes | Manchester | 12-Dec-88 | 8 | 11 | 0 | 7 | 1 | 2 | 15 | 12 | 27 | 2 | 8-Aug-09 | 9-Mar-10 | * | * | CN | y | ||
| 636 | Louis Barnes | Liverpool | 16-Oct-91 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 18-Aug-12 | 4-Sep-12 | * | * | CONF | y | ||
| CO19 | Dave Barnett | Ellesmere Port | 23-Aug-60 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | CO | CO | 07-Nov-87 | 07-Nov-87 | CUP | y | ||
| 574 | Paul Barratt | Warrington | 15-Sep-87 | 53 | 35 | 5 | 22 | 1 | 1 | 75 | 36 | 111 | 6 | 10-Nov-07 | 25-Apr-11 | * | * | CN/CONF | y | ||
| 25 | Graham Barrow | Chorley | 13-Jun-54 | 44 | 0 | 5 | 7 | 0 | 3 | 51 | 0 | 51 | 8 | 3-Oct-78 | 20-Oct-79 | * | * | NPL | y | ||
| 545 | Francis Barry | Liverpool | 02-Jan-85 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 26-Aug-06 | 14-Oct-06 | * | * | CONF | y | ||
| CO68 | Jon Bathurst | St Helens | 29-Jul-89 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 4 | 0 | CO | CO | 24-Oct-09 | 24-Nov-09 | CUP | y | ||
| 452 | Gary Bauress | Liverpool | 19-Jan-71 | 10 | 7 | 1 | 7 | 0 | 0 | 17 | 7 | 24 | 1 | 18-Aug-01 | 08-Oct-02 | 31-Jul-01 | * | CON | y | ||
| 814 | Bradley Bauress | Liverpool | 28-Apr-96 | 49 | 4 | 9 | 17 | 5 | 4 | 66 | 9 | 75 | 13 | 1-Sep-18 | 22-Feb-20 | * | * | CN | y | ||
| CO32 | Darren Beckford | Manchester | 12-Jun-67 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | CO | CO | 07-Oct-97 | 07-Oct-97 | CUP | y | ||
| 570 | Shaun Beeley | Stockport | 21-Nov-88 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 25-Aug-07 | 18-Sep-07 | * | 06-Nov-07 | CN | y | ||
| 24 | John Beesley | St Helens | 01-Aug-56 | 36 | 0 | 16 | 13 | 2 | 3 | 49 | 2 | 51 | 19 | 26-Sep-78 | 25-Aug-84 | * | * | NPL | y | ||
| 495 | Mark Beesley | Ormskirk | 10-Nov-81 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 9-Sep-03 | 23-Sep-03 | * | * | NPL | y | ||
| 693 | Will Beesley | Whiston | 19-Sep-94 | 21 | 1 | 0 | 3 | 1 | 0 | 24 | 2 | 26 | 0 | 10-Feb-15 | 22-Dec-15 | * | * | CONF | y | ||
| 725 | Ty Belford | Nuneaton | 06-May-94 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 6-Aug-16 | 13-Sep-16 | * | * | CONF | y | ||
| 193 | Jimmy Bell | Kirkby | 08-Oct-64 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 28-Mar-87 | 30-Mar-87 | * | * | NPL | y | ||
| 226 | Craig Bell | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 13-Feb-88 | 09-Apr-88 | * | * | NPL | n | ||||
| 618 | Russell Benjamin | Liverpool | 28-Oct-91 | 64 | 40 | 0 | 21 | 9 | 2 | 85 | 49 | 134 | 2 | 13-Aug-11 | 07-May-22 | * | CONF/CN | y | |||
| CO46 | Chris Bennett | Preston | 08-Sep-82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | CO | CO | 04-Aug-03 | 04-Aug-03 | CUP | y | ||
| 870 | Richie Bennett | Oldham | 23-Mar-91 | 22 | 4 | 8 | 2 | 2 | 1 | 24 | 6 | 30 | 9 | 7-Nov-23 | 13-Apr-24 | * | CN | y | |||
| CO126 | Jack Bentley | Birkenhead | 22-Jun-06 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | CO | CO | 12-Nov-24 | 19-Nov-24 | CN | y | ||
| 37 | Mick Betts | Barnsley | 21-Sep-56 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17-Sep-79 | 22-Sep-79 | * | * | NPL | y | ||
| 12 | Dave Billington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-Aug-78 | 19-Aug-78 | * | * | NPL | n | ||||
| 864 | Sam Billington | Liverpool | 21-Sep-01 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 12-Aug-23 | 09-Mar-24 | * | CN | y | |||
| 246 | Stuart Bimson | Liverpool | 29-Sep-69 | 94 | 0 | 1 | 39 | 1 | 3 | 133 | 1 | 134 | 4 | 21-Jan-89 | 04-May-91 | * | * | NPL | y | ||
| 127 | Ray Birch | Liverpool | 21-Jan-64 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 21-Dec-83 | 26-Dec-83 | * | 31-Dec-83 | NPL | y | ||
| 557 | Mark Birch | Stoke | 05-Jan-77 | 19 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 19 | 1 | 23-Jan-07 | 28-Apr-07 | * | * | CONF | y | ||
| 28 | Paul Birchall | Liverpool | 03-Sep-57 | 69 | 3 | 8 | 10 | 1 | 2 | 79 | 4 | 83 | 10 | 9-Dec-78 | 12-Sep-81 | * | * | NPL | y | ||
| CO27 | Steve Birks | Fleetwood | 07-Jul-73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | CO | CO | 01-Nov-94 | 01-Nov-94 | CUP | y | ||
| 287 | John Bishop | Liverpool | 30-Nov-66 | 35 | 3 | 7 | 15 | 2 | 2 | 50 | 5 | 55 | 9 | 17-Mar-90 | 27-Apr-91 | * | 02-May-91 | NPL | y | ||
| 712 | Andy Bishop | Stone | 19-Oct-82 | 16 | 11 | 4 | 1 | 1 | 0 | 17 | 12 | 29 | 4 | 29-Aug-15 | 03-Sep-16 | * | * | CONF | y | ||
| 302 | Jimmy Blackhurst | Liverpool | 11-Dec-65 | 62 | 13 | 22 | 25 | 4 | 18 | 87 | 17 | 104 | 40 | 23-Mar-91 | 26-Aug-95 | 12-Mar-91 | NPL/CON | y | |||
| 361 | Ian Blackstone | Harrogate | 07-Aug-64 | 8 | 6 | 3 | 4 | 2 | 0 | 12 | 8 | 20 | 3 | 19-Aug-95 | 02-Mar-96 | * | 05-Mar-96 | CON | y | ||
| 215 | Jimmy Blair | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 28-Nov-87 | 28-Nov-87 | * | * | NPL | n | ||||
| 370 | Chris Blakeman | Southport | 03-Jun-78 | 9 | 6 | 0 | 6 | 4 | 0 | 15 | 10 | 25 | 0 | 30-Mar-96 | 02-May-98 | * | * | CON | y | ||
| 529 | Liam Blakeman | Southport | 06-Sep-82 | 90 | 23 | 17 | 24 | 0 | 4 | 114 | 23 | 137 | 21 | 21-Jan-06 | 25-Apr-11 | * | * | CONF/CN | y | ||
| 711 | Adam Blakeman | Southport | 03-Dec-91 | 27 | 1 | 1 | 4 | 0 | 0 | 31 | 1 | 32 | 1 | 18-Aug-15 | 30-Apr-16 | * | * | CONF | y | ||
| 294 | Paul Blasbery | Liverpool | 21-Dec-64 | 9 | 0 | 0 | 6 | 0 | 0 | 15 | 0 | 15 | 0 | 3-Nov-90 | 24-Aug-91 | 30-Oct-90 | * | NPL | y | ||
| 344 | Luther Blissett | Falmouth, Jamaica | 01-Feb-58 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 26-Mar-94 | 12-Apr-94 | * | * | CON | y | ||
| 410 | Tony Blythe | Liverpool | 17-Aug-77 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 30-Apr-98 | 02-May-98 | 21-Feb-98 | 08-May-98 | CON | y | ||
| 401 | Phil Bolland | Liverpool | 26-Aug-76 | 116 | 7 | 9 | 40 | 4 | 5 | 156 | 11 | 167 | 14 | 7-Sep-97 | 05-May-01 | * | * | CON | y | ||
| CO85 | Josh Bonsu | Oakville(Can) | 12-Feb-97 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | CO | CO | 07-Jan-15 | 25-Nov-15 | CUP | y | ||
| 518 | Robbie Booth | Liverpool | 30-Dec-85 | 28 | 59 | 4 | 25 | 4 | 5 | 53 | 63 | 116 | 9 | 13-Aug-05 | 24-Apr-10 | * | * | CONF/CN | y | ||
| 671 | Steven Boothman | Billinge | 18-Sep-92 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1-Apr-14 | 21-Apr-14 | * | * | CONF | y | ||
| 381 | Chris Borwick | Preston | 30-Oct-76 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 11-Sep-96 | 11-Sep-96 | 03-Aug-96 | 14-Sep-96 | CON | y | ||
| 815 | Bouwe Bosma | Liverpool | 19-Jan-96 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 29-Sep-18 | 13-Oct-18 | 25-Sep-18 | 06-Nov-18 | CN | y | ||
| 537 | Mark Boyd | Carlisle | 22-Oct-81 | 35 | 6 | 4 | 2 | 1 | 0 | 37 | 7 | 44 | 4 | 12-Aug-06 | 28-Apr-07 | * | * | CONF | y | ||
| 531 | Gary Brabin | Liverpool | 09-Dec-70 | 12 | 2 | 0 | 1 | 0 | 0 | 13 | 2 | 15 | 0 | 11-Feb-06 | 25-Apr-06 | * | * | CONF | y | ||
| 443 | Mark Bradshaw | Ashton U L | 07-Sep-69 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 28-Nov-00 | 22-Dec-00 | * | * | CON | y | ||
| 112 | John Brady | Ormskirk | 25-Aug-57 | 59 | 7 | 10 | 33 | 5 | 10 | 92 | 12 | 104 | 20 | 20-Aug-83 | 03-May-86 | 30-Jul-83 | 05-May-86 | NPL | y | ||
| 241 | Neil Bramhall | Blackpool | 16-Oct-65 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 31-Oct-88 | 12-Nov-88 | * | * | NPL | y | ||
| 65 | Max Branch | Liverpool | Dec 1956 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4-Oct-80 | 01-Nov-80 | * | * | NPL | n | ||
| 36 | Dave Brand | Manchester | 25-Oct-51 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 8-Sep-79 | 08-Sep-79 | 04-Sep-79 | * | NPL | n | ||
| 100 | Dave Brand(2) | 4 | 1 | 3 | 1 | 1 | 2 | 5 | 2 | 7 | 5 | 9-Oct-82 | 30-Oct-82 | * | * | NPL | n | ||||
| 524 | Chris Brass | Easington | 24-Jul-75 | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 7 | 0 | 26-Nov-05 | 07-Jan-06 | * | * | CONF | y | ||
| 318 | Mark Brennan | Liverpool | 20-May-66 | 49 | 8 | 9 | 26 | 5 | 6 | 75 | 13 | 88 | 15 | 7-Dec-91 | 19-Mar-94 | * | * | NPL/CON | y | ||
| 83 | Paul Bretherton | Liverpool | 02-Oct-60 | 9 | 3 | 1 | 2 | 1 | 1 | 11 | 4 | 15 | 2 | 15-Aug-81 | 07-Feb-82 | * | * | NPL | y | ||
| 749 | Delial Brewster | Southport | 07-Nov-97 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1-Jan-17 | 10-Jan-17 | * | * | CONF | y | ||
| 696 | Peter Brezovan | Bratislava | 09-Dec-79 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 28-Feb-15 | 21-Mar-15 | * | * | CONF | y | ||
| 659 | Richard Brodie | Gateshead | 08-Jul-87 | 49 | 12 | 13 | 8 | 1 | 3 | 57 | 13 | 70 | 16 | 23-Nov-13 | 29-Apr-17 | * | * | CONF | y | ||
| 677 | Stephen Brogan | Rotherham | 12-Apr-88 | 10 | 1 | 0 | 1 | 2 | 1 | 11 | 3 | 14 | 1 | 9-Aug-14 | 04-Oct-14 | * | 16-Dec-14 | CONF | y | ||
| 85 | Dave Brook | Thornhill | 06-Nov-56 | 70 | 4 | 4 | 26 | 1 | 2 | 96 | 5 | 101 | 6 | 15-Aug-81 | 13-Apr-83 | * | * | NPL | y | ||
| 18 | Tony Brookfield | Southport | 11-Apr-59 | 10 | 0 | 2 | 3 | 1 | 0 | 13 | 1 | 14 | 2 | 9-Sep-78 | 25-Oct-80 | 05-Sep-78 | 29-Nov-80 | NPL | y | ||
| 507 | Darren Brookfield | Southport | 22-Feb-84 | 0 | 4 | 0 | 1 | 4 | 0 | 1 | 8 | 9 | 0 | 6-Apr-04 | 26-Oct-04 | 30-Mar-04 | 13-Nov-04 | NPL/CN | y | ||
| CO20 | David Brooks | Formby | 11-Sep-68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | CO | CO | 20-Feb-88 | 20-Feb-88 | CUP | n | ||
| 523 | Dave Brooks | Southport | 17-Feb-88 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 1 | 12-Nov-05 | 12-Nov-05 | 05-Nov-05 | 28-Feb-06 | CONF | y | ||
| 137 | Greg Brown | Manchester | 29-Jul-62 | 6 | 1 | 2 | 3 | 1 | 1 | 9 | 2 | 11 | 3 | 27-Aug-84 | 27-Oct-84 | * | 21-Nov-84 | NPL | y | ||
| 225 | Darren Brown | 4 | 2 | 0 | 1 | 1 | 0 | 5 | 3 | 8 | 0 | 4-Apr-88 | 26-Apr-88 | 01-Apr-88 | * | NPL | n | ||||
| 617 | Jonathan Brown | Bridgend | 17-Apr-90 | 11 | 9 | 2 | 3 | 3 | 2 | 14 | 12 | 26 | 4 | 13-Aug-11 | 24-Jan-12 | * | * | CONF | y | ||
| 652 | Scott Brown | Runcorn | 08-May-85 | 42 | 2 | 4 | 4 | 2 | 1 | 46 | 4 | 50 | 5 | 10-Aug-13 | 26-Apr-14 | * | * | CONF | y | ||
| 657 | Matt Brown | Liverpool | 15-Mar-90 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 6 | 1 | 2-Nov-13 | 23-Nov-13 | 29-Oct-13 | * | CONF | y | ||
| 846 | Isaac Buckley-Ricketts | Manchester | 14-Mar-98 | 7 | 12 | 0 | 3 | 3 | 0 | 10 | 15 | 25 | 0 | 28-Aug-21 | 22-Feb-22 | * | CN | y | |||
| 869 | Luke Burgess | Liverpool | 03-Mar-99 | 56 | 32 | 4 | 15 | 7 | 6 | 71 | 39 | 110 | 10 | 14-Oct-23 | * | CN | y | ||||
| 57 | Ricky Burgess | Southport | 29 | 0 | 1 | 6 | 0 | 0 | 35 | 0 | 35 | 1 | 16-Aug-80 | 26-Mar-83 | * | * | NPL | y | |||
| 445 | Jorden Burke | Liverpool | 18-May-80 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 26-Dec-00 | 01-Jan-01 | 14-Nov-00 | 09-Jan-01 | CON | y | ||
| 194 | Paul Burns | Liverpool | 01-Oct-67 | 6 | 3 | 0 | 1 | 0 | 0 | 7 | 3 | 10 | 0 | 4-Apr-87 | 02-May-87 | * | * | NPL | y | ||
| 690 | Callum Burton | Newport | 15-Aug-96 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 17-Jan-15 | 07-Feb-15 | * | * | CONF | y | ||
| 320 | Steve Butler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-Jan-92 | 18-Jan-92 | * | * | NPL | n | ||||
| 375 | Brian Butler | Salford | 04-Jul-66 | 88 | 2 | 8 | 38 | 1 | 4 | 126 | 3 | 129 | 12 | 17-Aug-96 | 01-May-99 | 03-Aug-96 | 07-Aug-99 | CON | y | ||
