We return to Haig Avenue on Saturday when Darlington are our visitors. This game kicks off at 3pm.
Tickets are on sale online up until kick off here and you can order your printed matchday programme to guarantee a copy here.
Darlington are in good form and arrive in sixth place after the Tuesday results. Last time out they had a fine 3-1 win at home to third placed Merthyr Town
| W | D | W | L | D | W | L | W | W | D | W |
| H | H | A | A | H | A | H | H | A | A | H |
| 22-Nov | 25-Nov | 29-Nov | 06-Dec | 20-Dec | 26-Dec | 30-Dec | 17-Jan | 24-Jan | 27-Jan | 31-Jan |
| Spe | CA | Bed | Oxf | KL | Sca | SS | Alf | Cho | Wor | Mer |
| 1-0 | 3-3 | 4-3 | 1-5 | 1-1 | 1-0 | 1-2 | 3-1 | 2-1 | 1-1 | 3-1 |
| 1756 | 1010 | * | * | 1241 | * | 1850 | 1201 | * | * | 1500 |
| 6 | 7 | 4 | 5 | 7 | 6 | 6 | 7 | 6 | 5 | 5 |
The Quakers don’t enjoy their visits to Southport. You have to go back to 1970 for their last win here and they haven’t scored a league goal at Haig Avenue in the last seven visits. A totally different story at their home ground!
| 1970/71 | 30 Oct | H | Lge | L | 0-3 | 2687 | |
| 1971/72 | 4 Dec | H | Lge | W | 2-1 | 2678 | Redrobe Moore |
| 1972/73 | 26 Aug | H | Lge | W | 2-1 | 2284 | Provan Fryatt |
| 1974/75 | 1 Oct | H | Lge | W | 1-0 | 1468 | Taylor |
| 1975/76 | 16 Apr | H | Lge | W | 2-0 | 2149 | Snookes Johnston |
| 1976/77 | 8 Oct | H | Lge | D | 0-0 | 1473 | |
| 1977/78 | 27 Mar | H | Lge | W | 1-0 | 1918 | Brooks |
| 2010/11 | 25 Apr | H | Lge | D | 1-1 | 1866 | Kissock |
| 2011/12 | 14 Feb | H | Lge | W | 2-0 | 847 | Ledsham, Whalley |
| 2017/18 | 2 Sep | H | Lge | W | 2-0 | 1059 | Sang, Merrie |
| 2018/19 | 15 Sep | H | Lge | D | 0-0 | 1019 | |
| 2021/22 | 26-Oct | H | Lge | W | 3-0 | 831 | Doyle C, Archer, Carver |
| 2021/22 | 30-Nov | H | FAT2 | D | 1-1 | 429 | Archer (Win 5-4 pens) |
| 2022/23 | 16-Aug | H | Lge | W | 1-0 | 871 | Bainbridge |
| 2023/24 | 09-Jan | H | Lge | W | 2-0 | 647 | Bennett 2 |
| 2024/25 | 15-Feb | H | Lge | D | 0-0 | 1200 |


