We return to home soil on Saturday for a big “six pointer” as we welcome bottom of the table Spennymoor Town to Haig Avenue. the kick off is at 3pm
Tickets remain on sale online right up until kick off here and you can pre-order a printed matchday programme here (before 7pm Friday) to guarantee a copy either via the post or by C&C in our club shop.
There are no Premier League games on the day and a good crowd is expected so avoid the queues and buy a ticket in advance.
Olly and Matty will be on commentary duty and you will be able to tune in here from just before 3pm
It is a bit surprising seeing our visitors in last place given the experience in the side but it has been an indifferent start and they come into the game with just the one win, at home to Merthyr in game two.
FORM LINE
| D | W | L | L | L | D | L | L | D | |
| Venue | A | H | A | H | A | H | A | H | H |
| Date | 08-Aug | 15-Aug | 18-Aug | 22-Aug | 29-Aug | 31-Aug | 05-Sep | 08-Sep | 12-Sep |
| Opps | Mor | Mer | Sca | Oxf | Bed | Hed | Her | Spa | Mac |
| Score | 1-1 | 2-1 | 0-3 | 1-4 | 1-3 | 1-1 | 1-2 | 1-3 | 1-1 |
| Att | * | 1080 | * | 1004 | * | 1256 | * | 927 | 1180 |
| Pos | 14 | 9 | 15 | 17 | 21 | 22 | 23 | 24 | 24 |
Previous Meetings-The Spennymoor home bogey was finally broken last season with a 2-0 home win, our first home win in the league after nine meetings
| 1996/97 | 29 Oct | SPENNYMOOR UNITED | Steve Joel | CONF | FAC | 4QR | W | 2-1 | 990 | Clark McDonald |
| 2003/04 | 15 Nov | SPENNYMOOR UNITED | Liam Watson 1 | NPL | Lge | L | 2-3 | 713 | Thomson, Daly | |
| 2009/10 | 26 Sep | SPENNYMOOR TOWN | Liam Watson 2 | CN | FAC | 2Q | W | 3-1 | 554 | Daly(pen), Powell, Aley |
| 2017/18 | 7 Oct | SPENNYMOOR TOWN | Steven Schumacher © | CN | Lge | L | 1-2 | 838 | Sampson | |
| 2018/19 | 1 Sep | SPENNYMOOR TOWN | Liam Watson 4 | CN | Lge | D | 1-1 | 821 | Astles | |
| 2020/21 | 14-Nov | SPENNYMOOR TOWN | Liam Watson 4 | CN | Lge | L | 0-2 | 0 | ||
| 2021/22 | 05-Oct | SPENNYMOOR TOWN | Liam Watson 4 | CN | FAC | 3QR | W | 3-2 | 634 | Tharme, Archer, Carver |
| 2021/22 | 23-Apr | SPENNYMOOR TOWN | Liam Watson 4 | CN | Lge | D | 1-1 | 874 | Woods | |
| 2022/23 | 18-Apr | SPENNYMOOR TOWN | Liam Watson 4 | CN | Lge | L | 1-3 | 710 | C Doyle | |
| 2023/24 | 06-Feb | SPENNYMOOR TOWN | Jim Bentley | CN | Lge | L | 1-2 | 512 | Hmami | |
| 2024/25 | 28-Jan | SPENNYMOOR TOWN | Jim Bentley | CN | Lge | L | 1-4 | 678 | Angus (pen) | |
| 2025/26 | 10-Mar | SPENNYMOOR TOWN | Neil Danns | CN | Lge | W | 2-0 | 763 | Sze(pen) Tabone |


