We are back at home on Saturday with the visit of Scarborough Athletic. The kick off is at the regular Saturday kick off time of 3pm.
Tickets are on sale online right up until kick off here and you can also a printed matchday programme here to guarantee a copy.
Scarborough Form Line
Scarborough arrive at Haig Avenue in seventh place following a 1-1 draw at Spennymoor on Tuesday evening. they have dropped off the pace in recent weeks after an exeellnt start to the season but are still firmly in the play off mix.
| L | L | L | W | d | D | D | L | W | L | D |
| A | H | A | A | H | A | H | H | A | H | A |
| 21-Oct | 25-Oct | 01-Nov | 08-Nov | 25-Nov | 29-Nov | 06-Dec | 16-Dec | 20-Dec | 26-Dec | 30-Dec |
| SS | Mar | Wor | CA | Alf | Mac | Bed | Rad | Pet | Dar | Spe |
| 0-4 | 1-2 | 0-1 | 2-1 | 0-0 | 1-1 | 2-2 | 0-3 | 4-0 | 0-1 | 1-1 |
| * | 835 | * | * | 509 | * | 797 | 521 | * | 1528 | |
| 3 | 4 | 4 | 4 | 4 | 5 | 6 | 8 | 6 | 7 | 7 |
Previous Matches Between The Sides
We went down 2-0 at Bridlington earlier in the season.
| 1978/79 | 16 Sep | A | SCARBOROUGH | Lge | L | 0-1 | 1731 | ||
| 1978/79 | 28 Apr | H | SCARBOROUGH | Lge | L | 1-2 | 487 | Gerrard | |
| 1985/86 | 18 Jan | A | SCARBOROUGH | FAT | 2 | D | 0-0 | 1048 | |
| 1985/86 | 21 Jan | H | SCARBOROUGH | FAT | 2R | D | 1-1 | 1084 | Mutch |
| 1985/86 | 27 Jan | H | SCARBOROUGH | FAT | 2R2R | W | 1-0 | 1612 | Owens |
| 1999/00 | 17 Aug | H | SCARBOROUGH | Lge | D | 2-2 | 1632 | og, Arnold | |
| 1999/00 | 9 Nov | H | SCARBOROUGH | NMT | 2 | L | 1-2 | 339 | Stuart |
| 1999/00 | 29 Feb | A | SCARBOROUGH | Lge | L | 0-3 | 1002 | ||
| 2000/01 | 5 Sep | H | SCARBOROUGH | Lge | W | 3-1 | 1269 | Whittaker, Arnold(pen) Parke | |
| 2000/01 | 27 Jan | A | SCARBOROUGH | Lge | D | 1-1 | 1125 | Guyett | |
| 2001/02 | 9 Oct | H | SCARBOROUGH | Lge | W | 1-0 | 701 | Lane | |
| 2001/02 | 10 Apr | A | SCARBOROUGH | Lge | L | 0-2 | 1254 | ||
| 2002/03 | 20 Aug | A | SCARBOROUGH | Lge | D | 2-2 | 1346 | Lloyd-Williams, Thomson | |
| 2002/03 | 28 Dec | H | SCARBOROUGH | Lge | D | 1-1 | 1049 | Soley | |
| 2005/06 | 27 Sep | A | SCARBOROUGH | Lge | W | 1-0 | 1280 | Leadbetter | |
| 2005/06 | 14 Jan | H | SCARBOROUGH | Lge | L | 0-2 | 1035 | ||
| 2019/20 | 21 Sep | H | SCARBOROUGH ATHLETIC | FAC | 2Q | W | 5-2 | 875 | Sampson 3, Mohammed, Newell |
| 2022/23 | 03-Dec | H | SCARBOROUGH ATHLETIC | Lge | D | 1-1 | 985 | Hmami | |
| 2022/23 | 25-Mar | A | SCARBOROUGH ATHLETIC | Lge | W | 1-0 | 1973 | Walton | |
| 2023/24 | 05-Sep | H | SCARBOROUGH ATHLETIC | Lge | W | 3-1 | 831 | Carver, Watson 2 | |
| 2023/24 | 20-Feb | A | SCARBOROUGH ATHLETIC | Lge | W | 1-0 | 1378 | Walton | |
| 2024/25 | 19-Oct | A | SCARBOROUGH ATHLETIC | Lge | W | 2-1 | 1502 | Burgess, Knight-Percival | |
| 2024/25 | 22-Mar | H | SCARBOROUGH ATHLETIC | Lge | L | 0-1 | 1435 | ||
| 2025/26 | 30-Aug | A | SCARBOROUGH ATHLETIC | Lge | L | 0-2 | 884 |


