We are back at Haig Ave on Tuesday when we entertain Morecambe, the kick off is at 7.45.
Tickets are on sale online right up until kick off.
Southport will be under the caretaker management of Mark Duffy following the resignation of Neil Danns on Sunday.
A third defeat in a row from The Sandgrounders on a bad afternoon on the road lead to the departure of Danns.
After a shaky start Morecambe have won their last three games and beat Buxton 4-0 at home on Saturday and have risen from the foot of the table into tenth place with those wins.
Morecambe Form Line
| D | L | L | L | W | W | W | |
| Venue | H | A | H | A | H | A | H |
| Date | 08-Aug | 15-Aug | 18-Aug | 22-Aug | 28-Aug | 31-Aug | 05-Sep |
| Opps | Spe | Har | SS | Rad | Tel | Che | Bux |
| Score | 1-1 | 0-1 | 0-1 | 1-2 | 2-1 | 1-0 | 4-0 |
| Att | 2579 | * | 2171 | * | 2302 | * | |
| Pos | 13 | 16 | 21 | 24 | 17 | 13 | 10 |
It has been quite a while since the sides last met, you have to go back to the 2006-07 season for the last meeting. Older supporters will remember quite a rivaly was built up between the sides when from the 1978-79 season through to 2006-07 the sides played each other on 66 occasions.
Previous Home Meetings
| 1978/79 | 21 Oct | NPL | Lge | W | 1-0 | 894 | Dewsnip | |
| 1979/80 | 23 Feb | NPL | Lge | L | 0-1 | 241 | ||
| 1980/81 | 31 Jan | NPL | Lge | D | 1-1 | 189 | Birchall | |
| 1981/82 | 25 Aug | NPL | Lge | W | 2-1 | 359 | Gerrard, Cooper(pen) | |
| 1982/83 | 19 Jan | NPL | Lge | D | 2-2 | 301 | Strong, Parry | |
| 1983/84 | 26 Dec | NPL | Lge | L | 0-2 | 414 | ||
| 1984/85 | 16 Oct | NPL | Lge | L | 0-1 | 287 | ||
| 1984/85 | 10 Nov | NPL | NPLC | 1R1L | W | 2-0 | 232 | Mutch, McCormack |
| 1985/86 | 24 Sep | NPL | Lge | L | 0-3 | 319 | ||
| 1986/87 | 27 Apr | NPL | Lge | D | 2-2 | 379 | Coleman(2) | |
| 1987/88 | 7 Nov | NPL | PC | 1R1L | D | 1-1 | 408 | Coleman |
| 1987/88 | 10 Mar | NPL | Lge | W | 2-0 | 295 | Hodge, Allen | |
| 1988/89 | 28 Jan | NPL | Lge | D | 1-1 | 451 | Neysmith | |
| 1989/90 | 17 Oct | NPL | Lge | L | 0-1 | 262 | ||
| 1990/91 | 29 Dec | NPL | Lge | D | 0-0 | 522 | ||
| 1991/92 | 8 Oct | NPL | Lge | D | 1-1 | 413 | Livens | |
| 1992/93 | 6 Oct | NPL | Lge | D | 1-1 | 904 | Withers | |
| 1992/93 | 30 Nov | NPL | FAT | 3QR | L | 1-3 | 887 | Schofield |
| 1992/93 | 9 Mar | NPL | PC | SF1L | W | 2-0 | 816 | Gamble, Mellish |
| 1995/96 | 16 Apr | CONF | Lge | D | 1-1 | 729 | Fuller | |
| 1996/97 | 8 Apr | CONF | Lge | W | 3-1 | 802 | Haw Sharratt Whittaker | |
| 1997/98 | 1 Jan | CONF | Lge | D | 1-1 | 1640 | Whittaker | |
| 1998/99 | 5 Apr | CONF | Lge | W | 1-0 | 1427 | Trundle | |
| 1999/00 | 3 Jan | CONF | Lge | D | 1-1 | 2202 | Arnold(pen) | |
| 2000/01 | 26 Dec | CONF | Lge | L | 1-2 | 2117 | Arnold | |
| 2001/02 | 26 Dec | CONF | Lge | D | 1-1 | 1732 | Elam | |
| 2002/03 | 1 Jan | CONF | Lge | L | 2-3 | 1375 | Edwards, Thomson | |
| 2005/06 | 26 Dec | CONF | Lge | L | 0-3 | 1807 | ||
| 2006/07 | 26 Dec | CONF | Lge | L | 1-2 | 1804 | Baker |


