A trip down the M6 on Tuesday as we make the journey to Hednesford Town, the match kicks off at 7.45pm.
Tickets are on sale from Hednesford here
It is the first meeting between the sides since 2001 albeit The Pitmen went under a different name back then
Hednesford have lost their opening two games, 2-0 at Merthyr and a late defeat 4-3 at home to Scarborough Athletic on Saturday in front of a 2509 gate.
We are hoping to have full match commentary (facilities permitting) from the game here
| 1995/96 | 28 Oct | A | HEDNESFORD | Lge | L | 1-2 | 1355 | Farley | |
| 1995/96 | 10 Feb | H | HEDNESFORD | Lge | D | 2-2 | 811 | Whittaker Griffiths | |
| 1996/97 | 19 Oct | A | HEDNESFORD | Lge | W | 1-0 | 1149 | Whittaker | |
| 1996/97 | 16 Nov | A | HEDNESFORD | FAC | 1 | L | 1-2 | 2060 | og |
| 1996/97 | 28 Dec | H | HEDNESFORD | Lge | L | 1-2 | 1023 | Whittaker | |
| 1997/98 | 16 Aug | H | HEDNESFORD | Lge | W | 4-1 | 1326 | Kielty(2) Butler Whittaker | |
| 1997/98 | 20 Sep | A | HEDNESFORD | Lge | L | 1-2 | 1313 | Butler | |
| 1998/99 | 23 Jan | A | HEDNESFORD | Lge | L | 1-3 | 1015 | Ross | |
| 1998/99 | 3 Apr | H | HEDNESFORD | Lge | D | 1-1 | 1144 | Guyett | |
| 1999/00 | 22 Jan | H | HEDNESFORD | Lge | W | 2-0 | 1122 | Arnold(2) | |
| 1999/00 | 24 Apr | A | HEDNESFORD | Lge | W | 2-1 | 850 | Stuart(2) | |
| 2000/01 | 4 Nov | A | HEDNESFORD | Lge | W | 1-0 | 965 | Marsh(pen) | |
| 2000/01 | 13 Jan | H | HEDNESFORD | FAT | 3 | W | 3-0 | 1091 | Arnold, Lane, Marsh(pen) |
| 2000/01 | 21 Apr | H | HEDNESFORD | Lge | W | 2-0 | 1006 | Arnold, Parke |


