We return to Haig Avenue this evening with Curzon Ashton our visitors. The game kicks off at 7.45pm.
Tickets are on sale online right up until kick off here.
It is our 500th match in National North the full record reads Won 197 Drawn 133 Lost 169 GF 723 GA 650.
Full match commentary will be availabe here from just before kick off.
Curzon Form Line
| W | W | D | D | L | W | D | L | W | L | L |
| H | H | A | H | H | A | A | H | H | A | H |
| 25-Oct | 28-Oct | 01-Nov | 04-Nov | 08-Nov | 22-Nov | 25-Nov | 29-Nov | 06-Dec | 20-Dec | 26-Dec |
| Pet | KL | Her | Spe | Sca | Wor | Dar | Fyl | Alf | Mer | Rad |
| 1-0 | 3-0 | 3-3 | 2-2 | 1-2 | 1-0 | 3-3 | 1-3 | 2-1 | 1-2 | 0-3 |
| 283 | ??? | * | 247 | 442 | * | * | 432 | 225 | * | ??? |
| 10 | 8 | 7 | 7 | 9 | 8 | 8 | 9 | 7 | 9 | 11 |
Previous Matches
| 2017/18 | 11 Nov | A | Lge | D | 2-2 | 519 | Schumacher(pen) Hallam |
| 2017/18 | 24 Feb | H | Lge | W | 3-1 | 863 | Gilchrist, OG, Osborne |
| 2018/19 | 6 Oct | A | FAC3Q | W | 2-1 | 408 | Charles, Sampson |
| 2018/19 | 30 Oct | H | Lge | D | 2-2 | 587 | Morgan, Charles |
| 2018/19 | 19 Apr | A | Lge | W | 3-0 | 380 | Charles, Sampson, Wood |
| 2019/20 | 6 Aug | H | Lge | D | 0-0 | 1120 | |
| 2020/21 | 26-Dec | H | Lge | D | 2-2 | 706 | Carver, Woods |
| 2021/22 | 26-Dec | A | Lge | d | 0-0 | 450 | |
| 2021/22 | 15-Feb | H | Lge | d | 0-0 | 840 | |
| 2022/23 | 19-Nov | H | FAT2 | L | 1-3 | 829 | Bainbridge |
| 2022/23 | 26-Dec | A | Lge | D | 1-1 | 450 | Watson |
| 2022/23 | 02-Jan | H | Lge | W | 2-1 | 1345 | Archer 2 |
| 2023/24 | 26-Dec | A | Lge | L | 2-3 | 482 | Holmes, Flowers |
| 2023/24 | 01-Jan | H | Lge | L | 0-3 | 1165 | |
| 2024/25 | 28-Sep | H | FAC3Q | L | 0-1 | 980 | |
| 2024/25 | 26-Nov | A | Lge | L | 0-1 | 296 | |
| 2024/25 | 25-Feb | H | Lge | W | 1-0 | 689 | Angus |


