We are in action this evening with a trip to Macclesfield, the kick off is at 7.45pm. Our final away game of the season.
Macc are already assured of a fouth place finish after a great season that as well as a good finishing league placing as seen them embark on a historic FA Cup run.
Both sides come into the game on the back of two defeats in a row and will be looking to end the season on a positive note.
Tickets are on sale HERE
Macclesfield Form Line
| W | W | W | W | L | W | L | L |
| H | A | A | A | H | A | A | H |
| 21-Mar | 24-Mar | 31-Mar | 03-Apr | 06-Apr | 11-Apr | 14-Apr | 18-Apr |
| Her | Alf | Her | Bux | Che | Mer | SS | Spe |
| 3-1 | 2-0 | 2-0 | 4-2 | 0-2 | 2-1 | 1-4 | 0-2 |
| 3524 | * | * | * | 4474 | * | * | 3452 |
| 6 | 4 | 3 | 3 | 4 | 4 | 4 | 4 |
PREVIOUS MEETINGS-Only one against Macclesfield but plenty in the past against Macclesfield Town
| 1978/79 | 3 Mar | MACCLESFIELD TOWN | NPL | Lge | D | 1-1 | 371 | Barrow | |
| 1979/80 | 17 Nov | MACCLESFIELD TOWN | NPL | Lge | L | 0-1 | 488 | ||
| 1980/81 | 6 Sep | MACCLESFIELD TOWN | NPL | Lge | W | 1-0 | 412 | Guest | |
| 1981/82 | 13 Oct | MACCLESFIELD TOWN | NPL | Lge | D | 1-1 | 247 | Cooper | |
| 1982/83 | 2 Apr | MACCLESFIELD TOWN | NPL | Lge | L | 2-3 | 478 | O’Neil(pen) Strong | |
| 1983/84 | 5 Nov | MACCLESFIELD TOWN | NPL | Lge | L | 0-2 | 432 | ||
| 1984/85 | 27 Apr | MACCLESFIELD TOWN | NPL | Lge | D | 2-2 | 421 | Mutch, McCormack | |
| 1985/86 | 19 Apr | MACCLESFIELD TOWN | NPL | Lge | W | 1-0 | 226 | Donnolley | |
| 1986/87 | 25 Oct | MACCLESFIELD TOWN | NPL | FAC | 4Q | W | 1-0 | 742 | McCormack |
| 1986/87 | 21 Mar | MACCLESFIELD TOWN | NPL | Lge | L | 1-2 | 417 | King(pen) | |
| 1993/94 | 2 Oct | MACCLESFIELD TOWN | CONF | Lge | W | 1-0 | 1002 | Walmesley | |
| 1993/94 | 23 Oct | MACCLESFIELD TOWN | CONF | FAC | 4Q | L | 3-5 | 1190 | Gamble(2pen) Goulding |
| 1994/95 | 20 Sep | MACCLESFIELD TOWN | CONF | Lge | L | 0-3 | 792 | ||
| 1995/96 | 23 Sep | MACCLESFIELD TOWN | CONF | Lge | L | 1-3 | 1282 | Gamble | |
| 1995/96 | 3 Apr | MACCLESFIELD TOWN | CONF | SC | SF2L | L | 1-2 | 510 | Whittaker |
| 1996/97 | 15 Mar | MACCLESFIELD TOWN | CONF | Lge | L | 2-3 | 1601 | og Horner | |
| 2012/13 | 1 Jan | MACCLESFIELD TOWN | CONF | Lge | D | 2-2 | 1481 | Lever 2 1 pen | |
| 2013/14 | 17 Oct | MACCLESFIELD TOWN | CONF | Lge | D | 2-2 | 1370 | Hattersley, Milligan(pen) | |
| 2014/15 | 20 Sep | MACCLESFIELD TOWN | CONF | Lge | L | 0-3 | 1450 | ||
| 2015/16 | 11 Aug | MACCLESFIELD TOWN | CONF | Lge | D | 0-0 | 1472 | ||
| 2016/17 | 16 Aug | MACCLESFIELD TOWN | CONF | Lge | L | 1-3 | 1329 | Grimes |


