We entertain Kidderminster Harriers on Saturday with a 3pm kick off.
Tickets are on sale online here and you can order a printed copy of our matchday programme here to guarantee a copy.
Our visitors have been in and around the play off zone all season and arrive in Southport in seventh place. The last time out saw a surprising 2-1 home defeat to an in form Darlington side.
They beat Corby 3-0 at home on Saturday in the FA Cup.
| W | W | W | D | D | L | L | D | W | W | D | W | L |
| H | A | A | H | H | A | H | A | A | H | A | H | H |
| 25-Aug | 30-Aug | 02-Sep | 06-Sep | 20-Sep | 04-Oct | 11-Oct | 18-Oct | 21-Oct | 25-Oct | 01-Nov | 04-Nov | 08-Nov |
| Lea | CA | KL | Mac | Bux | Pet | Rad | Che | Mer | Spe | Alf | Bed | Dar |
| 3-2 | 1-0 | 1-0 | 1-1 | 2-2 | 1-2 | 1-5 | 1-1 | 1-0 | 1-0 | 1-1 | 2-1 | 1-2 |
| 2551 | * | * | 3007 | 3015 | * | 2667 | * | * | 2510 | * | 2045 | 2547 |
| 10 | 7 | 4 | 6 | 6 | 7 | 9 | 8 | 8 | 7 | 5 | 4 | 7 |
We have played Kidderminster on 45 previous occasions in all competitions winning 13, drawing 10 and losing 22.
Matches at Haig Ave-a real mixed bag of results no 0-0 draws and quite a few goals.
| 1985/86 | 8 Feb | 1986 | FAT | D | 1-1 | 1902 | King |
| 1993/94 | 18 Dec | 1993 | Lge | D | 1-1 | 1739 | Gamble(pen) |
| 1994/95 | 3 Sep | 1994 | Lge | W | 4-1 | 1168 | Ward McDonald 2 Clark |
| 1995/96 | 30 Sep | 1995 | Lge | L | 0-2 | 1164 | |
| 1996/97 | 31 Aug | 1996 | Lge | W | 1-0 | 1423 | Whittaker |
| 1997/98 | 11 Oct | 1997 | Lge | L | 1-2 | 1200 | Deary |
| 1998/99 | 19 Dec | 1998 | Lge | D | 1-1 | 976 | Elam |
| 1999/00 | 15 Apr | 2000 | Lge | L | 0-1 | 2033 | |
| 2005/06 | 22 Oct | 2005 | FAC | W | 1-0 | 1108 | Lane |
| 2005/06 | 28 Jan | 2006 | Lge | L | 1-4 | 1076 | Robinson |
| 2006/07 | 30 Dec | 2006 | Lge | L | 0-1 | 1016 | |
| 2010/11 | 29 Oct | 2010 | Lge | D | 2-2 | 1447 | Simm, Marsh-Evans |
| 2011/12 | 7 Apr | 2012 | Lge | L | 1-2 | 1544 | Moogan |
| 2012/13 | 23 Mar | 2013 | Lge | L | 1-3 | 946 | Hattersley |
| 2013/14 | 12 Oct | 2013 | Lge | L | 1-2 | 1018 | Smith |
| 2014/15 | 9 Sep | 2014 | Lge | W | 1-0 | 769 | Connor |
| 2015/16 | 30 Apr | 2016 | Lge | L | 3-4 | 1473 | Almond pen, Phenix, Ryan |
| 2017/18 | 9 Sep | 2017 | Lge | L | 0-3 | 901 | |
| 2018/19 | 22 Apr | 2019 | Lge | D | 2-2 | 956 | Charles 2 |
| 2019/20 | 07-Mar | 2020 | Lge | L | 1-2 | 903 | Morgan |
| 2021/22 | 28-Aug | 2021 | Lge | D | 1-1 | 903 | Carver (pen) |
| 2022/23 | 22-Apr | 2023 | Lge | L | 1-3 | 1080 | Oliver(pen) |
| 2024/25 | 26-Apr | 2025 | Lge | W | 2-1 | 2897 | Moore, Philliskirk |


