Subject to ratification at the National League AGM here are the club to club mileage figures for the 2026-27 season.
Updated 12 May to show Scarborough playing at Scarborough
| NATIONAL NORTH CLUB TO CLUB MILEAGES 2026-27 (as per AA Route Planner) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Telford | Bedford | Brackley | Buxton | Chester | Chorley | Darlington | Harborough | Hebburn | Hednesford | Hereford | Kings Lynn | Macclesfield | Marine | Merthyr | Morecambe | Oxford | Radcliffe | Scarborough | South Shields | Southport | Spalding | Spennymoor | Worksop | Total | Two Way Total | Rank | Less Than 100 Miles | Over 200 | Longest | Shortest | ||
| AFC Telford | X | 114 | 93 | 53 | 47 | 86 | 183 | 82 | 217 | 26 | 53 | 153 | 57 | 78 | 96 | 120 | 111 | 85 | 174 | 225 | 88 | 133 | 206 | 95 | 2575 | 5150 | 18 | 14 | 3 | 225 | 26 | |
| Bedford Town | 114 | X | 49 | 134 | 180 | 179 | 194 | 55 | 228 | 95 | 135 | 72 | 139 | 185 | 183 | 214 | 57 | 178 | 185 | 230 | 184 | 58 | 211 | 124 | 3383 | 6766 | 7 | 6 | 4 | 230 | 49 | |
| Brackley | 93 | 49 | X | 121 | 154 | 154 | 200 | 37 | 233 | 71 | 92 | 97 | 126 | 159 | 140 | 189 | 22 | 153 | 190 | 234 | 161 | 82 | 215 | 110 | 3082 | 6164 | 12 | 9 | 4 | 234 | 22 | |
| Buxton | 53 | 134 | 121 | X | 60 | 56 | 118 | 101 | 152 | 49 | 121 | 128 | 13 | 66 | 168 | 88 | 130 | 38 | 122 | 152 | 67 | 107 | 133 | 44 | 2221 | 4442 | 24 | 11 | 0 | 168 | 13 | |
| Chester | 47 | 180 | 154 | 60 | X | 52 | 151 | 145 | 185 | 85 | 95 | 189 | 52 | 30 | 129 | 87 | 171 | 51 | 155 | 186 | 48 | 164 | 168 | 100 | 2684 | 5368 | 17 | 11 | 0 | 189 | 30 | |
| Chorley | 86 | 179 | 154 | 56 | 52 | X | 112 | 146 | 146 | 86 | 151 | 187 | 45 | 27 | 199 | 38 | 172 | 22 | 130 | 147 | 20 | 165 | 113 | 101 | 2534 | 5068 | 19 | 9 | 0 | 187 | 20 | |
| Darlington | 183 | 194 | 200 | 118 | 151 | 112 | X | 180 | 36 | 160 | 230 | 185 | 135 | 145 | 281 | 85 | 221 | 108 | 67 | 37 | 117 | 158 | 19 | 107 | 3229 | 6458 | 10 | 5 | 4 | 281 | 19 | |
| Harborough | 82 | 55 | 37 | 101 | 145 | 146 | 180 | X | 214 | 62 | 106 | 71 | 105 | 151 | 153 | 181 | 59 | 144 | 171 | 214 | 152 | 55 | 196 | 91 | 2871 | 5742 | 14 | 9 | 2 | 214 | 37 | |
| Hebburn | 217 | 228 | 233 | 152 | 185 | 146 | 36 | 214 | X | 195 | 263 | 209 | 168 | 170 | 311 | 119 | 254 | 142 | 90 | 3 | 165 | 192 | 24 | 129 | 3845 | 7690 | 3 | 3 | 8 | 311 | 3 | |
| Hednesfford | 26 | 95 | 71 | 49 | 85 | 86 | 160 | 62 | 195 | X | 73 | 130 | 58 | 91 | 121 | 121 | 89 | 85 | 152 | 194 | 92 | 114 | 176 | 71 | 2396 | 4792 | 22 | 15 | 0 | 194 | 26 | |
| Hereford | 53 | 135 | 92 | 121 | 95 | 151 | 230 | 106 | 263 | 73 | X | 179 | 123 | 126 | 44 | 186 | 78 | 150 | 221 | 264 | 139 | 157 | 245 | 141 | 3372 | 6744 | 9 | 7 | 5 | 264 | 44 | |
| King's Lynn Town | 153 | 72 | 97 | 128 | 189 | 187 | 185 | 71 | 209 | 130 | 173 | X | 135 | 195 | 222 | 216 | 119 | 169 | 140 | 219 | 208 | 27 | 196 | 88 | 3528 | 7056 | 4 | 4 | 5 | 219 | 27 | |
| Macclesfield | 57 | 139 | 126 | 13 | 52 | 45 | 135 | 105 | 168 | 58 | 123 | 135 | X | 56 | 170 | 79 | 144 | 33 | 139 | 165 | 53 | 121 | 146 | 52 | 2314 | 4628 | 23 | 11 | 0 | 168 | 13 | |
| Marine | 78 | 185 | 159 | 66 | 30 | 27 | 145 | 151 | 170 | 91 | 126 | 195 | 56 | X | 204 | 62 | 177 | 43 | 149 | 179 | 13 | 185 | 137 | 121 | 2749 | 5498 | 15 | 9 | 1 | 195 | 13 | |
| Merthyr Town | 96 | 183 | 140 | 168 | 129 | 199 | 281 | 153 | 311 | 121 | 44 | 222 | 170 | 204 | X | 234 | 120 | 198 | 269 | 317 | 205 | 204 | 297 | 189 | 4454 | 8908 | 1 | 3 | 10 | 317 | 44 | |
| Morecambe | 120 | 214 | 189 | 88 | 87 | 38 | 85 | 181 | 119 | 121 | 186 | 216 | 79 | 62 | 234 | X | 207 | 55 | 163 | 118 | 56 | 198 | 85 | 135 | 3036 | 6072 | 13 | 9 | 3 | 207 | 38 | |
| Oxford City | 111 | 57 | 22 | 130 | 171 | 172 | 221 | 59 | 254 | 89 | 78 | 119 | 144 | 177 | 120 | 207 | X | 171 | 212 | 255 | 179 | 104 | 237 | 138 | 3427 | 6854 | 6 | 6 | 6 | 255 | 22 | |
| Radcliffe | 85 | 178 | 153 | 38 | 51 | 22 | 108 | 144 | 142 | 85 | 150 | 169 | 33 | 43 | 198 | 55 | 171 | X | 112 | 142 | 45 | 147 | 124 | 85 | 2480 | 4960 | 20 | 9 | 0 | 198 | 22 | |
| Scarborough Athletic | 174 | 185 | 190 | 122 | 155 | 130 | 67 | 171 | 90 | 152 | 221 | 140 | 139 | 149 | 269 | 163 | 212 | 112 | 89 | 150 | 122 | 76 | 87 | 3365 | 6730 | 8 | 3 | 2 | 269 | 76 | ||
| South Shields | 225 | 230 | 234 | 152 | 186 | 147 | 37 | 214 | 3 | 194 | 264 | 219 | 165 | 179 | 317 | 118 | 255 | 142 | 89 | X | 166 | 193 | 25 | 130 | 3884 | 7768 | 2 | 3 | 8 | 317 | 3 | |
| Southport | 88 | 184 | 161 | 67 | 48 | 20 | 117 | 152 | 165 | 92 | 139 | 208 | 53 | 13 | 205 | 56 | 179 | 45 | 150 | 166 | X | 185 | 140 | 102 | 2735 | 5470 | 16 | 9 | 2 | 208 | 13 | |
| Spalding | 133 | 58 | 82 | 107 | 164 | 165 | 158 | 55 | 192 | 114 | 157 | 27 | 121 | 185 | 204 | 198 | 104 | 147 | 122 | 193 | 185 | X | 174 | 70 | 3115 | 6230 | 11 | 5 | 1 | 204 | 27 | |
| Spennymoor Town | 206 | 211 | 215 | 133 | 168 | 113 | 19 | 196 | 24 | 176 | 245 | 196 | 146 | 137 | 297 | 85 | 237 | 124 | 76 | 25 | 140 | 174 | X | 112 | 3455 | 6910 | 5 | 4 | 6 | 297 | 19 | |
| Worksop Town | 95 | 124 | 110 | 44 | 100 | 101 | 107 | 91 | 129 | 71 | 141 | 88 | 52 | 121 | 189 | 135 | 138 | 85 | 87 | 130 | 102 | 70 | 112 | X | 2422 | 4844 | 21 | 9 | 0 | 189 | 44 | |
| * Amended to reflect Scarborough playing at Bridlington | ||||||||||||||||||||||||||||||||

