After three homes in a row we make the relatively short trip to Chester on Saturday. The game kicks off at 3pm and tickets are available to buy online HERE
Chester have found some good form following the departure of Callum McIntyre and the temporary appointment of Connell Rawlinson and come into the game after three wins and a good point at Kidderminster on Saturday.
Chester Form Line
| W | D | W | W | L | W | W | W | D |
| A | H | H | A | A | H | H | A | A |
| 07-Feb | 10-Feb | 14-Feb | 21-Feb | 24-Feb | 28-Feb | 07-Mar | 10-Mar | 14-Mar |
| Bed | Alf | Bux | Lea | Her | Spe | Dar | Mer | Kid |
| 2-1 | 2-2 | 1-0 | 2-0 | 2-5 | 2-1 | 2-1 | 2-1 | 1-1 |
| * | 1374 | 1874 | * | * | 2113 | 2437 | * | * |
| 12 | 14 | 11 | 11 | 11 | 10 | 10 | 10 | 9 |
Previous Matches At Chester
| 2000/01 | 2 Sep | CHESTER CITY | Lge | W | 1-0 | 2861 | Arnold(pen) |
| 2000/01 | 10 Mar | CHESTER CITY | FATQF | L | 0-1 | 3204 | |
| 2001/02 | 15 Dec | CHESTER CITY | Lge | W | 2-0 | 1473 | Whitehall, Parke |
| 2002/03 | 22 Mar | CHESTER CITY | Lge | L | 0-2 | 2292 | |
| 2013/14 | 18 Mar | CHESTER | Lge | D | 2-2 | 2274 | Ledsham 2 |
| 2014/15 | 16 Sep | CHESTER | Lge | L | 0-2 | 1790 | |
| 2015/16 | 23 Jan | CHESTER | Lge | D | 0-0 | 2208 | |
| 2016/17 | 22 Nov | CHESTER | Lge | D | 2-2 | 1752 | Jones A, Allen |
| 2018/19 | 27 Nov | CHESTER | FAT3QR | W | 2-0 | 654 | Morgan, Archer |
| 2018/19 | 1 Jan | CHESTER | Lge | D | 0-0 | 1984 | |
| 2019/20 | 01-Jan | CHESTER | Lge | L | 0-4 | 1928 | |
| 2021/22 | 05-Feb | CHESTER | Lge | L | 0-5 | 1984 | |
| 2022/23 | 13-Sep | CHESTER | Lge | L | 0-1 | 1714 | |
| 2023/24 | 12-Mar | CHESTER | Lge | W | 1-0 | 1739 | Bennett |
| 2024/25 | 01-Jan | CHESTER | Lge | D | 0-0 | 2711 |


