We hit the road on Tuesday with the rearranged trip to Alfreton and a 7.45pm Kick Off.
Alfreton updated us at 10.45am saying with the pitch in its current state and with no rain forecast a pitch inpsection is not planned.
Unbeaten in nine games we go into the game on a good run and full of confidence. We are hoping to bring commentary from the game and it will be available from around 7.40 here
Alfreton were knocked out of the FA Trophy on Saturday losing 4-1 on penalties at Alvechurch after leading 2-0 at half time in the game.
Their last home league game saw aa 2-1 win against Spennymoor.
Alfreton League Form Line
| L | D | L | L | D | W | L | W | L | d | L |
| A | A | H | A | H | A | H | H | A | A | A |
| 04-Oct | 18-Oct | 21-Oct | 25-Oct | 01-Nov | 04-Nov | 08-Nov | 11-Nov | 22-Nov | 25-Nov | 06-Dec |
| Rad | Pet | Che | Bux | Kid | Cho | Fyl | Spe | Mer | Sca | CA |
| 1-3 | 1-1 | 0-2 | 0-6 | 1-1 | 1-0 | 0-1 | 2-1 | 2-6 | 0-0 | 1-2 |
| * | * | 540 | * | 598 | * | 501 | 397 | * | * | * |
| 21 | 21 | 21 | 21 | 22 | 21 | 23 | 17 | 21 | 21 | 23 |
The Impact Arena, now called Solana Stadium hasn’t always been our happy hunting ground it is our 21st visit to a team we have played in the National, North, NPL, FACup and FA Trophy.
We did win 2-0 last time out with Owen Lunt and Tom Moore on the scoresheet.
| 1984/85 | 2 Oct | NPL | FAC | 2QR | L | 0-3 | 470 | |
| 2003/04 | 24 Jan | NPL | Lge | W | 2-0 | 397 | Daly(2) | |
| 2004/05 | 18 Sep | CN | Lge | L | 1-2 | 479 | Fearns | |
| 2007/08 | 18 Aug | CN | Lge | W | 2-1 | 324 | Prince, Gray | |
| 2007/08 | 18 Dec | CN | FAT | 1 | L | 0-1 | 187 | |
| 2008/09 | 4 Apr | CN | Lge | L | 0-2 | 589 | ||
| 2009/10 | 22 Aug | CN | Lge | D | 1-1 | 448 | Simm | |
| 2009/10 | 10 Oct | CN | FAC | 3Q | D | 2-2 | 613 | Powell(2) |
| 2011/12 | 16 Aug | CONF | Lge | D | 0-0 | 777 | ||
| 2011/12 | 10 Dec | CONF | FAT | 1 | L | 0-4 | 394 | |
| 2012/13 | 14 Aug | CONF | Lge | D | 3-3 | 562 | Whalley, Almond, Tames | |
| 2013/14 | 28 Dec | CONF | Lge | L | 1-2 | 976 | Brodie | |
| 2014/15 | 7 Feb | CONF | Lge | L | 2-4 | 529 | Brodie, Rutherford | |
| 2017/18 | 19 Aug | CN | Lge | W | 1-0 | 479 | Schumacher | |
| 2018/19 | 27 Aug | CN | Lge | L | 1-3 | 546 | Osborne | |
| 2019/20 | 26 Aug | CN | Lge | L | 0-2 | 507 | ||
| 2021/22 | 26-Mar | CN | Lge | D | 2-2 | 513 | Vassallo, Munro | |
| 2022/23 | 20-Aug | CN | Lge | L | 0-4 | 418 | ||
| 2023/24 | 12-Aug | CN | Lge | L | 1-3 | 429 | Quansah | |
| 2024/25 | 04-Feb | CN | Lge | W | 2-0 | 362 | Lunt, Moore |


