We have a trip up to Darlington on Tuesday for what is a big “six-pointer” at the wrong end of the table. Darlington sit in 22nd place, one place above The Sandrounders and just one point better off.
Darlington have recently changed their manager and are now under the guidance of the experienced Craig Elliott.
Darlington come into the game with just the one win in their last eleven games and with Southport having a very similar record it really is a big match for both sides.
Tickets are on sale HERE
Darlington Form Line
| L | L | L | D | D | L | W | L | L | D | L |
| H | A | A | H | H | A | H | A | A | H | A |
| 05-Sep | 08-Sep | 12-Sep | 26-Sep | 10-Oct | 17-Oct | 24-Oct | 27-Oct | 31-Oct | 10-Nov | 21-Nov |
| KL | Cho | Mar | Heb | Mer | Tel | Spe | Mor | Spa | Oxf | Her |
| 0-2 | 2-5 | 1-2 | 1-1 | 1-1 | 1-2 | 3-0 | 0-1 | 2-3 | 1-1 | 0-2 |
| 1338 | * | * | 1801 | 1248 | * | 1701 | * | * | 1093 | * |
| 20 | 23 | 23 | 22 | 23 | 23 | 22 | 22 | 22 | 22 | 22 |
The sides have played each other on 114 occasions down the years in both Football League and Non League matches.
Our NL record at Darlington.
| 1999/00 | 30 Oct | Paul Futcher | CONF | FAC | 1 | L | 1-2 | 4313 | Bolland |
| 2010/11 | 25 Sep | Liam Watson 2 | CONF | Lge | L | 0-1 | 1663 | ||
| 2011/12 | 27 Sep | Liam Watson 2 | CONF | Lge | W | 3-0 | 1638 | Grand, Lee, Gray | |
| 2017/18 | 25 Apr | Kevin Davies | CN | Lge | W | 4-2 | 1019 | Hannah, Charles 2, Smith | |
| 2018/19 | 16 Feb | Liam Watson 4 | CN | Lge | D | 0-0 | 1462 | ||
| 2019/20 | 17 Aug | Liam Watson 4 | CN | Lge | L | 0-2 | 1331 | ||
| 2021/22 | 22-Mar | Liam Watson 4 | CN | Lge | L | 0-1 | 1252 | ||
| 2022/23 | 17-Sep | Liam Watson 4 | CN | FAC | 2Q | L | 2-3 | 1088 | Watson, Walton |
| 2022/23 | 31-Jan | Liam Watson 4 | CN | Lge | D | 0-0 | 1218 | ||
| 2023/24 | 06-Apr | Jim Bentley | CN | Lge | L | 0-2 | 1778 | ||
| 2024/25 | 21-Sep | Jim Bentley | CN | Lge | L | 0-3 | 1430 | ||
| 2025/26 | 25-Oct | Neil Danns | CN | Lge | L | 0-2 | 1199 |


