We make the long trip to the North East on Saturday and a visit to the new league leaders South Shields who took over the lead after a fine win on Saturday at previous leaders Oxford City. The game kicks off at 3pm.
It will be new manager Calum McIntyre’s first game on the road.
Commentary from the game as always from our volunteer media team, will be available from just before kick off here
Coach details
Information for away supporters
Away supporters can enter the ground using turnstiles 3 & 4 located next to the officials’ car park at the bottom of the road as you pass the Wolf Competitions Stadium.
If the fixture is segregated, away supporters will be located in the Black Block of the Wolf Competitions Stand, as well as having a standing area.
Food & Drink in that area will be available from the Burger Van located in the corner next to turnstiles 3 & 4.
Tickets can be bought in advance HERE
South Shields Form Line shows three wins in a row that have taken them to the top of the table
| W | W | W | D | D | W | W | L | W | L | L | W | W | W |
| A | H | A | H | H | A | H | A | H | A | A | H | A | A |
| 08-Aug | 15-Aug | 18-Aug | 22-Aug | 31-Aug | 05-Sep | 08-Sep | 12-Sep | 26-Sep | 29-Sep | 10-Oct | 24-Oct | 27-Oct | 31-Oct |
| Sca | Cho | Mor | Mer | Spa | Hed | Mar | Her | Bux | Brac | Mac | Che | Spe | Oxf |
| 1-0 | 2-1 | 1-0 | 1-1 | 1-1 | 0-1 | 2-1 | 0-6 | 4-0 | 2-3 | 3-4 | 3-1 | 1-0 | 3-1 |
| * | 1732 | * | 1677 | 1863 | * | 1434 | * | 2005 | * | * | 1825 | * | * |
| 10 | 4 | 2 | 4 | 7 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 1 |
Previous NL Matches between the sides
| 2019/20 | 14 Dec | A | NL | Liam Watson 4 | FAT | 1 | D | 2-2 | 776 | Sampson, Correia |
| 2019/20 | 17 Dec | H | NL | Liam Watson 4 | FAT | 1R | W | 3-1 | 372 | Bauress, Astles, Sampson |
| 2020/21 | 13 Oct | H | NL | Liam Watson 4 | FAC | 3Q | D | 1-1 | 0 | Own Goal (lost 4-2 pens) |
| 2023/24 | 11-Nov | H | NL | Jim Bentley | Lge | W | 1-0 | 1165 | Evans(pen) | |
| 2023/24 | 18-Nov | H | NL | Jim Bentley | FAT | 2 | W | 4-0 | 761 | O’Neill, Anson, Watson, Evans(pen) |
| 2023/24 | 20-Apr | A | NL | Jim Bentley | Lge | L | 0-3 | 2779 | ||
| 2024/25 | 12-Oct | H | NL | Jim Bentley | Lge | W | 3-0 | 1102 | Moore, Lloyd, Carver | |
| 2024/25 | 12-Apr | A | NL | David Morgan © | Lge | D | 0-0 | 1605 | ||
| 2025/26 | 06-Sep | H | NL | Neil Danns | Lge | D | 0-0 | 1417 | ||
| 2025/26 | 20-Jan | A | NL | Neil Danns | Lge | L | 0-1 | 1635 |


