Subject to ratification at the National League AGM here are the club to club mileage figures for the 2026-27 season.
If we get confirmation that Scarborough will be back playing in Scarborough rather than at Bridlington the figures will need amending.
| NATIONAL NORTH CLUB TO CLUB MILEAGES 2026-27 (as per AA Route Planner) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Telford | Bedford | Brackley | Buxton | Chester | Chorley | Darlington | Harborough | Hebburn | Hednesford | Hereford | Kings Lynn | Macclesfield | Marine | Merthyr | Morecambe | Oxford | Radcliffe | Scarborough | South Shields | Southport | Spalding | Spennymoor | Worksop | Total | Two Way Total | Rank | Less Than 100 Miles | Over 200 | Longest | Shortest | ||
| AFC Telford | X | 114 | 93 | 53 | 47 | 86 | 183 | 82 | 217 | 26 | 53 | 153 | 57 | 78 | 96 | 120 | 111 | 85 | 185 | 225 | 88 | 133 | 206 | 95 | 2586 | 5172 | 18 | 14 | 3 | 225 | 26 | |
| Bedford Town | 114 | X | 49 | 134 | 180 | 179 | 194 | 55 | 228 | 95 | 135 | 72 | 139 | 185 | 183 | 214 | 57 | 178 | 196 | 230 | 184 | 58 | 211 | 124 | 3394 | 6788 | 7 | 6 | 4 | 230 | 49 | |
| Brackley | 93 | 49 | X | 121 | 154 | 154 | 200 | 37 | 233 | 71 | 92 | 97 | 126 | 159 | 140 | 189 | 22 | 153 | 183 | 234 | 161 | 82 | 215 | 110 | 3075 | 6150 | 12 | 9 | 4 | 234 | 22 | |
| Buxton | 53 | 134 | 121 | X | 60 | 56 | 118 | 101 | 152 | 49 | 121 | 128 | 13 | 66 | 168 | 88 | 130 | 38 | 110 | 152 | 67 | 107 | 133 | 44 | 2209 | 4418 | 24 | 11 | 0 | 168 | 13 | |
| Chester | 47 | 180 | 154 | 60 | X | 52 | 151 | 145 | 185 | 85 | 95 | 189 | 52 | 30 | 129 | 87 | 171 | 51 | 156 | 186 | 48 | 164 | 168 | 100 | 2685 | 5370 | 17 | 11 | 0 | 189 | 30 | |
| Chorley | 86 | 179 | 154 | 56 | 52 | X | 112 | 146 | 146 | 86 | 151 | 187 | 45 | 27 | 199 | 38 | 172 | 22 | 130 | 147 | 20 | 165 | 113 | 101 | 2534 | 5068 | 19 | 9 | 0 | 187 | 20 | |
| Darlington | 183 | 194 | 200 | 118 | 151 | 112 | X | 180 | 36 | 160 | 230 | 185 | 135 | 145 | 281 | 85 | 221 | 108 | 80 | 37 | 117 | 158 | 19 | 107 | 3242 | 6484 | 10 | 5 | 4 | 281 | 19 | |
| Harborough | 82 | 55 | 37 | 101 | 145 | 146 | 180 | X | 214 | 62 | 106 | 71 | 105 | 151 | 153 | 181 | 59 | 144 | 162 | 214 | 152 | 55 | 196 | 91 | 2862 | 5724 | 14 | 9 | 2 | 214 | 37 | |
| Hebburn | 217 | 228 | 233 | 152 | 185 | 146 | 36 | 214 | X | 195 | 263 | 209 | 168 | 170 | 311 | 119 | 254 | 142 | 107 | 3 | 165 | 192 | 24 | 129 | 3862 | 7724 | 3 | 3 | 8 | 311 | 3 | |
| Hednesfford | 26 | 95 | 71 | 49 | 85 | 86 | 160 | 62 | 195 | X | 73 | 130 | 58 | 91 | 121 | 121 | 89 | 85 | 147 | 194 | 92 | 114 | 176 | 71 | 2391 | 4782 | 22 | 15 | 0 | 194 | 26 | |
| Hereford | 53 | 135 | 92 | 121 | 95 | 151 | 230 | 106 | 263 | 73 | X | 179 | 123 | 126 | 44 | 186 | 78 | 150 | 213 | 264 | 139 | 157 | 245 | 141 | 3364 | 6728 | 9 | 7 | 5 | 264 | 44 | |
| King's Lynn Town | 153 | 72 | 97 | 128 | 189 | 187 | 185 | 71 | 209 | 130 | 173 | X | 135 | 195 | 222 | 216 | 119 | 169 | 130 | 219 | 208 | 27 | 196 | 88 | 3518 | 7036 | 4 | 4 | 5 | 219 | 27 | |
| Macclesfield | 57 | 139 | 126 | 13 | 52 | 45 | 135 | 105 | 168 | 58 | 123 | 135 | X | 56 | 170 | 79 | 144 | 33 | 137 | 165 | 53 | 121 | 146 | 52 | 2312 | 4624 | 23 | 11 | 0 | 168 | 13 | |
| Marine | 78 | 185 | 159 | 66 | 30 | 27 | 145 | 151 | 170 | 91 | 126 | 195 | 56 | X | 204 | 62 | 177 | 43 | 150 | 179 | 13 | 185 | 137 | 121 | 2750 | 5500 | 15 | 9 | 1 | 195 | 13 | |
| Merthyr Town | 96 | 183 | 140 | 168 | 129 | 199 | 281 | 153 | 311 | 121 | 44 | 222 | 170 | 204 | X | 234 | 120 | 198 | 270 | 317 | 205 | 204 | 297 | 189 | 4455 | 8910 | 1 | 3 | 10 | 317 | 44 | |
| Morecambe | 120 | 214 | 189 | 88 | 87 | 38 | 85 | 181 | 119 | 121 | 186 | 216 | 79 | 62 | 234 | X | 207 | 55 | 162 | 118 | 56 | 198 | 85 | 135 | 3035 | 6070 | 13 | 9 | 3 | 207 | 38 | |
| Oxford City | 111 | 57 | 22 | 130 | 171 | 172 | 221 | 59 | 254 | 89 | 78 | 119 | 144 | 177 | 120 | 207 | X | 171 | 210 | 255 | 179 | 104 | 237 | 138 | 3425 | 6850 | 6 | 6 | 6 | 255 | 22 | |
| Radcliffe | 85 | 178 | 153 | 38 | 51 | 22 | 108 | 144 | 142 | 85 | 150 | 169 | 33 | 43 | 198 | 55 | 171 | X | 113 | 142 | 45 | 147 | 124 | 85 | 2481 | 4962 | 20 | 9 | 0 | 198 | 22 | |
| Scarborough Athletic* | 185 | 196 | 183 | 110 | 156 | 130 | 80 | 162 | 107 | 147 | 213 | 130 | 137 | 150 | 270 | 162 | 210 | 113 | X | 112 | 151 | 109 | 99 | 79 | 3391 | 6782 | 8 | 3 | 2 | 270 | 79 | |
| South Shields | 225 | 230 | 234 | 152 | 186 | 147 | 37 | 214 | 3 | 194 | 264 | 219 | 165 | 179 | 317 | 118 | 255 | 142 | 112 | X | 166 | 193 | 25 | 130 | 3907 | 7814 | 2 | 3 | 8 | 317 | 3 | |
| Southport | 88 | 184 | 161 | 67 | 48 | 20 | 117 | 152 | 165 | 92 | 139 | 208 | 53 | 13 | 205 | 56 | 179 | 45 | 151 | 166 | X | 185 | 140 | 102 | 2736 | 5472 | 16 | 9 | 2 | 208 | 13 | |
| Spalding | 133 | 58 | 82 | 107 | 164 | 165 | 158 | 55 | 192 | 114 | 157 | 27 | 121 | 185 | 204 | 198 | 104 | 147 | 109 | 193 | 185 | X | 174 | 70 | 3102 | 6204 | 11 | 5 | 1 | 204 | 27 | |
| Spennymoor Town | 206 | 211 | 215 | 133 | 168 | 113 | 19 | 196 | 24 | 176 | 245 | 196 | 146 | 137 | 297 | 85 | 237 | 124 | 99 | 25 | 140 | 174 | X | 112 | 3478 | 6956 | 5 | 4 | 6 | 297 | 19 | |
| Worksop Town | 95 | 124 | 110 | 44 | 100 | 101 | 107 | 91 | 129 | 71 | 141 | 88 | 52 | 121 | 189 | 135 | 138 | 85 | 79 | 130 | 102 | 70 | 112 | X | 2414 | 4828 | 21 | 9 | 0 | 189 | 44 | |
| * Amended to reflect Scarborough playing at Bridlington | ||||||||||||||||||||||||||||||||

