After a lot of ups and downs this season we close the curtian on the campaign with a home match against AFC Telford United.
NOTE Kick Off is at the earlier time of 12.30pm
Tickets are on sale online HERE and you can pre-order a printed programme to guarantee a copy here.
CARRYING THE KIT
Good Luck to AFC Telford kitman Tom Mansell and Foundation coach Kyran Purchit who will hopefully arrive at Haig Avenue in time for the game after a 4-day, 81 mile walk from Telford’s ground to Haig Avenue, leaving on Wednesday 22nd, and arriving (via Nantwich, Runcorn & Ormskirk) on Saturday. Tom and Kyran have been carrying/dragging the kit needed for the game so we do hope they make
The lads are fundraising for Prostate Cancer UK and Alder Hey Children’s Hospital, and have opened a JustGiving page for any donations, with around £2000 raised so far.
Kieran Malone has generously agreed to donate the Club’s share of the 50/50 Draw, so please ensure you purchase your tickets from one of our 50/50 sellers, and support this fantastic initiative.
AFC Telford Form Line
| L | W | L | D | W | L | D | L | L | W | D |
| H | H | A | A | H | H | H | A | H | A | H |
| 03-Mar | 07-Mar | 10-Mar | 14-Mar | 17-Mar | 21-Mar | 28-Mar | 03-Apr | 06-Apr | 11-Apr | 18-Apr |
| Lea | Alf | Fyl | Sca | Mac | Mar | Bed | Che | Kid | Pet | Dar |
| 1-2 | 4-1 | 1-2 | 1-1 | 3-0 | 0-2 | 2-2 | 1-2 | 1-2 | 3-2 | 1-1 |
| 944 | 1144 | * | * | 1318 | 1279 | 1441 | * | 2336 | * | 1568 |
| 9 | 6 | 7 | 8 | 7 | 8 | 8 | 10 | 11 | 10 | 11 |
Previous Matches
| 1985/86 | 21 Dec | A | TELFORD UNITED | NPL | FAT | 1 | W | 4-2 | 1133 | Carr, Coleman, Quinn, Mutch |
| 1993/94 | 16 Oct | A | TELFORD UNITED | CONF | Lge | W | 3-1 | 855 | Haw(2) Withers | |
| 1993/94 | 11 Dec | H | TELFORD UNITED | CONF | Lge | W | 1-0 | 902 | Withers | |
| 1994/95 | 18 Nov | A | TELFORD UNITED | CONF | Lge | D | 0-0 | 927 | ||
| 1994/95 | 24 Jan | A | TELFORD UNITED | CONF | FAT | 1 | L | 0-2 | 804 | |
| 1994/95 | 2 May | H | TELFORD UNITED | CONF | Lge | W | 2-1 | 714 | Dove(2) | |
| 1995/96 | 14 Oct | H | TELFORD UNITED | CONF | Lge | W | 3-2 | 812 | Clark Haw Davenport | |
| 1995/96 | 21 Oct | A | TELFORD UNITED | CONF | FAC | 4Q | L | 0-3 | 898 | |
| 1995/96 | 23 Mar | A | TELFORD UNITED | CONF | Lge | L | 1-2 | 758 | McDonald(pen) | |
| 1996/97 | 3 Sep | A | TELFORD UNITED | CONF | Lge | L | 0-1 | 839 | ||
| 1996/97 | 31 Mar | H | TELFORD UNITED | CONF | Lge | L | 0-1 | 925 | ||
| 1997/98 | 8 Nov | A | TELFORD UNITED | CONF | Lge | D | 2-2 | 706 | Ryan Mitten | |
| 1997/98 | 28 Apr | H | TELFORD UNITED | CONF | Lge | L | 1-2 | 702 | Whittaker | |
| 1998/99 | 15 Aug | H | TELFORD UNITED | CONF | Lge | W | 2-1 | 1282 | Ross(2) | |
| 1998/99 | 6 Oct | H | TELFORD UNITED | CONF | ET | 1 | W | 2-1 | 631 | O’Reilly, Gamble |
| 1998/99 | 13 Apr | A | TELFORD UNITED | CONF | Lge | L | 0-1 | 704 | ||
| 1999/00 | 25 Jan | A | TELFORD UNITED | CONF | Lge | D | 0-0 | 1037 | ||
| 1999/00 | 11 Apr | H | TELFORD UNITED | CONF | Lge | L | 1-3 | 1010 | Arnold | |
| 2000/01 | 9 Sep | H | TELFORD UNITED | CONF | Lge | W | 3-0 | 1354 | Maamria, Arnold(2) | |
| 2000/01 | 12 Feb | A | TELFORD UNITED | CONF | Lge | W | 3-2 | 1373 | Elam, Clark, Arnold | |
| 2001/02 | 6 Oct | H | TELFORD UNITED | CONF | Lge | D | 0-0 | 819 | ||
| 2001/02 | 9 Feb | A | TELFORD UNITED | CONF | Lge | D | 1-1 | 977 | Jones(S) | |
| 2002/03 | 14 Sep | A | TELFORD UNITED | CONF | Lge | L | 0-2 | 812 | ||
| 2002/03 | 21 Dec | H | TELFORD UNITED | CONF | Lge | D | 1-1 | 853 | Soley | |
| 2007/08 | 25 Aug | H | AFC TELFORD UNITED | CN | Lge | D | 1-1 | 1338 | Prince | |
| 2007/08 | 22 Mar | A | AFC TELFORD UNITED | CN | Lge | W | 5-1 | 2351 | Gray(2 1 pen) Rae(2) Robinson | |
| 2008/09 | 6 Dec | A | AFC TELFORD UNITED | CN | Lge | L | 0-1 | 3558 | ||
| 2008/09 | 21 Feb | A | AFC TELFORD UNITED | CN | FAT | QF | D | 2-2 | 2059 | Lee, Powell |
| 2008/09 | 24 Feb | H | AFC TELFORD UNITED | CN | FAT | QF | L | 0-1 | 895 | |
| 2008/09 | 18 Apr | H | AFC TELFORD UNITED | CN | Lge | D | 1-1 | 1305 | Booth | |
| 2009/10 | 17 Oct | A | AFC TELFORD UNITED | CN | Lge | W | 2-0 | 1731 | Simm, Kilheeney(pen) | |
| 2009/10 | 23 Jan | H | AFC TELFORD UNITED | CN | Lge | W | 3-0 | 806 | McGinn(2), Simm | |
| 2011/12 | 3 Sep | H | AFC TELFORD UNITED | CONF | Lge | W | 3-2 | 1123 | Whalley, Walker, Lee | |
| 2011/12 | 10 Mar | A | AFC TELFORD UNITED | CONF | Lge | W | 1-0 | 2025 | og | |
| 2012/13 | 1 Sep | H | AFC TELFORD UNITED | CONF | Lge | L | 0-3 | 1005 | ||
| 2012/13 | 5 Jan | A | AFC TELFORD UNITED | CONF | Lge | W | 3-1 | 1643 | Grand(2) Almond | |
| 2014/15 | 25 Aug | A | AFC TELFORD UNITED | CONF | Lge | D | 3-3 | 1421 | Gorman, Brodie 2 | |
| 2014/15 | 6 Apr | H | AFC TELFORD UNITED | CONF | Lge | L | 0-3 | 1092 | ||
| 2017/18 | 28 Oct | A | AFC TELFORD UNITED | CN | Lge | D | 1-1 | 1082 | Lowe(pen) | |
| 2017/18 | 13 Mar | H | AFC TELFORD UNITED | CN | Lge | W | 3-0 | 784 | Osborne, Charles, Sampson | |
| 2018/19 | 4 Aug | A | AFC TELFORD UNITED | CN | Lge | L | 0-1 | 1274 | ||
| 2018/19 | 26 Jan | H | AFC TELFORD UNITED | CN | Lge | L | 0-4 | 1052 | ||
| 2019/20 | 24 Aug | H | AFC TELFORD UNITED | CN | Lge | L | 0-1 | 910 | ||
| 2020/21 | 07-Nov | A | AFC TELFORD UNITED | CN | Lge | D | 1-1 | 0 | Carver | |
| 2021/22 | 08-Feb | A | AFC TELFORD UNITED | CN | Lge | W | 3-0 | 931 | Tharme 2, Archer | |
| 2021/22 | 02-May | H | AFC TELFORD UNITED | CN | Lge | D | 1-1 | 1236 | Own Goal | |
| 2022/23 | 27-Aug | H | AFC TELFORD UNITED | CN | Lge | d | 0-0 | 806 | ||
| 2022/23 | 28-Jan | A | AFC TELFORD UNITED | CN | Lge | D | 1-1 | 1239 | Woods | |
| 2025/26 | 06-Dec | A | AFC TELFORD UNITED | CN | Lge | D | 2-2 | 1202 | McKenzie, Sze |


