Our penultimate away fixture sees us make the short trip to AFC Fylde. The game kicks off at 3pm.
With Fylde losing and South Shields winning on Saturday it is a massive game for the home side who will also be seeking revenge for the FA Trophy defeat eralier this season.
Tickets can be bought in advance HERE
Should South Shields win their game in hand against Macclesfield on Tuesday night by more than one goal they will take over the lead in National North. If Shields lose then potentially AFC Fylde could win the title on their home patch on Saturday if they beat us and Shields fail to win.
There are some interesting games being played on Tuesday night and ahead of these only ourselves and Radcliffe have nothing to play for barring wanting to get as many points on the board as possible and finish the season on a high note. Everyone else is invoved in either a relegation scrap, the title or a play off place.
Update after Tuesday-South Shileds win and go top level on points with AFC Fylde but a two goal better GD. Fylde play us then away to Merthyr, Shields are home to Bedford then away at Kidderminster. An exciting end of season and we once again play a part.
| Alfreton | Buxton |
| Hereford | Oxford City |
| Marine | Merthyr Town |
| Radcliffe | Kidderminster Harriers |
| South Shields | Macclesfield |
AFC Fylde Form Line and games to play
| L | D | W | W | W | L | W | W | L | W | L | ||
| A | A | H | H | A | A | H | H | A | H | A | H | A |
| 03-Mar | 07-Mar | 10-Mar | 14-Mar | 17-Mar | 21-Mar | 28-Mar | 31-Mar | 03-Apr | 06-Apr | 11-Apr | 18-Apr | 25-Apr |
| SS | Lea | Tel | KL | Her | Wor | Dar | Mar | Cho | Rad | Che | Sou | Mer |
| 1-2 | 1-1 | 2-1 | 4-1 | 4-1 | 0-1 | 4-1 | 2-0 | 0-2 | 4-3 | 0-1 | ||
| * | * | 731 | 1034 | * | * | 1462 | 949 | * | 1295 | * | ||
| 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Previous Meetings
| 2019/20 | 11-Jan | A | FAT | 2 | L | 1-4 | 907 | Sampson |
| 2021/22 | 30-Aug | A | Lge | L | 1-2 | 1361 | Archer | |
| 2021/22 | 15-Apr | H | Lge | d | 0-0 | 1318 | ||
| 2022/23 | 29-Aug | A | Lge | L | 0-1 | 1171 | ||
| 2022/23 | 14-Jan | H | Lge | L | 1-2 | 1333 | Oliver | |
| 2025/26 | 25-Aug | H | Lge | L | 2-3 | 1371 | Gnahoua, Collins | |
| 2025/26 | 31-Jan | A | FAT | 5 | W | 1-0 | 1602 | Lavelle |


