We make the trip down to Kidderminster Harriers on Saturday, Kick Off is at 3pm.
Manager Neil Danns will once again have to look at who he has available after more injuries took hold in the game against Buxton on Tuesday night.
After a great run of six wins in a row Kidderminster have not won in their last three games but have only suffered one defeat in their last eleven matches. They won’t have played a game since February 10th due to postponed matches.
| W | W | W | W | W | W | D | W | d | L | d |
| H | A | H | A | H | H | H | A | A | A | H |
| 29-Nov | 06-Dec | 20-Dec | 26-Dec | 30-Dec | 03-Jan | 17-Jan | 24-Jan | 27-Jan | 03-Feb | 10-Feb |
| Cho | SS | Fyl | Her | Tel | CA | Wor | Sca | Bed | Mac | Mer |
| 3-1 | 2-1 | 1-0 | 1-0 | 3-0 | 1-0 | 2-2 | 2-0 | 0-0 | 1-5 | 0-0 |
| 2461 | * | 2667 | * | 3381 | 2759 | 2762 | * | * | * | 2414 |
| 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Our Record At Aggborough?
A bit of a mixed bag.
| 1985/86 | 17 Feb | FAT | 3R | L | 1-6 | 1113 | Coleman |
| 1993/94 | 12 Mar | Lge | L | 0-2 | 3877 | ||
| 1994/95 | 28 Jan | Lge | W | 1-0 | 1851 | Cunningham | |
| 1995/96 | 9 Dec | Lge | W | 3-2 | 1664 | Farley Davenport | |
| 1996/97 | 26 Apr | Lge | L | 0-3 | 3139 | ||
| 1997/98 | 14 Feb | Lge | D | 1-1 | 1622 | Whittaker | |
| 1998/99 | 26 Oct | Lge | L | 1-2 | 1780 | Quinn | |
| 1999/00 | 13 Nov | Lge | L | 0-5 | 1404 | ||
| 2005/06 | 27 Aug | Lge | D | 1-1 | 1753 | Daly | |
| 2006/07 | 19 Sep | Lge | L | 0-2 | 1258 | ||
| 2010/11 | 17 Aug | Lge | W | 4-3 | 1417 | McNeil(2) McGinn(2 1 pen) | |
| 2011/12 | 27 Aug | Lge | L | 0-2 | 1763 | ||
| 2012/13 | 8 Sep | Lge | D | 2-2 | 1650 | Ledsham, Gray pen | |
| 2013/14 | 22 Mar | Lge | D | 1-1 | 1818 | Hattersley | |
| 2014/15 | 28 Dec | Lge | W | 1-0 | 1883 | George | |
| 2015/16 | 17 Oct | Lge | W | 1-0 | 1593 | Bishop | |
| 2017/18 | 27 Jan | Lge | L | 0-3 | 1968 | ||
| 2018/19 | 3 Nov | Lge | W | 4-1 | 1513 | Sampson 2 Gilchrist, Charles | |
| 2019/20 | 30-Nov | Lge | W | 1-0 | 1206 | Green | |
| 2021/22 | 09-Apr | Lge | L | 0-6 | 1955 | ||
| 2022/23 | 22-Oct | Lge | W | 2-0 | 2301 | Watson, Carver | |
| 2024/25 | 21-Dec | Lge | L | 0-2 | 2503 |

