After three long trips south we have another long one but in the opposite direction as we head to league leaders South Shields on Tuesday evening with a 7.45pm kick off.
They don’t come much harder than this against an in form Shields who have been right up at the top of the table since the start of the season.
Earlier in the season the game at Haig Avenue ended in a 0-0 draw helped by a great save from the penalty spot by Chris Renshaw.
We are hoping to bring full match commentary from the game from just before 7.45.
Tickets are on sale HERE
South Shields Form Line shows just one defeat in the last ten games and that defeat against Kidderminster was the only defeat at home this season with 10 wins and 2 draws to go with it.
| W | D | W | L | W | W | W | W | D | W |
| H | A | A | H | H | A | H | A | A | H |
| 18-Nov | 22-Nov | 25-Nov | 06-Dec | 16-Dec | 20-Dec | 26-Dec | 30-Dec | 03-Jan | 17-Jan |
| Oxf | Tel | Wor | Kid | Pet | Che | Spe | Dar | Bux | Lea |
| 4-1 | 1-1 | 3-0 | 1-2 | 2-1 | 3-1 | 6-0 | 2-1 | 1-1 | 3-0 |
| 1362 | * | * | 1601 | 1445 | * | 2881 | * | * | 1708 |
| 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Previous Meetings-it is the tenth meeting between the sides.
| 2019/20 | 14-Dec | A | FAT | 1 | D | 2-2 | 776 | Sampson, Correia |
| 2019/20 | 17-Dec | H | FAT | 1R | W | 3-1 | 372 | Bauress, Astles, Sampson |
| 2020/21 | 13-Oct | H | FAC | 3Q | D | 1-1 | 0 | Own Goal (Lost 4-2 pens) |
| 2023/24 | 11-Nov | H | Lge | W | 1-0 | 1165 | Evans(pen) | |
| 2023/24 | 18-Nov | H | FAT | 2 | W | 4-0 | 761 | O’Neill, Anson. Watson, Evans(pen) |
| 2023/24 | 20-Apr | A | Lge | L | 0-3 | 2779 | ||
| 2024/25 | 12-Oct | H | Lge | W | 3-0 | 1102 | Moore, Lloyd. Carver | |
| 2024/25 | 12-Apr | A | Lge | D | 0-0 | 1605 | ||
| 2025/26 | 06-Sep | H | Lge | D | 0-0 | 1417 |


