We travel to an in form Buxton on Tuesday. 7.45pm Kick Off.
Buxton had a fine 2-1 win against Chatham Town in the FA Cup on Saturday, the winner coming in extra time and it was as an absolutely sensational strike.
Match commentary here all being well.
The Buxton Form Line
| W | L | D | L | W | D | W | W | W | W | 
| A | H | A | A | H | A | H | H | A | H | 
| 23-Aug | 25-Aug | 30-Aug | 02-Sep | 06-Sep | 20-Sep | 04-Oct | 18-Oct | 21-Oct | 25-Oct | 
| Tel | CA | SS | Sca | Oxf | Kid | Dar | Cho | Pet | Alf | 
| 1-0 | 2-3 | 2-2 | 1-2 | 2-1 | 2-2 | 1-0 | 3-2 | 2-1 | 6-0 | 
| * | 752 | * | * | 705 | * | 602 | 745 | * | 802 | 
| 10 | 13 | 14 | 19 | 13 | 11 | 9 | 7 | 7 | 5 | 
Matches Between The Sides At Silverlands
| 1978/79 | 2 Sep | Lge | D | 1-1 | 490 | Wheeldon | 
| 1979/80 | 20 Oct | Lge | D | 1-1 | 611 | Nolan | 
| 1980/81 | 23 Aug | Lge | L | 0-2 | 571 | |
| 1981/82 | 23 Feb | Lge | L | 1-3 | 259 | McIness | 
| 1982/83 | 30 Apr | Lge | L | 1-4 | 300 | Parry | 
| 1983/84 | 8 Oct | Lge | L | 2-3 | 251 | Cooper, own goal | 
| 1984/85 | 17 Nov | Lge | W | 2-0 | 223 | McCormack, Rodwell | 
| 1985/86 | 24 Aug | Lge | L | 2-3 | 312 | Quinn, McCormack | 
| 1986/87 | 28 Feb | Lge | W | 3-1 | 376 | Coleman(2) McCormack | 
| 1987/88 | 29 Aug | Lge | W | 1-0 | 332 | Kelly | 
| 1988/89 | 8 Oct | Lge | D | 3-3 | 383 | Sturgeon, Thomson(2) | 
| 1989/90 | 11 Nov | Lge | W | 1-0 | 376 | Whitehall | 
| 1990/91 | 9 Apr | Lge | D | 0-0 | 416 | |
| 1991/92 | 3 Sep | Lge | L | 0-1 | 359 | |
| 1992/93 | 29 Aug | Lge | W | 2-0 | 327 | Senior, Brennan | 
| 1992/93 | 15 Sep | FAC1QR | W | 2-1 | 316 | McDonald, Gamble pen | 
| 2022/23 | 18-Feb | Lge | L | 0-1 | 719 | |
| 2023/24 | 25-Nov | Lge | W | 1-0 | 663 | O’Neill | 
| 2024/25 | 01-Feb | Lge | L | 1-2 | 767 | Angus | 
								

