We have a well earned break from the Saturday/Tuesday run of games returning to action on Saturday with the visit of Kidderminster Harriers. The game kicks off at 3pm.
Tickets can be bought online here and you can pre-order a printed matchday programme here to guarantee a copy.
Kidderminster Form Line
| W | D | D | L | L | D | W | W | D | W | L |
| A | H | H | A | H | A | A | H | A | H | H |
| 02-Sep | 06-Sep | 20-Sep | 04-Oct | 11-Oct | 18-Oct | 21-Oct | 25-Oct | 01-Nov | 04-Nov | 08-Nov |
| KL | Mac | Bux | Pet | Rad | Che | Mer | Spe | Alf | Bed | Dar |
| 1-0 | 1-1 | 2-2 | 1-2 | 1-5 | 1-1 | 1-0 | 1-0 | 1-1 | 2-1 | 1-2 |
| * | 3007 | 3015 | * | 2667 | * | * | 2510 | * | 2045 | 2547 |
| 4 | 6 | 6 | 7 | 9 | 8 | 8 | 7 | 5 | 4 | 7 |
Previous matches at Haig Ave
| 1985/86 | 8 Feb | FAT3 | D | 1-1 | 1902 | King |
| 1993/94 | 18 Dec | Lge | D | 1-1 | 1739 | Gamble(pen) |
| 1994/95 | 3 Sep | Lge | W | 4-1 | 1168 | Ward McDonald 2 Clark |
| 1995/96 | 30 Sep | Lge | L | 0-2 | 1164 | |
| 1996/97 | 31 Aug | Lge | W | 1-0 | 1423 | Whittaker |
| 1997/98 | 11 Oct | Lge | L | 1-2 | 1200 | Deary |
| 1998/99 | 19 Dec | Lge | D | 1-1 | 976 | Elam |
| 1999/00 | 15 Apr | Lge | L | 0-1 | 2033 | |
| 2005/06 | 22 Oct | FAC4Q | W | 1-0 | 1108 | Lane |
| 2005/06 | 28 Jan | Lge | L | 1-4 | 1076 | Robinson |
| 2006/07 | 30 Dec | Lge | L | 0-1 | 1016 | |
| 2010/11 | 29 Oct | Lge | D | 2-2 | 1447 | Simm, Marsh-Evans |
| 2011/12 | 7 Apr | Lge | L | 1-2 | 1544 | Moogan |
| 2012/13 | 23 Mar | Lge | L | 1-3 | 946 | Hattersley |
| 2013/14 | 12 Oct | Lge | L | 1-2 | 1018 | Smith |
| 2014/15 | 9 Sep | Lge | W | 1-0 | 769 | Connor |
| 2015/16 | 30 Apr | Lge | L | 3-4 | 1473 | Almond pen, Phenix, Ryan |
| 2017/18 | 9 Sep | Lge | L | 0-3 | 901 | |
| 2018/19 | 22 Apr | Lge | D | 2-2 | 956 | Charles 2 |
| 2019/20 | 07-Mar | Lge | L | 1-2 | 903 | Morgan |
| 2021/22 | 28-Aug | Lge | D | 1-1 | 903 | Carver (pen) |
| 2022/23 | 22-Apr | Lge | L | 1-3 | 1080 | Oliver(pen) |
| 2024/25 | 26-Apr | Lge | W | 2-1 | 2897 | Moore, Philliskirk |


