We return to Haig Avenue this afternoon with the visit of Worksop Town, the game kicks off at the regular Saturday afternoon time of 3pm.
Turnstilwes open at 12.30 with the Newcastke v Chelsea game on TV in “The Tent”
Post match the Volare Lounge will be open for all supporters from 5.30 for the Tottenham Hotspur v Liverpool game.
The game will be unsegregated and all Worksop fans are wlocme to join us in “The Tent” and in the lounge after the game.
Tickets are on sale online right up until kick off here
Worksop are the first team we will have played twice this season. We went down 2-0 back in August.
The Worksop Form Line
Worksop went out of the Trophy at the weekend losing 4-1 on pens after a 0-0 draw with Kidderminster.
| L | D | L | W | L | L | L | L | W | D |
| H | H | A | H | A | A | H | H | A | H |
| 18-Oct | 21-Oct | 25-Oct | 01-Nov | 04-Nov | 08-Nov | 22-Nov | 25-Nov | 29-Nov | 06-Dec |
| Mar | KL | Tel | Sca | Dar | Oxf | CA | SS | Lea | Cho |
| 1-2 | 2-2 | 1-2 | 1-0 | 1-5 | 0-2 | 0-1 | 0-3 | 2-1 | 1-1 |
| 687 | 604 | * | 1028 | * | * | 608 | 620 | * | 608 |
| 13 | 13 | 16 | 14 | 16 | 17 | 18 | 20 | 18 | 18 |
It will be the 32nd meeting between the sides but the first here at Southport for over 20 years.
| 1978/79 | 30 Dec | H | Lge | W | 2-0 | 352 | Towers(2) |
| 1978/79 | 25 Mar | A | Lge | W | 2-0 | 332 | Turner, Gerrard |
| 1979/80 | 22 Sep | H | Lge | L | 0-1 | 565 | |
| 1979/80 | 2 May | A | Lge | W | 2-1 | 207 | McNally, Duggan |
| 1980/81 | 25 Oct | H | Lge | W | 2-1 | 226 | Woodcock, Ritson |
| 1980/81 | 28 Mar | A | Lge | W | 2-1 | 367 | Gerrard, Dobie |
| 1981/82 | 14 Nov | H | Lge | W | 4-1 | 298 | Walsh, Cooper(2) Parry |
| 1981/82 | 7 Feb | A | Lge | D | 1-1 | 306 | Cooper |
| 1982/83 | 21 Aug | H | Lge | W | 3-2 | 291 | Cooper(2), Parry |
| 1982/83 | 12 Dec | A | Lge | D | 0-0 | 150 | |
| 1983/84 | 1 Apr | A | Lge | W | 1-0 | 170 | Cooper |
| 1983/84 | 14 Apr | H | Lge | D | 1-1 | 225 | Strong |
| 1984/85 | 28 Nov | A | FAT2Q | L | 1-6 | 324 | Cooper |
| 1984/85 | 23 Mar | A | Lge | L | 0-1 | 311 | |
| 1984/85 | 23 Apr | H | Lge | W | 2-1 | 186 | McCormack, Jackson |
| 1985/86 | 11 Jan | H | Lge | D | 0-0 | 304 | |
| 1985/86 | 12 Apr | A | Lge | L | 0-2 | 266 | |
| 1986/87 | 29 Nov | A | PC1R1L | L | 1-5 | 239 | Carr |
| 1986/87 | 13 Dec | H | PC1R2L | W | 2-0 | 267 | Quinn, King |
| 1986/87 | 7 Jan | A | Lge | D | 2-2 | 219 | Grant(2) |
| 1986/87 | 23 Jan | H | Lge | W | 2-0 | 270 | McCormack, Owens |
| 1987/88 | 19 Mar | H | Lge | D | 0-0 | 279 | |
| 1987/88 | 23 Apr | A | Lge | L | 0-2 | 240 | |
| 1988/89 | 3 Dec | A | Lge | W | 5-0 | 209 | Marsden(pen) Wilkes, Quinn, Gamble, Neysmith |
| 1988/89 | 15 Apr | H | Lge | W | 5-1 | 309 | Wakenshaw(2-1p) Allen Thomson, Oldroyd |
| 1991/92 | 1 Nov | H | PC1 | L | 2-3 | 299 | Blackhurst, Livens |
| 2003/04 | 16 Sep | A | Lge | L | 0-1 | 601 | |
| 2003/04 | 1 Nov | H | Lge | L | 2-3 | 801 | Mulvaney, Thomson |
| 2004/05 | 20 Nov | H | Lge | D | 1-1 | 787 | Robinson |
| 2004/05 | 5 Mar | A | Lge | W | 2-1 | 543 | Fearns(2) |
| 2025/26 | 23-Aug | A | Lge | L | 0-2 | 697 |


