We travel to an out of form Hereford on Saturday, kick off is at 3pm.
After a great win on the road at Buxton on Tuesday we will be looking to build on that and move up the table.
Hereford had a surprising 3-0 defeat at Oxford City on Tuesday night and sit in 19th place.
Form Line
| W | D | D | W | W | L | D | L | D | L |
| H | H | A | H | A | A | H | A | H | A |
| 30-Aug | 02-Sep | 06-Sep | 20-Sep | 04-Oct | 18-Oct | 21-Oct | 25-Oct | 01-Nov | 04-Nov |
| Alf | Bed | Dar | Wor | Lea | SS | Tel | Fyl | CA | Oxf |
| 2-0 | 2-2 | 1-1 | 2-1 | 2-1 | 1-2 | 1-1 | 1-2 | 3-3 | 0-3 |
| 2313 | 2361 | * | 2545 | * | * | 2583 | * | 2450 | * |
| 18 | 20 | 19 | 14 | 10 | 14 | 15 | 18 | 17 | 19 |
Matches At Edgar Street go back to our Football League days before a renewal of games in 1997/98
| 1972/73 | 26 Dec | HEREFORD UNITED | D | 2-2 | 10491 | Fryatt Lloyd |
| 1973/74 | 30 Mar | HEREFORD UNITED | L | 0-3 | 6186 | |
| 1997/98 | 18 Oct | HEREFORD UNITED | D | 1-1 | 2663 | Mitten |
| 1998/99 | 31 Aug | HEREFORD UNITED | D | 2-2 | 2308 | Gouck O’Reilly |
| 1999/00 | 4 Dec | HEREFORD UNITED | L | 1-2 | 2610 | Elam |
| 2000/01 | 19 Aug | HEREFORD UNITED | D | 0-0 | 2438 | |
| 2001/02 | 27 Aug | HEREFORD UNITED | D | 0-0 | 2010 | |
| 2002/03 | 9 Nov | HEREFORD UNITED | W | 2-0 | 1646 | Soley, Thomson |
| 2005/06 | 22 Apr | HEREFORD UNITED | D | 1-1 | 2547 | Blakeman |
| 2012/13 | 2 Feb | HEREFORD UNITED | D | 2-2 | 1513 | Whalley, Byrne |
| 2013/14 | 18 Jan | HEREFORD UNITED | L | 1-4 | 1569 | Akrigg |
| 2018/19 | 13 Nov | HEREFORD | W | 3-0 | 1512 | Charles(pen), Winnard, Archer |
| 2019/20 | 8 Feb | HEREFORD | D | 2-2 | 1712 | Newell, Sampson |
| 2021/22 | 26-Feb | HEREFORD | W | 1-0 | 1908 | Oliver(pen) |
| 2022/23 | 07-Feb | HEREFORD | L | 0-2 | 1262 | |
| 2023/24 | 02-Sep | HEREFORD | W | 1-0 | 2259 | Carver |
| 2024/25 | 18-Jan | HEREFORD | D | 1-1 | 2490 | Lloyd |


