SOUTHPORT FC LEAGUE MATCH STATS @ 6 September 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | CURRENT SEQUENCES | Home | W | D | L | ||||||||
Times of Goals | For | Ag | F | A | F | A | Games Scored In | 0 | Scoring first | 2 | 1 | 1 | ||
1-9 mins | 0 | 0 | Wins | 0 | Conceding first | 1 | 1 | |||||||
10-19 mins | 1 | 1 | 1 | 1 | Defeats | 0 | Winning at half time | 0 | ||||||
20-35 mins | 0 | 1 | 1 | Draws | 1 | Drawing at half time | 3 | 1 | 1 | 1 | ||||
36-45 mins | 0 | 1 | 1 | GAMES SINCE | Losing at half time | 1 | 1 | |||||||
46-60 mins | 3 | 4 | 2 | 1 | 1 | 3 | A Win | 6 | Away | W | D | L | ||
61-79 mins | 1 | 3 | 1 | 1 | 2 | A Home Win | 3 | Scoring first | 1 | 1 | ||||
80-90 mins | 0 | 2 | 1 | 1 | An Away Win | 7 | Conceding first | 3 | 3 | |||||
Added Time | 2 | 2 | 2 | 1 | 1 | A Defeat | 1 | Winning at half time | 0 | |||||
TOTAL | 7 | 14 | 6 | 6 | 1 | 8 | An Away Defeat | 0 | Drawing at half time | 4 | 4 | |||
PENALTIES | H | A | A Home Defeat | 1 | Losing at half time | 0 | ||||||||
For | Ag | F | A | F | A | A Score Draw | 12 | |||||||
Pens Awarded | 1 | 3 | 1 | 2 | 1 | A No Score Draw | 0 | Goal Frequency | 0 | 1 | 2 | 3 | 4 | |
Pens Scored | 1 | 2 | 1 | 1 | 1 | Conceding A Goal | 1 | Goals Scored | 4 | 2 | 1 | 1 | ||
WHICH END? | F | A | Scoring A Goal | 1 | Goals Conceded | 1 | 1 | 5 | 1 | |||||
Blowick End | 1 | 4 | GOAL METHOD | Winning Margin | 1 | |||||||||
Scarisbrick End | 5 | 2 | Open Play | 4 | Losing Margin | 3 | 3 | |||||||
TOTAL | 6 | 6 | Corner | 1 | Draws | 1 | ||||||||
Penalty | 1 | League | F | A | ||||||||||
Direct Free Kick | RED CARDS | 0 | 1 | |||||||||||
Indirect Free Kick | 1 | YELLOW CARDS | 21 | |||||||||||
Headed Goals |