SOUTHPORT FC LEAGUE MATCH STATS @ 21 October 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | CURRENT SEQUENCES | Home | W | D | L | ||||||||
Times of Goals | For | Ag | F | A | F | A | Games Scored In | 2 | Scoring first | 2 | 1 | 1 | ||
1-9 mins | 0 | 0 | Wins | 0 | Conceding first | 2 | 1 | 1 | ||||||
10-19 mins | 1 | 1 | 1 | 1 | Defeats | 0 | Winning at half time | 0 | ||||||
20-35 mins | 0 | 1 | 1 | Draws | 1 | Drawing at half time | 4 | 1 | 2 | 1 | ||||
36-45 mins | 1 | 2 | 1 | 1 | 1 | GAMES SINCE | Losing at half time | 1 | 1 | |||||
46-60 mins | 5 | 5 | 3 | 2 | 2 | 3 | A Win | 1 | Away | W | D | L | ||
61-79 mins | 1 | 4 | 1 | 1 | 3 | A Home Win | 4 | Scoring first | 2 | 1 | 1 | |||
80-90 mins | 0 | 2 | 1 | 1 | An Away Win | 0 | Conceding first | 4 | 4 | |||||
Added Time | 2 | 2 | 2 | 1 | 1 | A Defeat | 2 | Winning at half time | 1 | 1 | ||||
TOTAL | 10 | 17 | 7 | 7 | 3 | 10 | An Away Defeat | 1 | Drawing at half time | 4 | 4 | |||
PENALTIES | H | A | A Home Defeat | 2 | Losing at half time | 1 | 1 | |||||||
For | Ag | F | A | F | A | A Score Draw | 0 | |||||||
Pens Awarded | 1 | 3 | 1 | 2 | 1 | A No Score Draw | 3 | Goal Frequency | 0 | 1 | 2 | 3 | 4 | |
Pens Scored | 1 | 2 | 1 | 1 | 1 | Conceding A Goal | 0 | Goals Scored | 5 | 3 | 2 | 1 | ||
WHICH END? | F | A | Scoring A Goal | 0 | Goals Conceded | 1 | 3 | 6 | 1 | |||||
Blowick End | 1 | 5 | GOAL METHOD | Winning Margin | 1 | 1 | ||||||||
Scarisbrick End | 6 | 2 | Open Play | 7 | Losing Margin | 3 | 4 | |||||||
TOTAL | 7 | 7 | Corner | 1 | Draws | 1 | 1 | |||||||
Penalty | 1 | League | F | A | ||||||||||
Direct Free Kick | RED CARDS | 0 | 1 | |||||||||||
Indirect Free Kick | 1 | YELLOW CARDS | 30 | |||||||||||
Headed Goals |