| SOUTHPORT FC LEAGUE MATCH STATS @ 11 November 2025 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | A | CURRENT SEQUENCES | Home | W | D | L | ||||||||
| Times of Goals | For | Ag | F | A | F | A | Games Scored In | 3 | Scoring first | 3 | 1 | 2 | ||
| 1-9 mins | 0 | 1 | 1 | Wins | 0 | Conceding first | 3 | 2 | 1 | |||||
| 10-19 mins | 1 | 2 | 1 | 1 | 1 | Defeats | 0 | Winning at half time | 0 | |||||
| 20-35 mins | 3 | 2 | 1 | 1 | 2 | 1 | Draws | 1 | Drawing at half time | 6 | 1 | 3 | 2 | |
| 36-45 mins | 2 | 3 | 2 | 2 | 1 | GAMES SINCE | Losing at half time | 2 | 1 | 1 | ||||
| 46-60 mins | 8 | 5 | 5 | 2 | 3 | 3 | A Win | 1 | Away | W | D | L | ||
| 61-79 mins | 1 | 4 | 1 | 1 | 3 | A Home Win | 7 | Scoring first | 4 | 3 | 1 | |||
| 80-90 mins | 0 | 5 | 3 | 2 | An Away Win | 0 | Conceding first | 5 | 5 | |||||
| Added Time | 3 | 3 | 3 | 2 | 1 | A Defeat | 4 | Winning at half time | 3 | 3 | ||||
| TOTAL | 18 | 25 | 11 | 12 | 7 | 13 | An Away Defeat | 2 | Drawing at half time | 4 | 4 | |||
| PENALTIES | H | A | A Home Defeat | 2 | Losing at half time | 2 | 2 | |||||||
| For | Ag | F | A | F | A | A Score Draw | 0 | |||||||
| Pens Awarded | 1 | 3 | 1 | 2 | 1 | A No Score Draw | 3 | Goal Frequency | 0 | 1 | 2 | 3 | 4 | |
| Pens Scored | 1 | 2 | 1 | 1 | 1 | Conceding A Goal | 0 | Goals Scored | 7 | 3 | 6 | 1 | ||
| WHICH END? | F | A | Scoring A Goal | 0 | Goals Conceded | 2 | 5 | 8 | 2 | |||||
| Blowick End | 2 | 8 | GOAL METHOD | Winning Margin | 3 | 1 | ||||||||
| Scarisbrick End | 9 | 4 | Open Play | 13 | Losing Margin | 4 | 5 | |||||||
| TOTAL | 11 | 12 | Corner | 2 | Draws | 2 | 1 | 1 | ||||||
| Penalty | 1 | League | F | A | ||||||||||
| Direct Free Kick | 1 | RED CARDS | 1 | 3 | ||||||||||
| Indirect Free Kick | 1 | YELLOW CARDS | 42 | |||||||||||
| Headed Goals |