VNLN Stats

VANARAMA NATIONAL NORTH STATS @ 20 April SCORING
Team High Low Average Ave 22/23 Diff Clean Sheets Fail To Score 4 For 4 Ags 0-0 Draws
Alfreton Town 1324 v Scunthorpe 356 v Peterborough Sports 589 520 69 17 7 2 0 3
Banbury 1086 v Brackley 368 v South Shields 617 878 -261 8 18 0 5 2
Bishops Stortford 962 v Boston 202 v Brackley 487 485 2 5 22 0 12 1
Blyth Spartans 1754 v South Shields 435 v Southport 896 786 110 7 11 2 3 2
Boston United 2683 v Peterboroug Sports 1170 v Rushall 1693 1547 146 20 12 1 1 6
Brackley Town 1731 v Tamworth 466 v Chorley 783 693 90 18 11 2 0 3
Buxton 2042 v Chester 461 v Peterborough 738 714 24 13 13 1 2 4
Chester 2897 v Warrington 1522 v Brackley 2199 2287 -88 19 16 2 0 6
Chorley 1711 v Scunthorpe 538 v Spennymoor 1068 1053 15 15 9 4 1 1
Curzon Ashton 1100 v Chester 149 v Peterboro Sports 399 385 14 17 15 4 1 6
Darlington 2142 v South Shields 1021 v Warrington 1475 1551 -76 9 19 2 4 3
Farsley 2333 v Scunthorpe 325 v Curzon 666 444 222 16 17 0 4 7
Gloucester 2498 v Hereford 466 v Peterborough 934 945 -11 5 17 2 5 1
Hereford 4516 v Gloucester 1742 v Warrington 2591 1863 728 9 15 4 3 3
Kings Lynn 1624 v Peterboro Sports 604 v Banbury 952 1219 -267 9 15 1 3 5
Peterborough Sports 880 v Scunthorpe 195 v Alfreton 404 361 43 14 11 2 3 3
Rushall Olympic 937 v Scunthorpe 316 v Peterborough 522 335 187 9 13 6 1 1
Scarborough 2608 v Scunthorpe 1157 v Rushall 1589 1687 -98 15 16 2 3 2
Scunthorpe 7511 v Chester 3035 v Southport 4038 3259 779 21 10 8 1 3
South Shields 3162 v Spennymoor 1488 v Farsley 2221 2146 75 17 9 5 1 2
Southport 1835 v Chester 512 v Spennymoor 1070 1007 63 13 19 2 4 4
Spennymoor 2428 v Darlington 1002 v Curzon Ashton 1254 1321 -67 17 9 2 5 3
Tamworth 2938 v Warrington 848 v Brackley 1418 767 651 24 11 5 0 6
Warrington 2000 v Chester 826 v Scarborough 1175 741 434 12 14 4 1 3
OVERALL 1241 1070 171 329 329 63 63 40
Season Best Sequences
Games Without Defeat Wins In A Row Draws In A Row
13 Tamworth 7 Tamworth & Spennymoor 4 Chester
Games Without A Win Defeats In A Row Games Without Scoring
18 Bishop’s Stortford 18 Bishop’s Stortford 8 Scarborough
Games Without Conceding Highest Aggregate 10 Highest Attendance
9 Tamworth Gloucester 3 Boston 7 7511 Scunthorpe v Chester
Lowest Attendance
Curzon v Peterborough 149

League Table

View Full League Table