VNLN Stats

VANARAMA NATIONAL NORTH STATS @ 13 April SCORING
Team High Low Average Ave 22/23 Diff Clean Sheets Fail To Score 4 For 4 Ags 0-0 Draws
Alfreton Town 1324 v Scunthorpe 356 v Peterborough Sports 589 520 69 16 7 2 0 3
Banbury 1086 v Brackley 368 v South Shields 615 878 -263 8 16 0 5 2
Bishops Stortford 962 v Boston 202 v Brackley 487 485 2 4 21 0 12 0
Blyth Spartans 1754 v South Shields 435 v Southport 872 786 86 7 11 2 2 2
Boston United 2683 v Peterboroug Sports 1170 v Rushall 1693 1547 146 18 12 1 1 6
Brackley Town 1731 v Tamworth 466 v Chorley 783 693 90 18 11 1 0 3
Buxton 2042 v Chester 461 v Peterborough 738 714 24 13 12 1 2 4
Chester 2897 v Warrington 1522 v Brackley 2184 2287 -104 18 15 2 0 5
Chorley 1711 v Scunthorpe 538 v Spennymoor 1068 1053 15 15 9 4 1 1
Curzon Ashton 1100 v Chester 149 v Peterboro Sports 399 385 14 16 14 4 1 5
Darlington 2142 v South Shields 1021 v Warrington 1475 1551 -76 8 18 2 4 2
Farsley 2333 v Scunthorpe 325 v Curzon 653 444 209 15 17 0 4 7
Gloucester 2498 v Hereford 466 v Peterborough 915 945 -30 5 17 2 5 1
Hereford 4516 v Gloucester 1742 v Warrington 2521 1863 658 9 14 4 3 3
Kings Lynn 1624 v Peterboro Sports 604 v Banbury 952 1219 -267 9 14 1 3 5
Peterborough Sports 880 v Scunthorpe 195 v Alfreton 400 361 39 14 11 2 3 3
Rushall Olympic 937 v Scunthorpe 316 v Peterborough 512 335 177 8 12 6 1 0
Scarborough 2608 v Scunthorpe 1157 v Rushall 1578 1687 -109 15 15 2 3 2
Scunthorpe 7511 v Chester 3035 v Southport 4038 3259 779 21 10 8 1 3
South Shields 3162 v Spennymoor 1488 v Farsley 2196 2146 50 16 9 5 1 2
Southport 1835 v Chester 512 v Spennymoor 1070 1007 63 13 18 2 4 4
Spennymoor 2428 v Darlington 1002 v Curzon Ashton 1234 1321 -87 16 9 2 5 3
Tamworth 2938 v Warrington 848 v Brackley 1418 767 651 23 11 5 0 6
Warrington 2000 v Chester 826 v Scarborough 1175 741 434 11 13 4 1 2
OVERALL 1232 1070 162 316 316 62 62 37
Season Best Sequences
Games Without Defeat Wins In A Row Draws In A Row
13 Tamworth 7 Tamworth & Spennymoor 4 Chester
Games Without A Win Defeats In A Row Games Without Scoring
18 Bishop’s Stortford 18 Bishop’s Stortford 8 Scarborough
Games Without Conceding Highest Aggregate 10 Highest Attendance
9 Tamworth Gloucester 3 Boston 7 7511 Scunthorpe v Chester
Lowest Attendance
Curzon v Peterborough 149

League Table

View Full League Table