Team By Team Cup Matches (All NL Cups)

02/05/2024 Home Away ALL
OPPONENTS P W D L F A P W D L F A P W D L F A
1 AFC FYLDE 0 0 0 0 0 0 1 0 0 1 1 4 1 0 0 1 1 4
2 ACCRINGTON STANLEY 2 1 0 1 4 2 10 7 1 2 20 15 12 8 1 3 24 17
3 ALFRETON 2 1 1 0 3 2 4 0 1 3 2 10 6 1 2 3 5 12
4 ALNWICK 0 0 0 0 0 0 1 1 0 0 5 0 1 1 0 0 5 0
5 ALTRINCHAM 3 0 1 2 3 6 6 2 1 3 12 10 9 2 2 5 15 16
6 ARMTHORPE WELFARE 0 0 0 0 0 0 1 1 0 0 2 1 1 1 0 0 2 1
7 ARNOLD TOWN 1 1 0 0 2 1 0 0 0 0 0 0 1 1 0 0 2 1
8 ASHTON ATHLETIC 1 0 0 1 2 3 0 0 0 0 0 0 1 0 0 1 2 3
9 ASHTON UNITED 1 1 0 0 2 1 1 1 0 0 3 1 2 2 0 0 5 2
10 ATHERSTONE UNITED 1 1 0 0 2 1 1 0 1 0 0 0 2 1 1 0 2 1
11 ATHERTON COLLS 0 0 0 0 0 0 1 1 0 0 1 0 1 1 0 0 1 0
12 ATHERTON LR 2 1 1 0 3 1 0 0 0 0 0 0 2 1 1 0 3 1
13 BACUP BORO 2 2 0 0 9 1 0 0 0 0 0 0 2 2 0 0 9 1
14 BAMBER BRIDGE 0 0 0 0 0 0 2 1 0 1 3 8 2 1 0 1 3 8
15 BANGOR CITY 6 3 1 2 9 5 4 3 0 1 8 3 10 6 1 3 17 8
16 BARNET 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2
17 BARROW 9 6 0 3 18 13 10 4 2 4 16 18 19 10 2 7 34 31
18 BELPER 0 0 0 0 0 0 1 1 0 0 3 0 1 1 0 0 3 0
19 BILLINGHAM 1 1 0 0 2 1 0 0 0 0 0 0 1 1 0 0 2 1
20 BISHOP AUCKLAND 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0
21 BLACKBURN ROVERS 1 0 0 1 1 1 0 0 0 0 0 0 1 0 0 1 1 1
22 BLACKPOOL 1 0 0 1 1 4 0 0 0 0 0 0 1 0 0 1 1 4
23 BLACKPOOL MECHS 1 1 0 0 2 1 0 0 0 0 0 0 1 1 0 0 2 1
24 BLYTH SPARTANS 0 0 0 0 0 0 1 1 0 0 2 1 1 1 0 0 2 1
25 BOOTLE 1 1 0 0 3 1 1 0 0 1 0 2 2 1 0 1 3 3
26 BOREHAM WOOD 1 1 0 0 2 0 1 1 0 0 2 0
27 BOSTON UNITED 2 0 0 2 1 4 0 0 0 0 0 0 2 0 0 2 1 4
28 BRADFORD PA 1 0 0 1 0 3 1 0 0 1 0 3
29 BRIDLINGTON TOWN 2 2 0 0 6 1 1 0 1 0 2 2 3 2 1 0 8 3
30 BRIGG TOWN 0 0 0 0 0 0 1 1 0 0 1 0 1 1 0 0 1 0
31 BURNLEY 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0
32 BURY 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 1 0 2
33 BURSCOUGH 12 7 2 3 29 22 8 3 2 3 14 12 20 10 4 6 43 34
34 BURTON ALBION 3 1 1 1 4 2 1 0 0 1 0 1 4 1 1 2 4 3
35 BUXTON 3 1 1 1 7 5 1 1 0 0 2 1 4 2 1 1 9 6
36 CAERNARFON TOWN 0 0 0 0 0 0 1 0 0 1 0 2 1 0 0 1 0 2
37 CAMMELL LAIRD 1 1 0 0 3 0 0 0 0 0 0 0 1 1 0 0 3 0
38 CHADDERTON 1 1 0 0 2 0 0 0 0 0 0 0 1 1 0 0 2 0
39 CHARNOCK RICHARD 1 1 0 0 4 0 1 1 0 0 3 1 2 2 0 0 7 1
40 CHESTER CITY 1 0 0 1 0 3 1 0 0 1 0 1 2 0 0 2 0 4
CHESTER FC 2 1 1 0 1 0 1 1 0 0 2 0 3 2 1 0 3 0
41 CHESTERFIELD 0 0 0 0 0 0 1 0 0 1 1 6 1 0 0 1 1 6
42 CHORLEY 6 4 0 2 10 10 2 0 1 1 2 3 8 4 1 3 12 13
43 CLITHEROE 3 3 0 0 14 3 2 1 0 1 4 3 5 4 0 1 18 6
44 COLNE 1 0 0 1 2 4 1 1 0 0 3 2 2 1 0 1 5 6
45 COLWYN BAY 0 0 0 0 0 0 2 1 0 1 3 2 2 1 0 1 3 2
46 CURZON ASHTON 1 0 0 1 1 3 1 1 0 0 2 1 2 1 0 1 3 4
47 DAG & RED 2 1 1 0 4 2 3 0 2 1 0 1 5 1 3 1 4 3
48 DAISY HILL 1 1 0 0 3 1 0 0 0 0 0 0 1 1 0 0 3 1
49 DARLINGTON 1 0 1 0 1 1 2 0 0 2 3 5 3 0 1 2 4 6
50 AFC DARWEN 1 1 0 0 2 0 0 0 0 0 0 0 1 1 0 0 2 0
51 DARWEN 3 1 0 2 4 6 1 0 0 1 0 2 4 1 0 3 4 8
52 DERBY COUNTY 0 0 0 0 0 0 1 0 0 1 0 1 1 0 0 1 0 1
53 DONCASTER ROVERS 2 2 0 0 2 0 2 0 1 1 2 4 4 2 1 1 4 4
54 DOVER ATHLETIC 0 0 0 0 0 0 1 0 0 1 1 2 1 0 0 1 1 2
55 DROYLSDEN 1 1 0 0 1 0 2 1 0 1 1 1 3 2 0 1 2 1
56 DULWICH HAMLET 0 0 0 0 0 0 1 1 0 0 1 0 1 1 0 0 1 0
57 DURHAM CITY 1 1 0 0 3 1 1 0 1 0 1 1 2 1 1 0 4 2
58 EASTLEIGH 1 1 0 0 2 1 0 0 0 0 0 0 1 1 0 0 2 1
59 EMLEY 5 2 3 0 9 5 6 3 1 2 12 11 11 5 4 2 21 16
60 EVERTON 10 4 1 5 16 14 0 0 0 0 0 0 10 4 1 5 16 14
61 FARNBORO TOWN 1 0 0 1 0 3 1 0 0 1 0 5 2 0 0 2 0 8
62 FARSLEY CELTIC 0 0 0 0 0 0 4 4 0 0 15 0 4 4 0 0 15 0
63 FLEETWOOD TOWN 5 2 2 1 8 6 4 2 0 2 8 8 9 4 2 3 16 14
64 FOREST GREEN 0 0 0 0 0 0 1 0 0 1 1 4 1 0 0 1 1 4
65 FORMBY 1 1 0 0 5 2 1 1 0 0 7 1 2 2 0 0 12 3
66 FRICKLEY 0 0 0 0 0 0 1 1 0 0 2 1 1 1 0 0 2 1
67 GAINSBOROUGH 2 1 1 0 4 3 2 1 0 1 4 3 4 2 1 1 8 6
68 GARFORTH 2 1 1 0 3 2 1 0 1 0 1 1 3 1 2 0 4 3
69 GARSTANG 0 0 0 0 0 0 1 1 0 0 3 1 1 1 0 0 3 1
70 GATESHEAD 8 4 0 4 9 8 5 0 3 2 5 9 13 4 3 6 14 17
71 GLOUCESTER CITY 1 0 0 1 1 3 1 0 1 0 1 1 2 0 1 1 2 4
72 GOOLE 3 1 1 1 6 6 4 1 2 1 6 4 7 2 3 2 12 10
73 GRANTHAM 1 1 0 0 3 1 2 0 1 1 1 4 3 1 1 1 4 5
74 GREAT HARWOOD 1 1 0 0 4 1 0 0 0 0 0 0 1 1 0 0 4 1
75 GRESLEY ROVERS 1 0 1 0 1 1 1 0 0 1 0 1 2 0 1 1 1 2
76 GUISELEY 1 0 0 1 2 3 0 0 0 0 0 0 1 0 0 1 2 3
77 HALESOWEN 1 0 1 0 0 0 1 1 0 0 2 0 2 1 1 0 2 0
78 HALIFAX 1 0 0 1 0 1 2 0 1 1 1 2 3 0 1 2 1 3
FC HALIFAX 0 0 0 0 0 0 1 1 0 0 2 1 1 1 0 0 2 1
79 HARTLEPOOL 0 0 0 0 0 0 1 0 0 1 0 4 1 0 0 1 0 4
80 HARWORTH CI 1 1 0 0 2 0 0 0 0 0 0 0 1 1 0 0 2 0
81 HAVANT & WATERLOOVILLE 0 0 0 0 0 0 1 1 0 0 2 1 1 1 0 0 2 1
82 HEDNESFORD 1 1 0 0 3 0 1 0 0 1 1 2 2 1 0 1 4 2
83 HEREFORD UNITED 1 0 0 1 1 3 0 0 0 0 0 0 1 0 0 1 1 3
84 HOLKER OLD BOYS 1 1 0 0 3 1 1 1 0 0 5 2 2 2 0 0 8 3
85 HORWICH RMI 2 1 1 0 5 3 3 1 0 2 4 4 5 2 1 2 9 7
86 HUCKNALL TOWN 1 0 1 0 2 2 1 0 0 1 0 1 2 0 1 1 2 3
87 HYDE UNITED 2 2 0 0 5 2 0 0 0 0 0 0 2 2 0 0 5 2
88 KENDAL TOWN 1 0 0 1 1 4 0 0 0 0 0 0 1 0 0 1 1 4
89 KETTERING 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 1
90 KIDDERMINSTER 2 1 1 0 2 1 1 0 0 1 1 6 3 1 1 1 3 7
91 KINGS LYNN 0 0 0 0 0 0 2 2 0 0 5 1 2 2 0 0 5 1
92 KINGSTONIAN 2 0 0 2 1 3 2 1 1 0 1 0 4 1 1 2 2 3
93 KIRKBY TOWN 2 1 0 1 2 2 0 0 0 0 0 0 2 1 0 1 2 2
94 KNOWSLEY UTD 0 0 0 0 0 0 1 1 0 0 4 1 1 1 0 0 4 1
95 LANCASTER 6 4 0 2 11 7 3 0 2 1 3 4 9 4 2 3 14 11
96 LEEK TOWN 0 0 0 0 0 0 2 1 0 1 3 4 2 1 0 1 3 4
97 LEIGH RMI 3 1 0 2 8 6 2 2 0 0 6 1 5 3 0 2 14 7
98 LEYLAND MOTORS 1 1 0 0 2 0 2 2 0 0 7 1 3 3 0 0 9 1
99 LEYTON ORIENT 1 0 0 1 0 2 1 0 0 1 2 5 2 0 0 2 2 7
100 LITHERLAND REMYCA 1 1 0 0 3 2 1 0 0 1 0 1 2 1 0 1 3 3
101 AFC LIVERPOOL 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0
102 LIVERPOOL 11 4 1 6 10 16 0 0 0 0 0 0 11 4 1 6 10 16
103 LONGRIDGE TOWN 1 1 0 0 7 1 0 0 0 0 0 0 1 1 0 0 7 1
104 LYTHAM 1 0 0 1 2 3 2 1 1 0 3 2 3 1 1 1 5 5
105 MACCLESFIELD 1 0 1 0 4 4 3 1 0 2 5 7 4 1 1 2 9 11
106 MANSFIELD TOWN 0 0 0 0 0 0 1 1 0 0 2 1 1 1 0 0 2 1
107 MARINE 17 11 0 6 32 22 15 4 6 5 19 21 32 15 6 11 51 43
108 MARSKE UNITED 1 1 0 0 6 2 0 0 0 0 0 0 1 1 0 0 6 2
109 MATLOCK 1 1 0 0 3 1 1 0 0 1 3 5 2 1 0 1 6 6
110 MEXBOROUGH 0 0 0 0 0 0 1 1 0 0 4 1 1 1 0 0 4 1
111 MORECAMBE 4 2 1 1 6 4 10 3 1 6 14 18 14 5 2 7 20 22
112 MORPETH TOWN 1 1 0 0 2 1 1 0 0 1 0 3 2 1 0 1 2 4
113 MOSSLEY 1 0 0 1 0 3 1 0 0 1 1 2 2 0 0 2 1 5
114 NANTWICH 0 0 0 0 0 0 1 0 0 1 1 2 1 0 0 1 1 2
115 NELSON 0 0 0 0 0 0 1 1 0 0 3 0 1 1 0 0 3 0
116 NETHERFIELD 1 1 0 0 4 3 1 1 0 0 2 1 2 2 0 0 6 4
117 NORTH FERRIBY 1 1 0 0 2 0 0 0 0 0 0 0 1 1 0 0 2 0
118 NORTH SHIELDS 1 1 0 0 4 1 0 0 0 0 0 0 1 1 0 0 4 1
119 NORTHWICH VICS 2 1 0 1 3 3 1 0 1 0 0 0 3 1 1 1 3 3
120 NOTTS COUNTY 1 1 0 0 4 2 0 0 0 0 0 0 1 1 0 0 4 2
121 OLDHAM ATHLETIC 0 0 0 0 0 0 1 1 0 0 3 1 1 1 0 0 3 1
122 OSSETT TOWN 0 0 0 0 0 0 1 1 0 0 1 0 1 1 0 0 1 0
123 PENRITH 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0
124 PILKINGTON 0 0 0 0 0 0 1 1 0 0 4 1 1 1 0 0 4 1
125 PORT VALE 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 1 0 2
126 PRESCOT CABLES 6 4 1 1 12 6 6 2 3 1 12 8 12 6 4 2 24 14
127 PRESTON NE 2 0 1 1 2 3 1 0 0 1 0 5 3 0 1 2 2 8
128 PRESTWICH 0 0 0 0 0 0 1 1 0 0 1 0 1 1 0 0 1 0
129 RADCLIFFE BOROUGH 1 1 0 0 2 1 1 1 0 0 3 1 2 2 0 0 5 2
130 RAMSBOTTOM UNITED 0 0 0 0 0 0 2 2 0 0 7 0 2 2 0 0 7 0
131 RHYL 1 1 0 0 4 0 3 2 0 1 8 3 4 3 0 1 12 3
132 ROCHDALE 0 0 0 0 0 0 1 0 0 1 0 2 1 0 0 1 0 2
133 ROSSENDALE UNITED 1 1 0 0 3 2 5 5 0 0 17 3 6 6 0 0 20 5
134 RUNCORN 1 0 0 1 1 4 3 2 0 1 9 5 4 2 0 2 10 9
135 RUNCORN TOWN 1 1 0 0 6 0 0 0 0 0 0 0 1 1 0 0 6 0
136 RUNCORN LINNETS 0 0 0 0 0 0 1 0 0 1 1 4 1 0 0 1 1 4
137 RYLANDS 0 0 0 0 0 0 1 1 0 0 3 1 1 1 0 0 3 1
138 SALFORD CITY 0 0 0 0 0 0 1 0 0 1 0 1 1 0 0 1 0 1
139 SALISBURY CITY 0 0 0 0 0 0 1 0 0 1 1 2 1 0 0 1 1 2
140 SCARBOROUGH 3 1 1 1 3 3 1 0 1 0 0 0 4 1 2 1 3 3
141 SCARBOROUGH ATHLETIC 1 1 0 0 5 2 0 0 0 0 0 0 1 1 0 0 5 2
142 SCUNTHORPE 0 0 0 0 0 0 1 0 0 1 0 2 1 0 0 1 0 2
143 SHEFFIELD WEDNESDAY 1 0 0 1 2 5 0 0 0 0 0 0 1 0 0 1 2 5
144 SHILDON 0 0 0 0 0 0 1 1 0 0 1 0 1 1 0 0 1 0
145 SKELMERSDALE UNITED 11 6 2 3 26 16 10 5 3 2 20 16 21 11 5 5 46 32
146 SLOUGH 1 0 1 0 1 1 1 1 0 0 1 0 2 1 1 0 2 1
147 SOUTH LIVERPOOL 10 1 3 6 7 18 9 2 5 2 14 17 19 3 8 8 21 35
148 SOUTH SHIELDS 3 2 1 0 8 2 1 0 1 0 2 2 4 2 2 0 10 4
149 SOLIHULL MOORS 2 0 0 2 0 4 0 0 0 0 0 0 2 0 0 2 0 4
150 SPENNYMOOR UNITED 1 1 0 0 2 1 2 0 1 1 2 7 3 1 1 1 4 8
151 SPENNYMOOR TOWN 2 2 0 0 6 3 2 0 2 0 2 2 4 2 2 0 8 5
152 SQUIRES GATE 2 1 1 0 4 2 1 1 0 0 3 2 3 2 1 0 7 4
153 ST HELENS TOWN 5 4 0 1 14 7 1 1 0 0 2 1 6 5 0 1 16 8
154 STAFFORD RANGERS 0 0 0 0 0 0 2 2 0 0 6 1 2 2 0 0 6 1
155 STALYBRIDGE CELTIC 5 4 0 1 9 5 4 1 0 3 7 8 9 5 0 4 16 13
156 STOCKPORT COUNTY 3 2 0 1 4 4 2 0 2 0 3 3 5 2 2 1 7 7
157 STOURBRIDGE 2 2 0 0 8 2 1 0 1 0 0 0 3 2 1 0 8 2
158 STRATFORD TOWN 0 0 0 0 0 0 1 1 0 0 3 0 1 1 0 0 3 0
159 TAMWORTH 1 0 1 0 1 1 1 0 1 0 1 1 2 0 2 0 2 2
160 (AFC) TELFORD UNITED 1 0 0 1 0 1 1 0 1 0 2 2 2 0 1 1 2 3
TELFORD UNITED 1 1 0 0 2 1 3 1 0 2 4 7 4 2 0 2 6 8
161 TORQUAY UNITED 2 1 0 1 3 2 0 0 0 0 0 0 2 1 0 1 3 2
162 TOW LAW 1 1 0 0 2 1 1 1 0 0 3 1 2 2 0 0 5 2
163 TRANMERE ROVERS 7 3 1 3 11 11 5 2 2 1 8 5 12 5 3 4 19 16
164 VAUXHALL MOTORS 2 2 0 0 5 3 3 1 1 1 4 3 5 3 1 1 9 6
165 WARRINGTON TOWN 1 1 0 0 7 0 0 0 0 0 0 0 1 1 0 0 7 0
166 WEALDSTONE 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2
167 WEYMOUTH 0 0 0 0 0 0 1 1 0 0 2 1 1 1 0 0 2 1
168 WHITBY TOWN 1 1 0 0 2 1 1 0 1 0 1 1 2 1 1 0 3 2
169 WHITLEY BAY 2 0 0 2 3 6 0 0 0 0 0 0 2 0 0 2 3 6
170 WIDNES 0 0 0 0 0 0 2 1 0 1 4 6 2 1 0 1 4 6
171 WIGAN ATHLETIC 2 1 0 1 4 4 1 0 0 1 2 4 3 1 0 2 6 8
172 WINSFORD UNITED 4 4 0 0 15 4 2 0 0 2 1 4 6 4 0 2 16 8
173 WITTON ALBION 2 1 0 1 4 2 4 2 0 2 7 6 6 3 0 3 11 8
174 WOKING 3 2 1 0 5 1 2 0 1 1 0 1 5 2 2 1 5 2
175 WORCESTER CITY 1 0 1 0 0 0 1 1 0 0 3 2 2 1 1 0 3 2
176 WORKINGTON 3 0 0 3 2 6 3 0 2 1 2 3 6 0 2 4 4 9
177 WORKSOP 2 1 0 1 4 3 2 0 0 2 2 11 4 1 0 3 6 14
178 WREN ROVERS 1 1 0 0 3 0 0 0 0 0 0 0 1 1 0 0 3 0
179 WREXHAM 2 0 1 1 2 4 4 2 0 2 4 6 6 2 1 3 6 10
180 YEADING 0 0 0 0 0 0 1 1 0 0 6 0 1 1 0 0 6 0
181 YORK CITY 1 0 0 1 0 4 0 0 0 0 0 0 1 0 0 1 0 4
TOTAL 320 170 44 106 595 434 295 124 64 107 490 447 615 294 108 213 1085 881
NEUTRAL P W D L F A 639 311 109 219 1152 908
ACCRINGTON STANLEY 1 1 0 0 3 0
ASHTON ATHLETIC 2 2 0 0 12 1
ATHERTON COLLS 1 0 1 0 0 0
BAMBER BRIDGE 1 0 0 1 1 3
BURSCOUGH 1 1 0 0 2 1
BUXTON 1 1 0 0 4 1
CHORLEY 2 2 0 0 9 3
CLITHEROE 1 1 0 0 4 0
COLNE 1 1 0 0 3 1
DOVER ATHLETIC 1 0 0 1 2 3
182 CHELTENHAM TOWN 1 0 0 1 0 1
GREAT HARWOOD 1 0 0 1 2 3
HORWICH RMI 1 1 0 0 4 0
LANCASTER CITY 4 4 0 0 9 3
MARINE 2 1 0 1 5 2
MORECAMBE 2 1 0 1 5 4
183 WEST DIDSBURY & CHORLTON 1 1 0 0 2 1
TOTAL 24 17 1 6 67 27

League Table

View Full League Table