Jun 29, 2023
2022-23 Winner John Wood receives his trophy.
I said it wouldn’t last!
The table has been updated after the verdict on the Scunthorpe v Buxton result was scratched. No change in the leader.
11-Sep | MAX SCORE 576 | ||||||
Position | Name | Score | Entry | Update | Leader | Score | |
1 | Stephen Ollerton | 434 | 26 | 05-Aug | Stephanie Miers | 408 | |
2 | John Burke | 424 | 69 | 12-Aug | Elsie Spencer | 426 | |
3 | Tom Nolan | 424 | 73 | 15-Aug | Steve Scott | 426 | |
4 | Steven Jackson | 422 | 24 | 19-Aug | Stephen Ollerton | 428 | |
5 | Rob Urwin 2 | 420 | 17 | 26-Aug | Sandgrounder | 424 | |
6 | Stephen Monk 2 | 420 | 72 | 28-Aug | Rob Urwin 2 | 432 | |
7 | Peter Severn | 420 | 44 | 02-Sep | Rob Urwin 2 | 440 | |
8 | Rob Urwin 3 | 420 | 18 | 05-Sep | Rob Urwin 2 | 444 | |
9 | Jason Kliszat | 420 | 67 | 11-Sep | Stephen Ollerton | 434 | |
10 | Gregory Monk | 420 | 60 | ||||
11 | Sandgrounder | 420 | 84 | ||||
12 | Stephen Moss | 420 | 62 | ||||
13 | Matty Herbert | 420 | 20 | ||||
14 | Warwick Monk 2 | 418 | 28 | ||||
15 | James Monk | 418 | 64 | ||||
16 | Mike Rimmer | 416 | 21 | ||||
17 | Mark Raistrick | 414 | 23 | ||||
18 | Kathleen Armstrong | 414 | 80 | ||||
19 | Charlotte Monk | 414 | 65 | ||||
20 | Westy | 414 | 77 | ||||
21 | Jon Ormonde | 414 | 61 | ||||
22 | John Boyle 2 | 414 | 33 | ||||
23 | Stephen Monk 1 | 412 | 71 | ||||
24 | Jason Mobbs | 412 | 36 | ||||
25 | Keiron Boyle 2 | 412 | 81 | ||||
26 | Rob Urwin 1 | 412 | 16 | ||||
27 | Mark Rimmer | 410 | 22 | ||||
28 | David Prescott | 410 | 76 | ||||
29 | Anthony Birrell | 410 | 49 | ||||
30 | Mark Ryding | 410 | 7 | ||||
31 | Warwick Monk 3 | 410 | 29 | ||||
32 | Michael Hopkins | 410 | 19 | ||||
33 | Martin Robinson | 408 | 43 | ||||
34 | Mike Billington | 408 | 45 | ||||
35 | Dave Gostelow | 408 | 55 | ||||
36 | Adirian Cannell | 408 | 68 | ||||
37 | Taz Spencer | 408 | 75 | ||||
38 | Adam Stirling | 406 | 35 | ||||
39 | Wrawick Monk 1 | 406 | 27 | ||||
40 | Seano | 406 | 79 | ||||
41 | Thomas Newton | 406 | 83 | ||||
42 | Peter Baker | 406 | 42 | ||||
43 | Andy Rea | 404 | 58 | ||||
44 | Stuart Burcher | 404 | 1 | ||||
45 | Julia Urwin | 404 | 52 | ||||
46 | John Boyle 1 | 404 | 34 | ||||
47 | Sandie Waddie | 404 | 11 | ||||
48 | Kieron Boyle | 404 | 57 | ||||
49 | Phil Richards | 402 | 47 | ||||
50 | Wrawick Monk 4 | 400 | 30 | ||||
51 | Matt Walby | 398 | 12 | ||||
52 | Peter Prendergast | 398 | 9 | ||||
53 | Captain Col | 396 | 59 | ||||
54 | John Wood | 396 | 3 | ||||
55 | Austin Armstrong | 396 | 78 | ||||
56 | Elsie Spencer | 396 | 74 | ||||
57 | Ethan Cooper | 394 | 48 | ||||
58 | Rob Bolton | 394 | 56 | ||||
59 | Dr Jonathan | 394 | 13 | ||||
60 | Joe Cunliffe | 392 | 6 | ||||
61 | Gary Cronshaw | 392 | 2 | ||||
62 | Sandy Tittershill | 390 | 37 | ||||
63 | Steve Scott | 390 | 70 | ||||
64 | Roger Sellick | 390 | 8 | ||||
65 | John Thorpe | 388 | 50 | ||||
66 | Mike Taylor | 384 | 25 | ||||
67 | Colin Hobbs | 384 | 15 | ||||
68 | Sue Boyle 1 | 384 | 31 | ||||
69 | Sue Boyle 2 | 384 | 32 | ||||
70 | Stephanie Miers | 384 | 39 | ||||
71 | Rachel Urwin | 384 | 54 | ||||
72 | Scott Casey | 382 | 41 | ||||
73 | Ann Prendergast | 380 | 10 | ||||
74 | Alan Stoker | 380 | 5 | ||||
75 | Michelle Urwin | 376 | 53 | ||||
76 | Marie Monk | 374 | 63 | ||||
77 | Jane Tittershill | 372 | 38 | ||||
78 | David Wilson | 372 | 51 | ||||
79 | Graham Collier | 368 | 66 | ||||
80 | Eva Boyle | 362 | 82 | ||||
81 | David Miers | 362 | 40 | ||||
82 | Barney Thistlewaite | 362 | 46 | ||||
83 | Drew Burcher | 356 | 14 | ||||
84 | Tony Harrop | 354 | 4 |
This seasons overall prediction rankings based on the average from all the predictions submitted.
Chester | 1 |
Scunthorpe | 2 |
Kings Lynn | 3 |
Brackley Town | 4 |
Darlington | 5 |
South Shields | 6 |
Boston United | 7 |
Scarborough Athletic | 8 |
Spennymoor | 9 |
Hereford | 10 |
Chorley | 11 |
Alfreton | 12 |
Gloucester City | 13 |
Buxton | 14 |
Southport | 15 |
Curzon Ashton | 16 |
Banbury United | 17 |
Warrington | 18 |
Bishops Stortford | 19 |
Tamworth | 20 |
Peterborough Sports | 21 |
Blyth Spartans | 22 |
Farsley Celtic | 23 |
Rushall | 24 |