Jul 23, 2020
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
08-Aug | H Blackpool | 0-4 | 1st Half | Hanford | Challoner | Doyle | Ali | Anson | Morgan | Oliver | Benjamin | Trialist | Sampson | Newell |
2nd Half | Hanford | Trialist | Trialist | Winnard | Trialist | Trialist | Woods | Trialist | Trialist | Trialist | Carver | |||
11-Aug | A Witton | 0-0 | 1st Half | Trialist | Trialist | Doyle | Benjamin | Anson | Winnard | Woods | Trialist | Trialist | Newell | Carver |
sub | Challoner | |||||||||||||
2nd Half | Hanford | Challoner | Oliver | Ali | Winnard | Morgan | Woods | Trialist | Sampson | Trialist | Trialist | |||
sub | Benjamin | Trialist | ||||||||||||
15-Aug | A Everton | 2-1 | 1st Half | Hanford | Oliver | Doyle | Benjamin | Anson | Morgan | Woods | Ali | Sampson | Challoner | Trialist |
Ali 75, | sub | Trialist | ||||||||||||
Carver 90+2 | 2nd Half | Hanford | Oliver | Doyle | Benjamin | Trialist | Morgan | Woods | Ali | Sampson | Challoner | Trialist | ||
subs 60 Mins | Trialist | Trialist | Trialist | Carver | Newell | Trialist | ||||||||
18-Aug | H Accrington | 4-3 | 1st Half | Trialist | Trialist | Winnard | Ali | Trialist | Morgan | Trialist | Trialist | Sampson | Newell | Carver |
Newell 3. 31 & 43 | sub | Oliver | ||||||||||||
Carver 54 | 2nd Half | Hanford | Trialist | Oliver | Ali | Trialist | Morgan | Trialist | Trialist | Sampson | Trialist | Carver | ||
sub | Challoner | Doyle | Benjamin | Woods | ||||||||||
22-Aug | Longridge | 9-2 | 1st Half | McMillan | Challoner | Doyle | Benjamin | Anson | Morgan | Woods | Oliver | Trialist | Newell | Carver |
Newell 3, 32. 58 | 2nd Half | Hanford | Trialist | Doyle | Trialist | Trialist | Trialist | Trialist | Oliver | Sampson | Newell | Trialist | ||
Morgan 17 | sub | Woods | ||||||||||||
Carver 32 | ||||||||||||||
Woods 38, 77 | ||||||||||||||
Trialist 52 | ||||||||||||||
Sampson (Pen) 68 | ||||||||||||||
26-Aug | A Marine | 6-2 | 1st Half | Hanford | Oliver | Challoner | Benjamin | Anson | Morgan | Trialist 1 | Trialist 2 | Sampson | Trialist 3 | Carver |
Trialist1 26, 29, 63 | sub | |||||||||||||
Sampson 49 | 2nd Half | Hanford | Oliver | Challoner | Trialist 4 | Anson | Morgan | Trialist 1 | Trialist 2 | Sampson | Trialist 3 | Carver | ||
Trialist2 50 | sub | McMillan | Doyle | Newell | Woods | |||||||||
Carver 56 | ||||||||||||||
29-Aug | H Barrow | 0-2 | 1st Half | Hanford | Challoner | Doyle | Benjamin | Anson | Morgan | Woods | Bainbridge | Oliver | Newell | Carver |
2nd Half | Hanford | Challoner | Doyle | Benjamin | Anson | Trialist | Woods | Bainbridge | Oliver | Newell | Carver | |||
Sub | Trialist | Vassallo | Ali | Trialist | Sampson | |||||||||
01-Sep | A Warrington | 4-0 | 1st Half | Hanford | Anson | Oliver | Ali | Trialist | Trialist | Morgan | Vassallo | Trialist | Sampson | Newell |
Sampson 27 | 2nd Half | Hanford | Anson | Oliver | Ali | Trialist | Trialist | Morgan | Vassallo | Trialist | Sampson | Newell | ||
Ali 54 | Subs | Challoner | Doyle | Woods | Benjamin | Bainbridge | Carver | |||||||
Carver 71 | ||||||||||||||
Newell 89 | ||||||||||||||
05-Sep | A Nantwich | 2-1 | Starting | McMillan | Challoner | Doyle | Bainbridge | Oliver | Ali | Morgan | Benjamin | Carver | Sampson | Woods |
Morgan 33(pen), 69 | Subs | Vassallo | Anson | Trialist | Newell | Trialist | ||||||||
08-Sep | A Bamber Bridge | 3-1 | Starting | Hanford | Challoner | Doyle | Ali | Anson | Morgan | Oliver | Vassallo | Trialist | Newell | Carver |
Carver 44 | Subs | Trialist | Woods | |||||||||||
Trialist 49 & 84 | ||||||||||||||
12-Sep | A Nelson | 3-0 | Starting | McMillan | Challoner | Doyle | Ali | Anson | Oliver | Benjamin | Vassallo | Woods | Newell | Trialist 1 |
Woods 6 | Subs | Wood | Trialist 2 | Morgan | Carver | |||||||||
Trialist 1, 56 | ||||||||||||||
Newell 73 | ||||||||||||||
19-Sep | A Ashton Athletic | 8-1 | Starting | Hanford | Oliver | Bainbridge | Winnard | Ali | Benjamin | Morgan | Woods | Sampson | Vassallo | Carver |
Woods 1, 30, 34 | Subs | Trialist 2 | Anson | Trialist 3 | Doyle | Challoner | Newell | Trialist 1 | ||||||
Carver 16 | ||||||||||||||
Morgan 24 & 58 | ||||||||||||||
Ali 27 | ||||||||||||||
Challoner 69 | ||||||||||||||
26-Sep | A AFC Liverpool | 4-0 | Starting | Hanford | Challoner | Doyle | Winnard | Oliver | Anson | Bainbridge | Benjamin | Trialist 1 | Newell | Carver |
Carver 34 | Subs | McMillan | Vassallo | Ali | Morgan | Sampson | Woods | |||||||
Anson 56 | ||||||||||||||
Trialist 1 60 | ||||||||||||||
Ali 63 |