Oct 13, 2024
SOUTHPORT FC 100 CLUB @ 26 November 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Forename | Games | Subs | Goals | Debut | Last Match | League | NL | |||
1 | Arthur Peat | 401 | 0 | 27 | 10-Feb-62 | 28-Apr-72 | FL | 1 | ||
2 | Alex Russell | 346 | 2 | 75 | 2-Nov-63 | 11-Apr-75 | FL | 2 | ||
3 | Billy Halsall | 334 | 0 | 0 | 10-Sep-21 | 11-Oct-30 | FL | 3 | ||
4 | Tommy Sinclair | 320 | 0 | 21 | 10-Sep-21 | 26-Dec-29 | FL | 4 | ||
5 | Steve Dickinson | 284 | 1 | 0 | 14-Aug-99 | 29-Oct-10 | CONF/NPL/CN/CONF | NL | 1 | 5 |
6 | Wally Taylor | 269 | 0 | 1 | 18-Aug-51 | 22-Mar-58 | FL | 6 | ||
7 | David Gamble | 263 | 44 | 65 | 26-Jan-91 | 13-Apr-99 | NPL/CONF | NL | 2 | 7 |
8 | Alan Wilson | 257 | 1 | 20 | 16-Aug-75 | 10-Oct-83 | FL 134 13 NPL 123 1 7 | NL | 3 | 8 |
9 | Roger Darvell | 256 | 0 | 1 | 23-Aug-58 | 24-Apr-65 | FL | 9 | ||
10 | Trevor Hitchen | 247 | 0 | 37 | 22-Jan-49 | 20-Apr-59 | FL | 10 | ||
11 | Martin Clark | 243 | 8 | 9 | 20-Aug-94 | 28-Apr-03 | CONF | NL | 4 | 11 |
12 | Tony McMillan | 242 | 2 | 0 | 9-Aug-08 | CN/CONF | NL | 5 | 12 | |
13 | Bobby Sibbald | 240 | 0 | 13 | 14-Aug-71 | 5-Feb-77 | FL | 13 | ||
14 | Alan Spence | 225 | 5 | 98 | 20-Aug-62 | 30-Nov-68 | FL | 14 | ||
15 | Jack Grainger | 222 | 0 | 0 | 18-Nov-33 | 26-Oct-46 | FL | 15 | ||
16 | Ray Minshull | 217 | 0 | 0 | 18-Aug-51 | 23-Nov-57 | FL | 16 | ||
17 | Tommy O'Neil | 213 | 10 | 22 | 1-Sep-73 | 30-Apr-83 | FL 192+6 20 NPL 21+4 2 | 17 | ||
18 | Kevin Cairns | 204 | 2 | 1 | 25-Aug-62 | 25-Nov-67 | FL | 18 | ||
19 | Alf Barratt | 198 | 0 | 0 | 18-Aug-51 | 30-Apr-56 | FL | 19 | ||
20 | Amby Clarke | 193 | 4 | 4 | 9-Apr-66 | 26-Apr-71 | FL | 20 | ||
21 | Terry Reilly | 191 | 0 | 2 | 21-Oct-50 | 7-May-55 | FL | 21 | ||
22 | Paul Evans | 190 | 0 | 0 | 13-Feb-82 | 4-Mar-89 | NPL | NL | 6 | 22 |
23 | Earl Davis | 188 | 18 | 10 | 8-Mar-03 | 14-Apr-12 | NPL/CN/CONF/CN/CONF | NL | 7 | 23 |
24 | Eric Redrobe | 186 | 6 | 55 | 20-Aug-66 | 26-Sep-72 | FL | 24 | ||
25 | Colin Alty | 184 | 6 | 22 | 25-Aug-64 | 22-Apr-70 | FL | 25 | ||
26 | Rob Sturgeon | 181 | 3 | 15 | 3-Mar-84 | 11-Nov-89 | NPL | NL | 8 | 26 |
27 | Bob Hacking | 181 | 0 | 6 | 23-Aug-48 | 6-Feb-54 | FL | 27 | ||
28 | Wilf Birkett | 177 | 0 | 0 | 2-Nov-46 | 13-Feb-54 | FL | 28 | ||
29 | Chris Lever | 177 | 17 | 17 | 11-Aug-07 | 20-Apr-13 | CN/CONF/CN/CONF | NL | 9 | 29 |
30 | Bill Rutherford | 176 | 0 | 7 | 9-Sep-59 | 29-Feb-64 | FL | 30 | ||
31 | Kevin Lee | 176 | 7 | 18 | 12-Aug-06 | 22-Oct-11 | CONF/CN | NL | 10 | 31 |
32 | Don Hunter | 174 | 0 | 1 | 2-Oct-52 | 29-Apr-57 | FL | 32 | ||
33 | Paul Lodge | 168 | 1 | 8 | 29-Mar-86 | 4-May-96 | CONF | NL | 11 | 33 |
34 | Jack Seagrave | 168 | 0 | 3 | 22-Nov-30 | 15-Feb-36 | FL | 34 | ||
35 | Dave Fuller | 167 | 5 | 3 | 24-Sep-91 | 4-May-96 | NPL/CONF | NL | 12 | 35 |
36 | Shaun Teale | 162 | 10 | 9 | 10-Mar-84 | 27-Apr-02 | NPL/CONF | NL | 13 | 36 |
37 | Jack Little | 160 | 0 | 0 | 27-Aug-28 | 26-Apr-33 | FL | 37 | ||
38 | Bert Harris | 159 | 0 | 0 | 20-Aug-60 | 19-Apr-65 | FL | 38 | ||
39 | Billy Little | 158 | 0 | 8 | 27-Aug-21 | 24-Apr-26 | FL | 39 | ||
40 | Jimmy McDermott | 157 | 0 | 30 | 23-Aug-55 | 28-Apr-59 | FL | 40 | ||
41 | Chris Lane | 155 | 5 | 7 | 6-Jan-00 | 13-Mar-07 | CONF | NL | 14 | 41 |
42 | Fred Molyneux | 155 | 1 | 2 | 23-Aug-65 | 27-Apr-74 | FL | 42 | ||
43 | Michael Powell | 152 | 51 | 22 | 1-Mar-05 | 1-Mar-11 | CN/CONF/CN/CONF | NL | 15 | 43 |
44 | Leroy Dove | 152 | 7 | 11 | 7-Nov-92 | 6-Dec-97 | NPL/CONF | NL | 16 | 44 |
45 | Jack Billingham | 150 | 0 | 37 | 17-Mar-51 | 7-May-55 | FL | 45 | ||
46 | David Hughes | 149 | 4 | 5 | 12-Aug-72 | 12-Apr-77 | FL | 46 | ||
47 | Jack Doyle | 149 | 14 | 3 | 6-Aug-19 | NL | 19 | 64 | ||
48 | Chris Dunleavy | 145 | 2 | 9 | 11-Oct-69 | 17-Sep-73 | FL | 47 | ||
49 | Steve Pickford | 144 | 1 | 12 | 24-Aug-02 | 29-Apr-06 | CONF/NPL/CN/CONF | NL | 17 | 48 |
50 | George Rankin | 144 | 0 | 0 | 18-Aug-56 | 2-May-60 | FL | 49 | ||
51 | Tony Beanland | 143 | 0 | 3 | 1-Sep-62 | 12-Mar-66 | FL | 50 | ||
52 | Brian Reeves | 143 | 0 | 0 | 21-Aug-65 | 6-May-69 | FL | 51 | ||
53 | Cec Wyles | 143 | 0 | 53 | 16-Nov-46 | 29-Apr-50 | FL | 52 | ||
54 | Alan Moogan | 143 | 4 | 5 | 1-Sep-08 | 20-Apr-13 | CONF/CN/CONF | NL | 18 | 53 |
55 | David Morgan | 143 | 16 | 21 | 23-Sep-17 | CN | NL | 20 | 55 | |
56 | Jim Fryatt | 141 | 2 | 39 | 18-Mar-66 | 27-Apr-74 | FL | 54 | ||
57 | Reg Blore | 139 | 0 | 55 | 17-Sep-60 | 2-Nov-63 | FL | 56 | ||
58 | Alan McDonald | 138 | 20 | 12 | 26-Dec-89 | 2-May-95 | NPL/CONF | NL | 21 | 57 |
59 | Tommy Holmes | 138 | 0 | 6 | 19-Oct-29 | 5-May-34 | FL | 58 | ||
60 | Steve Daly | 136 | 66 | 64 | 4-Nov-03 | 24-Sep-11 | CN/CONF/CN/CONF | NL | 22 | 59 |
61 | Tony Gray | 135 | 38 | 60 | 2-Sep-06 | 9/15/2012 | CONF/CN/CONF | NL | 23 | 60 |
62 | Harry Harrison | 135 | 0 | 1 | 21-Sep-46 | 24-Feb-51 | FL | 61 | ||
63 | Paul Moore | 134 | 0 | 0 | 1-Dec-90 | 7-May-94 | NPL/CONF | NL | 24 | 62 |
64 | Andy Farley | 133 | 8 | 4 | 9-Apr-94 | 28-Apr-99 | CONF | NL | 25 | 63 |
65 | Derek Goulding | 132 | 1 | 6 | 22-Aug-92 | 4-May-96 | CONF | NL | 26 | 65 |
66 | Kevin Mooney | 132 | 1 | 2 | 1-Jan-81 | 10-Dec-83 | NPL/CONF | NL | 27 | 66 |
67 | Ray Mawson | 132 | 0 | 1 | 27-Oct-90 | 23-Apr-94 | NPL | NL | 28 | 67 |
68 | Steve Haw | 131 | 22 | 63 | 19-Sep-92 | 3-May-97 | NPL/CONF | NL | 29 | 68 |
69 | Jimmy Cowen | 129 | 0 | 55 | 14-Sep-29 | 18-Apr-33 | FL | 69 | ||
70 | Tony Field | 127 | 6 | 41 | 15-Mar-68 | 18-Oct-71 | FL | 70 | ||
71 | JImmy Blain | 127 | 0 | 40 | 13-Feb-60 | 8-Dec-62 | FL | 71 | ||
72 | Peter Harrison | 126 | 0 | 22 | 27-Aug-59 | 1-May-62 | FL | 72 | ||
73 | Karl Ledsham | 123 | 17 | 23 | 28-Dec-10 | 12-Apr-14 | CONF | NL | 30 | 73 |
74 | Billy Stewart | 119 | 0 | 0 | 17-Aug-96 | 1-May-99 | CONF | NL | 31 | 74 |
75 | Carl Baker | 118 | 13 | 31 | 22-Nov-03 | 28-Apr-07 | NPL/CN/CONF | NL | 32 | 75 |
76 | John McInnes | 118 | 12 | 3 | 31-Mar-79 | 4-Apr-83 | NPL | NL | 33 | 76 |
77 | Kenny Banks | 118 | 0 | 5 | 31-Aug-46 | 20-Apr-52 | FL | 77 | ||
78 | Joe Patrick | 118 | 0 | 76 | 3-Oct-36 | 6-May-39 | FL | 78 | ||
79 | Bryan Griffiths | 117 | 0 | 1 | 27-Aug-60 | 20-May-63 | FL | 79 | ||
80 | Gary Cooper | 116 | 20 | 51 | 20-Aug-77 | 1-Dec-84 | FL 13 7 5 NPL 103 13 46 | NL | 34 | 80 |
81 | Phil Bolland | 116 | 7 | 9 | 7-Sep-97 | 5-May-01 | CONF | NL | 35 | 81 |
82 | George Andrews | 115 | 2 | 41 | 4-Mar-67 | 8-Nov-69 | FL | 82 | ||
83 | Frank Lee | 115 | 0 | 21 | 28-Nov-70 | 5-Jan-74 | FL | 83 | ||
84 | Tim Ryan | 113 | 1 | 2 | 16-Aug-97 | 6-May-00 | CONF | NL | 36 | 84 |
85 | Matty McGinn | 112 | 24 | 23 | 16-Aug-05 | 30-Apr-11 | CONF/CN/CONF | NL | 37 | 85 |
86 | Barry Jones | 112 | 3 | 4 | 25-Aug-01 | 24-Apr-04 | CONF/NPL | NL | 38 | 86 |
87 | Adam Anson | 111 | 6 | 4 | 7-Mar-20 | 20-Apr-24 | CN | NL | 39 | 87 |
88 | Andy Reid | 109 | 1 | 3 | 20-Aug-83 | 21-Feb-87 | NPL | NL | 40 | 88 |
89 | Jimmy Bimson | 109 | 0 | 5 | 24-Mar-23 | 7-May-27 | FL | 89 | ||
90 | Wilf Charlton | 109 | 0 | 8 | 13-Sep-54 | 29-Apr-57 | FL | 90 | ||
91 | Scott Guyett | 109 | 0 | 12 | 15-Aug-98 | 5-May-01 | CONF | NL | 41 | 91 |
92 | Lee Elam | 108 | 27 | 23 | 28-Nov-98 | 27-Apr-02 | CONF | NL | 42 | 92 |
93 | Neil Grayston | 108 | 9 | 3 | 14-Aug-99 | 27-Apr-02 | CONF | NL | 43 | 93 |
94 | Joe Strong | 108 | 5 | 32 | 22-Sep-81 | 22-Sep-84 | NPL | NL | 44 | 94 |
95 | Ralph Hills | 108 | 0 | 26 | 31-Aug-29 | 30-Apr-32 | FL | 95 | ||
96 | Ted Robinson | 108 | 0 | 6 | 30-Aug-30 | 14-Apr-33 | FL | 96 | ||
97 | Shaun Whalley | 106 | 9 | 28 | 7-Feb-09 | 20-Apr-13 | CONF | NL | 45 | 97 |
98 | Eric Snookes | 106 | 4 | 2 | 16-Aug-75 | 29-Apr-78 | FL | 98 | ||
99 | Allan Parkinson | 106 | 0 | 0 | 27-Apr-54 | 11-Apr-59 | FL | 99 | ||
100 | Jack Bainbridge | 105 | 10 | 9 | 6-Oct-20 | 1-Jan-24 | CN | NL | 46 | 100 |
101 | Jack Richardson | 103 | 0 | 0 | 24-Nov-56 | 1-Sep-59 | FL | 101 | ||
102 | Alan Taylor | 102 | 0 | 0 | 14-Aug-71 | 27-Apr-74 | FL | 102 | ||
103 | Ian Baines | 100 | 15 | 12 | 22-Aug-87 | 5-May-93 | NPL | NL | 47 | 103 |
104 | Phil Horner | 100 | 4 | 6 | 28-Oct-95 | 24-Apr-99 | CONF | NL | 48 | 104 |
Alan Wilson is 27