Conference Team By Team Record

CONFERENCE TEAM BY TEAM GUIDE
HOME AWAY
OPPONENTS P W D L F A PTS P W D L F A PTS P W D L F A PTS
1 AFC TELFORD UNITED 3 1 0 2 3 8 3 3 2 1 0 7 4 7 6 3 1 2 10 12 10
TELFORD UNITED 10 5 2 3 14 11 17 10 2 4 4 10 12 10 20 7 6 7 24 23 27
2 AFC WIMBLEDON 1 0 0 1 0 1 0 1 0 0 1 0 5 0 2 0 0 2 0 6 0
3 ACCRINGTON STANLEY 1 1 0 0 2 0 3 1 0 0 1 0 4 0 2 1 0 1 2 4 3
4 ALDERSHOT 6 2 2 2 5 6 8 6 2 1 3 8 13 7 12 4 3 5 13 19 15
5 ALFRETON TOWN 4 2 0 2 4 6 6 4 0 2 2 6 9 2 8 2 2 4 10 15 8
6 ALTRINCHAM 10 6 1 3 17 13 19 10 1 4 5 6 13 7 20 7 5 8 23 26 26
7 BARNET 4 1 1 2 3 5 4 4 0 1 3 1 8 1 8 1 2 5 4 13 5
8 BARROW 6 3 0 3 12 16 12 6 1 3 2 6 7 6 12 4 3 5 18 23 15
9 BATH CITY 6 4 1 1 13 8 13 6 3 0 3 8 10 9 12 7 1 4 21 18 22
10 BOREHAM WOOD 2 1 0 1 1 3 3 2 1 0 1 2 2 3 4 2 0 2 3 5 6
11 BOSTON UNITED 2 1 0 1 5 4 3 2 0 1 1 0 1 1 4 1 1 2 5 5 4
12 BRAINTREE 6 0 1 5 5 18 1 6 2 1 3 5 5 7 12 2 2 8 10 23 8
13 BRISTOL ROVERS 1 0 0 1 0 1 0 1 0 0 1 0 2 0 2 0 0 2 0 3 0
14 BROMLEY 2 1 0 1 6 5 3 2 0 1 1 1 3 1 4 1 1 2 7 8 4
15 BROMSGROVE 4 1 1 2 4 5 4 4 1 2 1 5 7 5 8 2 3 3 9 12 9
16 BURTON ALBION 3 2 1 0 8 5 7 3 1 1 1 1 1 4 6 3 2 1 9 6 11
17 CAMBRIDGE UTD 6 3 2 1 8 6 11 6 0 2 4 4 12 2 12 3 4 5 12 18 13
18 CANVEY ISLAND 1 1 0 0 2 0 3 1 0 0 1 1 2 0 2 1 0 1 3 2 3
19 CHELTENHAM TOWN 3 0 0 3 1 8 0 3 0 0 3 0 8 0 6 0 0 6 1 16 0
20 CHESTER FC 4 0 2 2 1 3 2 4 0 3 1 4 6 3 8 0 5 3 5 9 5
CHESTER CITY 3 2 0 1 5 5 6 3 2 0 1 3 2 6 6 4 0 2 8 7 12
21 CRAWLEY TOWN 3 1 0 2 3 7 3 3 0 0 3 1 5 0 6 1 0 5 4 12 3
22 DAG & RED 9 1 3 5 10 18 6 9 3 3 3 12 16 12 18 4 6 8 22 34 18
23 DARLINGTON 2 1 1 0 3 1 4 2 1 0 1 3 1 3 4 2 1 1 6 2 7
24 DARTFORD 3 2 1 0 7 2 7 3 0 2 1 3 4 2 6 2 3 1 10 6 9
25 DONCASTER ROVERS 5 4 0 1 6 6 12 5 1 2 2 2 3 5 10 5 2 3 8 9 17
26 DOVER ATHLETIC 12 3 4 5 13 14 13 12 7 2 3 15 13 23 24 10 6 8 28 27 36
27 EASTBOURNE BORO 1 0 0 1 1 3 0 1 0 0 1 1 4 0 2 0 0 2 2 7 0
28 EASTLEIGH 3 1 0 2 5 9 3 3 0 1 2 2 4 1 6 1 1 4 7 13 4
29 EBBSFLEET UNITED 2 1 1 0 4 3 4 2 1 0 1 3 5 3 4 2 1 1 7 8 7
30 EXETER CITY 2 0 0 2 0 4 0 2 0 0 2 1 7 0 4 0 0 4 1 11 0
31 FARNBORO TOWN 7 2 2 3 14 13 8 7 2 2 3 12 11 8 14 4 4 6 26 24 16
32 FLEETWOOD TOWN 2 1 0 1 1 6 3 2 0 1 1 2 4 1 4 1 1 2 3 10 4
33 FOREST GREEN 14 6 3 5 25 16 21 14 5 1 8 17 25 16 28 11 4 13 42 41 37
34 GATESHEAD 12 6 2 4 22 15 20 12 5 5 2 19 16 20 24 11 7 6 41 31 40
35 GRAVESEND 3 1 2 0 4 3 5 3 2 0 1 8 3 6 6 3 2 1 12 6 11
36 GRAYS ATHLETIC 2 1 0 1 4 5 3 2 0 1 1 1 5 1 4 1 1 2 5 10 4
37 GRIMSBY 6 1 3 2 8 12 6 6 2 3 1 5 4 9 12 3 6 3 13 16 15
38 GUISELEY 2 1 0 1 2 1 3 2 0 1 1 2 3 1 4 1 1 2 4 4 4
39 HALIFAX 8 3 4 1 11 6 13 8 1 3 4 13 18 6 16 4 7 5 24 24 19
FC HALIFAX 3 2 0 1 3 2 6 3 0 1 2 3 6 1 6 2 1 3 6 8 7
40 HAYES 6 2 0 4 9 10 6 6 1 1 4 3 8 4 12 3 1 8 12 18 10
41 HAYES & YEADING 2 0 1 1 1 2 1 2 1 0 1 2 1 3 4 1 1 2 3 3 4
42 HEDNESFORD 6 3 2 1 12 6 11 6 3 0 3 7 8 9 12 6 2 4 19 14 20
43 HEREFORD UNITED 9 0 5 4 6 12 5 9 1 6 2 10 12 9 18 1 11 6 16 24 14
44 HISTON 1 1 0 0 3 1 3 1 0 0 1 1 2 0 2 1 0 1 4 3 3
45 HYDE 2 0 1 1 1 2 1 2 2 0 0 4 1 6 4 2 1 1 5 3 7
46 KETTERING 11 2 4 5 14 13 10 11 3 2 6 11 14 11 22 5 6 11 25 27 21
47 KIDDERMINSTER 15 3 3 9 18 26 12 15 5 4 6 16 26 19 30 8 7 15 34 52 31
48 KINGSTONIAN 3 0 3 0 3 3 3 3 1 0 2 5 7 3 6 1 3 2 8 10 6
49 LEEK TOWN 2 1 1 0 5 3 4 2 1 1 0 1 0 4 4 2 2 0 6 3 8
50 LEIGH RMI 3 2 0 1 10 4 6 3 1 2 0 5 4 5 6 3 2 1 15 8 11
51 LINCOLN CITY 6 1 4 1 12 11 7 6 0 0 6 1 12 0 12 1 4 7 13 23 7
52 LUTON 4 2 1 1 7 7 7 4 0 0 4 2 17 0 8 2 1 5 9 24 7
53 MACCLESFIELD 9 5 1 3 18 16 16 9 1 3 5 9 19 6 18 6 4 8 27 35 22
54 MAIDSTONE UNITED 1 1 0 0 3 2 3 1 0 0 1 2 4 0 2 1 0 1 5 6 3
55 MANSFIELD TOWN 3 1 0 2 5 5 3 3 1 1 1 5 4 4 6 2 1 3 10 9 7
56 MARGATE 2 0 0 2 1 4 0 2 0 0 2 0 3 0 4 0 0 4 1 7 0
57 MERTHYR TYDFIL 2 2 0 0 6 3 6 2 1 1 0 4 3 4 4 3 1 0 10 6 10
58 MORECAMBE 10 2 4 4 12 15 10 10 1 5 4 13 18 8 20 3 9 8 25 33 18
59 NEWPORT COUNTY 3 1 1 1 3 4 4 3 1 0 2 4 4 3 6 2 1 3 7 8 7
60 NORTH FERRIBY 1 0 0 1 2 4 0 1 1 0 0 1 0 3 2 1 0 1 3 4 3
61 NORTHWICH VICS 11 1 6 4 12 14 9 11 4 1 6 13 19 13 22 5 7 10 25 33 22
62 NUNEATON TOWN 3 2 1 0 4 1 7 3 2 0 1 5 5 6 6 4 1 1 9 6 13
NUNEATON BORO 4 2 1 1 5 3 7 4 2 0 2 6 7 6 8 4 1 3 11 10 13
63 OXFORD UNITED 1 0 0 1 0 1 0 1 0 1 0 2 2 1 2 0 1 1 2 3 1
64 RUNCORN 3 2 1 0 7 1 7 3 0 1 2 2 6 1 6 2 2 2 9 7 8
65 RUSHDEN & DIAMONDS 7 3 1 3 11 12 10 7 1 1 5 8 19 4 14 4 2 8 19 31 14
66 SALISBURY 1 1 0 0 3 1 3 1 0 1 0 1 1 1 2 1 1 0 4 2 4
67 SCARBOROUGH 5 2 2 1 7 6 8 5 1 2 2 4 8 5 10 3 4 3 11 14 13
68 SLOUGH 4 2 0 2 4 3 6 4 1 2 1 6 4 5 8 3 2 3 10 7 11
69 SOLIHULL MOORS 1 0 1 0 0 0 1 1 0 0 1 0 4 0 2 0 1 1 0 4 1
70 ST ALBANS 1 0 1 0 1 1 1 1 0 1 0 2 2 1 2 0 2 0 3 3 2
71 STAFFORD RANGERS 3 2 0 1 8 3 6 3 1 1 1 3 2 4 6 3 1 2 11 5 10
72 STALYBRIDGE CELTIC 6 5 0 1 18 9 15 6 2 3 1 11 8 9 12 7 3 2 29 17 24
73 STEVENAGE BORO 11 5 4 2 15 12 19 11 4 2 5 13 15 14 22 9 6 7 28 27 33
74 STOCKPORT COUNTY 2 1 1 0 6 1 4 2 2 0 0 5 3 6 4 3 1 0 11 4 10
75 SUTTON UNITED 2 0 2 0 2 2 2 2 0 2 0 3 3 2 4 0 4 0 5 5 4
76 TAMWORTH 6 3 2 1 7 6 11 6 1 3 2 6 9 6 12 4 5 3 13 15 17
77 TORQUAY UNITED 3 1 0 2 3 4 3 3 1 1 1 2 2 4 6 2 1 3 5 6 7
78 TRANMERE ROVERS 2 0 2 0 3 3 2 2 0 0 2 1 5 0 4 0 2 2 4 8 2
79 WELLING UNITED 10 8 2 0 25 13 26 10 6 0 4 19 18 18 20 14 2 4 44 31 44
80 WEYMOUTH 1 0 0 1 0 1 0 1 0 0 1 0 2 0 2 0 0 2 0 3 0
81 WITTON ALBION 1 1 0 0 2 1 3 1 1 0 0 2 0 3 2 2 0 0 4 1 6
82 WOKING 17 8 6 3 30 18 30 17 6 5 6 16 23 23 34 14 11 9 46 41 53
83 WREXHAM 7 2 1 4 8 12 7 7 1 2 4 4 8 5 14 3 3 8 12 20 12
84 YEOVIL TOWN 8 3 3 2 12 7 12 8 2 3 3 6 13 9 16 5 6 5 18 20 21
85 YORK CITY 5 2 1 2 8 6 7 5 1 2 2 7 10 5 10 3 3 4 15 16 12
TOTAL 415 160 109 146 617 577 592 415 112 115 188 456 658 451 830 272 224 334 1073 1235 1040

League Table

View Full League Table