2023-24 League Table

23-Apr HOME AWAY SFC OVERALL
Team P W D L F A W D L F A GS GA GD Agg PTS H Att A Att W D L
1 Tamworth C 46 16 4 3 43 12 13 5 5 31 17 74 29 45 103 96 0-0 1137 0-4 1100 29 9 8
2 Scunthorpe 46 16 4 3 52 15 10 6 7 32 23 84 38 46 122 88 0-1 1540 0-1 3035 26 10 10
3 Brackley Town 46 15 4 4 35 15 10 6 7 30 22 65 37 28 102 85 3-1 754 0-0 603 25 10 11
4 Chorley 46 16 3 4 50 21 9 5 9 31 29 81 50 31 131 83 0-2 1633 0-3 1644 25 8 13
5 Alfreton Town 46 14 6 3 41 17 9 5 9 35 33 76 50 26 126 80 2-3 864 1-3 429 23 11 12
6 Boston United 46 13 4 6 38 20 8 8 7 30 26 68 46 22 114 75 0-2 801 0-3 1667 21 12 13
7 Curzon Ashton 46 11 3 9 30 27 10 9 4 32 22 62 49 13 111 75 0-3 1165 2-3 482 21 12 13
8 South Shields 46 14 3 6 39 18 8 5 10 40 35 79 53 26 132 74 1-0 1165 0-3 2775 22 8 16
9 Spennymoor 46 13 4 6 42 25 9 4 10 32 37 74 62 12 136 74 1-2 512 1-5 1091 22 8 16
10 Chester 46 11 6 6 28 13 7 9 7 30 24 58 37 21 95 69 0-2 1835 1-0 1739 18 15 13
11 Hereford 46 11 6 6 37 30 9 3 11 25 36 62 66 -4 128 69 1-2 1208 1-0 2259 20 9 17
12 Warrington 46 8 6 9 29 36 9 7 7 35 24 64 60 4 124 64 0-4 1522 3-0 1421 17 13 16
13 Scarborough 46 11 7 5 34 18 7 3 13 19 37 53 55 -2 108 64 3-1 831 1-0 1378 18 10 18
14 Buxton 46 8 8 7 33 31 9 3 11 37 32 70 63 7 133 62 2-2 1246 1-0 663 17 11 18
15 Peterborough Sports 46 8 5 10 30 37 8 5 10 25 28 55 65 -10 120 58 0-0 805 0-2 321 16 10 20
16 Darlington 46 8 7 8 29 27 8 1 14 23 45 52 72 -20 124 56 2-0 647 0-2 1778 16 8 22
17 Southport 46 7 4 12 27 36 9 4 10 27 39 54 75 -21 129 56 ** ** ** ** 16 8 22
18 Kings Lynn 46 6 8 9 28 35 7 8 8 26 31 54 66 -12 120 55 0-4 1016 4-1 826 13 16 17
19 Rushall 46 8 6 9 37 35 7 3 13 24 39 61 74 -13 135 54 3-0 1311 3-2 426 15 9 22
20 Farsley 46 8 7 8 24 26 5 7 11 16 32 40 58 -18 98 53 1-1 701 0-0 523 13 14 19
21 Blyth Spartans R 46 7 6 10 40 40 6 5 12 26 42 66 82 -16 148 50 2-3 977 3-3 435 13 11 22
22 Banbury R 46 4 5 14 15 36 6 3 14 23 50 38 86 -48 124 38 0-1 996 1-0 636 10 8 28
23 Gloucester R 46 6 4 13 29 44 3 5 15 20 45 49 89 -40 138 36 2-1 1327 2-2 1012 9 9 28
24 Bishops Stortford R 46 5 1 17 21 49 1 2 20 14 63 35 112 -77 147 21 4-1 607 3-2 621 6 3 37
1104 244 121 187 811 663 187 121 244 663 811 1474 1474 0

League Table

View Full League Table