2023-24 League Table

11-Sep HOME AWAY SFC OVERALL
Team P W D L F A W D L F A GS GA GD Agg PTS H Att A Att W D L
1 Tamworth 9 3 0 2 10 4 3 1 0 9 3 19 7 12 26 19 6 1 2
2 Scunthorpe 8 3 1 0 12 3 2 1 1 7 4 19 7 12 26 17 5 2 1
3 South Shields 9 5 0 0 13 1 0 2 2 5 9 18 10 8 28 17 5 2 2
4 Spennymoor 9 3 1 1 10 6 2 1 1 8 5 18 11 7 29 17 1-5 1091 5 2 2
5 Brackley Town 9 3 1 0 5 1 1 3 1 8 6 13 7 6 20 16 0-0 603 4 4 1
6 Blyth Spartans 9 4 0 0 12 3 1 0 4 4 9 16 12 4 28 15 5 0 4
7 Chorley 9 2 1 1 6 4 2 2 1 5 3 11 7 4 18 15 0-2 1633 4 3 2
8 Alfreton Town 9 3 1 1 13 7 1 1 2 3 5 16 12 4 28 14 1-3 429 4 2 3
9 Boston United 9 3 0 1 8 4 1 2 2 3 6 11 10 1 21 14 0-2 801 4 2 3
10 Curzon Ashton 9 1 2 2 3 4 2 2 0 9 4 12 8 4 20 13 3 4 2
11 Scarborough 9 4 1 0 8 2 0 0 4 2 9 10 11 -1 21 13 3-1 831 4 1 4
12 Farsley 9 0 4 0 4 4 3 0 2 4 6 8 10 -2 18 13 3 4 2
13 Buxton 8 2 2 0 10 2 1 1 2 4 3 14 5 9 19 12 3 3 2
14 Chester 9 3 1 1 8 3 0 1 3 1 5 9 8 1 17 11 3 2 4
15 Banbury 9 2 1 2 4 6 1 1 2 3 8 7 14 -7 21 11 3 2 4
16 Bishops Stortford 9 3 0 2 5 5 0 1 3 2 5 7 10 -3 17 10 3 1 5
17 Warrington 9 1 1 2 5 9 2 0 3 5 7 10 16 -6 26 10 0-4 1522 3 1 5
18 Hereford 9 2 0 2 2 2 1 1 3 5 11 7 13 -6 20 10 1-0 2259 3 1 5
19 Southport 9 1 0 3 3 9 2 1 2 7 9 10 18 -8 28 10 ** ** ** ** 3 1 5
20 Rushall 9 1 1 2 2 6 1 1 3 5 7 7 13 -6 20 8 2 2 5
21 Kings Lynn 9 1 3 1 8 10 0 2 2 2 7 10 17 -7 27 8 4-1 826 1 5 3
22 Peterborough Sports 9 1 1 2 2 6 1 1 3 3 7 5 13 -8 18 8 2 2 5
23 Gloucester 9 1 2 2 3 4 0 2 2 4 9 7 13 -6 20 7 1 4 4
24 Darlington 9 0 3 1 4 6 1 0 4 3 13 7 19 -12 26 6 1 3 5
214 52 27 28 160 111 28 27 52 111 160 271 271 0

League Table

View Full League Table