2023-24 Appearances & Scorers

2023-24 Appearances & Scorers
SN PN Player Lge      Apps 23/24 Lge     Subs 23/24 Career League Apps Career Lge Sub Cup Apps 23/24 Cup Subs 23/24 Career Cup Apps Career Cup Subs Total Apps Total Subs Lge Goals 23/24 Cup Goals 23/24 Lge Total Goals Career Cup Goals Total Career Goals Assists Lge Minutes Played
5 834 Adam Anson 16 3 111 6 5 1 27 2 138 8 1 1 4 4 8 0 1555
9 819 Jordan Archer 0 5 77 29 1 0 24 7 101 36 1 1 35 14 49 0 77
16 873 Festus Arthur 17 1 17 1 1 0 1 0 18 1 1 1 1 1 2 1 1431
18 837 Jack Bainbridge 11 8 105 10 4 0 24 3 129 13 3 1 9 2 11 0 1106
26 870 Richie Bennett 22 4 22 4 2 2 2 2 24 6 8 1 8 1 9 4 2058
19 864 Sam Billington 0 3 0 3 1 0 1 0 1 3 0 0 0 0 0 0 36
20 869 Luke Burgess 12 8 12 8 3 1 3 1 15 9 0 2 0 2 2 2 1024
10 835 Marcus Carver 34 4 70 7 2 3 9 7 79 14 12 0 30 5 35 8 2984
20 864 Tom Costello 2 3 2 3 0 0 0 0 2 3 0 0 0 0 0 0 170
3 825 Jack Doyle 41 2 133 13 4 0 29 1 162 14 1 0 3 1 4 6 3661
6 849 Declan Evans 13 2 36 4 3 1 8 3 44 7 2 1 4 1 5 0 1112
4 862 Harry Flowers 36 3 36 3 4 1 4 1 40 4 3 0 3 0 3 0 3337
12 855 Connor Heath 1 5 18 17 0 0 5 3 23 20 0 0 2 4 6 0 162
17 859 Fin Heath 8 11 8 13 3 2 4 2 12 15 0 0 0 0 0 2 767
15 844 Josh Hmami 34 4 86 18 3 0 17 2 103 20 4 0 10 1 11 8 2885
21 875 Ben Hockenhull 12 1 12 1 1 0 1 0 13 1 0 0 0 0 0 0 1093
22 867 Bradley Holmes 17 2 17 2 4 0 4 0 21 2 4 1 4 1 5 2 1507
23 CO Luke Kilcullen 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
7 605 Danny Lloyd 11 0 11 5 2 0 4 0 15 5 2 2 2 2 4 3 887
23 876 Finlay Lockett 0 2 0 2 0 0 0 0 0 2 0 0 0 0 0 0 37
13 582 Tony McMillan 4 0 242 2 4 0 58 0 300 2 0 0 0 0 0 0 360
23 868 Luke Mariette 0 2 0 2 0 1 0 1 0 3 0 0 0 0 0 0 38
8 785 David Morgan 34 2 139 5 5 1 28 6 167 11 0 0 19 3 22 4 1871
21 866 Mikey O’Neill 9 6 9 6 4 1 4 1 13 7 2 1 2 1 3 2 733
25 872 Danny Philliskirk 24 0 24 0 0 1 0 1 24 1 1 0 1 0 1 0 2151
14 853 Keenan Quansah 32 3 69 3 5 1 13 2 82 5 1 0 1 2 3 3 2918
1 860 Chris Renshaw 42 0 42 0 3 0 3 0 45 0 0 0 0 0 0 0 3780
24 874 Will Russ 5 11 5 11 2 0 2 0 7 11 0 0 0 0 0 3 439
16 863 Freddie Sass 3 1 3 1 2 0 2 0 5 1 0 0 0 0 0 0 273
24 871 Will Squires 6 0 6 0 0 0 0 0 6 0 0 0 0 0 0 0 508
2 861 Matt Thomson 23 7 23 7 4 1 4 1 27 8 0 0 0 0 0 3 2154
11 847 Tyler Walton 24 0 82 4 0 3 11 4 93 8 4 0 10 4 14 3 2043
7 838 Niall Watson 13 7 55 40 4 0 25 4 80 44 4 1 18 15 33 4 1309
22 CO Evra Yao 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
Ten Men 119
No Assist 9
Balance +90 -37
TOTALS 506 110 1472 230 77 21 318 55 1790 285 54 13 166 64 230 67 45540

League Table

View Full League Table