2022-23 Appearances & Scorers

SOUTHPORT FC 2022/23 ROLL CALL
Player Lge      Apps 22/23 Lge     Subs 22/23 Career League Apps Career Lge Sub Cup Apps 22/23 Cup Subs 22/23 Career Cup Apps Career Cup Subs Total Apps Total Subs Lge Goals 22/23 Cup Goals 22/23 Lge Total Goals Career Cup Goals Total Career Goals Assists Media MOTM Lge Minutes Played
Joe Adams 0 2 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 36
Adam Anson 31 2 85 3 3 0 19 1 104 4 2 0 3 3 6 1 2 2722
Jordan Archer 25 4 74 23 4 3 23 7 97 30 9 2 33 13 46 4 2 2216
Jack Bainbridge 35 0 84 2 3 2 19 3 103 5 3 1 6 1 7 4 2 3049
Nyal Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Carberry 21 7 26 8 6 0 6 0 32 8 1 0 1 0 1 2 4 1756
Marcus Carver 8 0 36 3 0 0 7 4 43 7 2 0 18 5 23 3 0 690
Chris Doyle 23 2 47 3 5 1 11 2 58 5 4 2 6 2 8 1 1 2020
Jack Doyle 18 5 87 10 3 1 23 1 110 11 1 0 2 1 3 0 1 1661
Declan Evans 17 1 18 1 4 1 4 1 22 2 2 0 2 0 2 0 1 1537
George Goudie 0 0 0 0 0 2 0 2 0 2 0 0 0 0 0 0 0 0
Connor Heath 9 10 9 10 4 1 4 1 13 11 0 3 0 3 3 1 1 920
Finlay Heath 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0
Josh Hmami 19 5 42 14 3 1 11 0 53 14 2 0 6 0 6 6 5 1703
Enock Lusiama 2 4 2 4 1 1 1 1 3 5 0 1 0 1 1 0 0 243
Tony McMillan 25 2 230 2 4 0 53 0 283 2 0 0 0 0 0 0 4 2347
Cam Mason 11 0 53 0 3 0 8 0 61 0 0 0 0 0 0 0 1 893
Josh Miles 1 10 1 10 0 1 0 1 1 11 0 1 0 1 1 0 0 250
Charlie Munro 22 6 50 11 5 1 11 5 61 16 0 1 1 1 2 4 5 1977
Charlie Oliver 25 3 85 11 5 1 23 4 108 15 2 0 3 0 3 3 1 2286
Keenan Quansah 33 0 33 0 6 1 6 1 39 1 0 2 0 2 2 2 4 2924
Dylan Vassallo 8 2 43 17 1 1 13 4 56 4 1 0 5 0 5 2 0 779
Tyler Walton 26 4 48 4 7 0 8 1 56 1 3 3 4 3 7 4 5 2162
Niall Watson 18 8 36 29 6 0 18 4 54 4 7 4 13 9 22 9 3 1763
Connor Woods 19 5 53 37 3 1 19 11 72 48 3 2 11 8 19 8 1 1645
Ten Men 71
No Assist 9
Total 396 80 1142 202 77 19 288 54 1430 206 42 22 114 53 167 63 44 35650

League Table

View Full League Table