2022-23 Appearances & Scorers

SOUTHPORT FC 2022/23 ROLL CALL
Player Lge      Apps 22/23 Lge     Subs 22/23 Career League Apps Career Lge Sub Cup Apps 22/23 Cup Subs 22/23 Career Cup Apps Career Cup Subs Total Apps Total Subs Lge Goals 22/23 Cup Goals 22/23 Lge Total Goals Career Cup Goals Total Career Goals Assists Media MOTM Lge Minutes Played
Joe Adams 4 6 4 6 2 1 2 1 6 7 0 0 0 0 0 0 0 358
Adam Anson 41 2 95 3 6 0 22 1 117 4 2 0 3 3 6 2 5 3622
Jordan Archer 28 5 77 24 4 3 23 7 100 31 10 2 34 13 47 4 2 2448
Jack Bainbridge 45 0 94 2 4 2 20 3 114 5 3 1 6 1 7 5 2 3912
Michael Carberry 26 10 31 11 7 0 7 0 38 11 1 0 1 0 1 2 4 2201
Marcus Carver 8 0 36 3 0 0 7 4 43 7 2 0 18 5 23 3 0 690
Chris Doyle 28 2 52 3 7 2 13 3 65 6 5 2 7 2 9 1 2 2424
Jack Doyle 23 6 92 11 5 1 25 1 117 12 1 0 2 1 3 0 1 2074
Declan Evans 22 2 23 2 5 2 5 2 28 4 2 0 2 0 2 0 2 2033
George Goudie 0 0 0 0 0 2 0 2 0 2 0 0 0 0 0 0 0 0
Connor Heath 17 12 17 12 5 3 5 3 22 15 2 4 2 4 6 1 1 1650
Finlay Heath 0 2 0 2 1 0 1 0 1 2 0 0 0 0 0 0 1 56
Josh Hmami 29 5 52 14 6 1 14 0 66 14 2 1 6 1 7 9 6 2456
Enock Lusiama 2 4 2 4 1 1 1 1 3 5 0 1 0 1 1 0 0 243
Tony McMillan 33 2 238 2 5 0 54 0 292 2 0 0 0 0 0 0 5 3067
Cam Mason 11 0 53 0 3 0 8 0 61 0 0 0 0 0 0 0 1 893
Josh Miles 2 13 2 13 0 2 0 2 2 15 0 1 0 1 1 0 0 406
Charlie Munro 27 6 55 11 7 2 13 6 68 17 0 2 1 2 3 6 5 2409
Charlie Oliver 31 5 91 13 8 1 26 4 117 17 3 0 4 0 4 4 1 2800
Keenan Quansah 37 0 37 0 8 1 8 1 45 1 0 2 0 2 2 2 4 3284
Dylan Vassallo 11 5 46 20 2 2 14 5 60 5 1 0 5 0 5 2 0 1039
Brad Wade 2 0 2 0 2 0 2 0 4 0 0 0 0 0 0 0 1 90
Tyler Walton 36 4 58 4 10 0 11 1 69 1 5 4 6 4 10 7 8 3062
Niall Watson 24 12 42 33 9 0 21 4 63 4 8 9 14 14 28 10 4 2467
Connor Woods 19 5 53 37 3 1 19 11 72 48 3 2 11 8 19 8 1 1645
Own Goals 0 1
Ten Men 139
No Assist 16
Total 506 108 1248 224 110 27 319 61 1567 228 50 32 122 62 184 82 56 45558

League Table

View Full League Table