Team By Team Non League Record

19/12/2023 Home Away ALL
OPPONENTS Lge P W D L F A PTS P W D L F A PTS P W D L F A PTS
1 AFC FYLDE CN 2 0 1 1 1 2 1 2 0 0 2 1 3 0 4 0 1 3 2 5 1
2 AFC WIMBLEDON FC 1 0 0 1 0 1 0 1 0 0 1 0 5 0 2 0 0 2 0 6 0
3 ACCRINGTON STANLEY NPL 2 0 2 0 4 4 2 2 0 2 0 3 3 2 4 0 4 0 7 7 4
ACCRINGTON STANLEY FC 1 1 0 0 2 0 3 1 0 0 1 0 4 0 2 1 0 1 2 4 3
4 ALDERSHOT FC 6 2 2 2 5 6 8 6 2 1 3 8 13 7 12 4 3 5 13 19 15
5 ALFRETON NPL 1 1 0 0 1 0 3 1 1 0 0 2 0 3 2 2 0 0 3 0 6
ALFRETON CN 9 4 2 3 11 10 14 10 2 2 6 9 20 8 19 6 4 9 20 30 22
ALFRETON FC 4 2 0 2 4 6 6 4 0 2 2 6 9 2 8 2 2 4 10 15 8
6 ALTRINCHAM FC 10 6 1 3 17 13 19 10 1 4 5 6 13 7 20 7 5 8 23 26 26
ALTRINCHAM NPL 2 1 1 0 5 3 3 2 1 0 1 3 2 2 4 2 1 1 8 5 5
ALTRINCHAM CN 3 2 0 1 5 5 6 3 0 0 3 1 6 0 6 2 0 4 6 11 6
7 ASHTON UNITED NPL 1 0 1 0 0 0 1 1 0 0 1 1 2 0 2 0 1 1 1 2 1
ASHTON UNITED CN 2 0 1 1 3 4 1 2 2 0 0 5 1 6 4 2 1 1 8 5 7
8 BANBURY CN 2 0 0 2 1 3 0 1 0 0 1 1 3 0 3 0 0 3 2 6 0
9 BANGOR NPL 10 4 3 3 16 12 14 10 4 3 3 15 16 14 20 8 6 6 31 28 28
10 BARNET FC 4 1 1 2 3 5 4 4 0 1 3 1 8 1 8 1 2 5 4 13 5
11 BARROW FC 6 3 0 3 12 16 12 6 1 3 2 6 7 6 12 4 3 5 18 23 15
BARROW NPL 7 2 2 3 10 9 8 7 3 1 3 9 11 9 14 5 3 6 19 20 17
BARROW CN 2 0 2 0 1 1 2 2 1 0 1 2 1 3 4 1 2 1 3 2 5
12 BATH CITY FC 6 4 1 1 13 8 13 6 3 0 3 8 10 9 12 7 1 4 21 18 22
13 BISHOP AUCKLAND NPL 4 4 0 0 9 2 12 4 3 1 0 9 5 10 8 7 1 0 18 7 22
14 BISHOP’S STORTFORD CN 0 0 0 0 0 0 0 1 1 0 0 3 2 3 1 1 0 0 3 2 3
15 BLYTH SPARTANS NPL 1 1 0 0 1 0 3 1 1 0 0 4 1 3 2 2 0 0 5 1 6
BLYTH SPARTANS CN 8 5 0 3 13 12 15 10 4 1 5 15 12 13 18 9 1 8 28 24 28
16 BOREHAM WOOD FC 2 1 0 1 1 3 3 2 1 0 1 2 2 3 4 2 0 2 3 5 6
17 BOSTON UNITED NPL 1 1 0 0 1 0 2 1 0 0 1 0 1 0 2 1 0 1 1 1 2
BOSTON UNITED FC 2 1 0 1 5 4 3 2 0 1 1 0 1 1 4 1 1 2 5 5 4
BOSTON UNITED CN 8 2 2 4 14 13 8 6 3 1 2 12 11 10 14 5 3 6 26 24 18
18 BRACKLEY TOWN CN 5 1 3 1 3 3 6 6 0 2 4 1 9 2 11 1 5 5 4 12 8
19 BRAINTREE FC 6 0 1 5 5 18 1 6 2 1 3 5 5 7 12 2 2 8 10 23 8
20 BRADFORD PA NPL 1 0 0 1 0 1 0 1 1 0 0 1 0 3 2 1 0 1 1 1 3
BRADFORD PA CN 6 3 2 1 11 10 11 7 4 1 2 15 8 13 13 7 3 3 26 18 24
21 BRISTOL ROVERS FC 1 0 0 1 0 1 0 1 0 0 1 0 2 0 2 0 0 2 0 3 0
22 BROMLEY FC 2 1 0 1 6 5 3 2 0 1 1 1 3 1 4 1 1 2 7 8 4
23 BROMSGROVE FC 4 1 1 2 4 5 4 4 1 2 1 5 7 5 8 2 3 3 9 12 9
24 BURSCOUGH NPL 1 1 0 0 2 1 3 1 1 0 0 3 0 3 2 2 0 0 5 1 6
BURSCOUGH CN 2 2 0 0 4 0 6 2 1 1 0 4 3 4 4 3 1 0 8 3 10
25 BURTON ALBION FC 3 2 1 0 8 5 7 3 1 1 1 1 1 4 6 3 2 1 9 6 11
BURTON ALBION NPL 8 5 1 2 11 6 15 8 2 0 6 13 26 5 16 7 1 8 24 32 20
26 BUXTON NPL 15 9 2 4 23 13 28 15 5 4 6 20 22 19 30 14 6 10 43 35 47
BUXTON CN 1 0 0 1 1 4 0 2 1 0 1 1 1 3 3 1 0 2 2 5 3
27 CAERNARFON TOWN NPL 5 2 2 1 14 6 8 5 1 2 2 6 7 5 10 3 4 3 20 13 13
28 CAMBRIDGE UNITED FC 6 3 2 1 8 6 11 6 0 2 4 4 12 2 12 3 4 5 12 18 13
29 CANVEY ISLAND FC 1 1 0 0 2 0 3 1 0 0 1 1 2 0 2 1 0 1 3 2 3
30 CHELTENHAM TOWN FC 3 0 0 3 1 8 0 3 0 0 3 0 8 0 6 0 0 6 1 16 0
31 CHESTER CITY FC 3 2 0 1 5 5 6 3 2 0 1 3 2 6 6 4 0 2 8 7 12
CHESTER FC FC 4 0 2 2 1 3 2 4 0 3 1 4 6 3 8 0 5 3 5 9 5
CHESTER FC CN 5 2 0 3 8 9 6 4 0 1 3 0 10 1 9 2 1 6 8 19 7
32 CHORLEY NPL 9 3 2 4 16 15 11 9 3 4 2 17 14 13 18 6 6 6 33 29 24
CHORLEY CN 6 4 1 1 11 6 13 4 1 1 2 3 7 4 10 5 2 3 14 13 17
33 COLNE DYNAMOES NPL 1 0 1 0 0 0 1 1 0 0 1 0 1 0 2 0 1 1 0 1 1
34 COLWYN BAY NPL 1 1 0 0 2 0 3 1 1 0 0 4 2 3 2 2 0 0 6 2 6
35 CORBY TOWN CN 1 1 0 0 4 0 3 1 0 1 0 1 1 1 2 1 1 0 5 1 4
36 CRAWLEY TOWN FC 3 1 0 2 3 7 3 3 0 0 3 1 5 0 6 1 0 5 4 12 3
37 CURZON ASHTON CN 6 2 4 0 9 6 10 4 1 3 0 6 3 6 10 3 7 0 15 9 16
38 DAG & RED FC 9 1 3 5 10 18 6 9 3 3 3 12 16 12 18 4 6 8 22 34 18
39 DARLINGTON FC 2 1 1 0 3 1 4 2 1 0 1 3 1 3 4 2 1 1 6 2 7
DARLINGTON CN 4 3 1 0 6 0 10 5 1 2 2 4 5 5 9 4 3 2 10 5 15
40 DARTFORD FC 3 2 1 0 7 2 7 3 0 2 1 3 4 2 6 2 3 1 10 6 9
41 DONCASTER ROVERS FC 5 4 0 1 6 6 12 5 1 2 2 2 3 5 10 5 2 3 8 9 17
42 DOVER ATHLETIC FC 12 3 4 5 13 14 13 12 7 2 3 15 13 23 24 10 6 8 28 27 36
43 DROYLSDEN NPL 4 2 1 1 9 5 7 4 1 2 1 10 8 5 8 3 3 2 19 13 12
DROYLSDEN CN 3 2 1 0 9 4 7 3 2 1 0 6 1 7 6 4 2 0 15 5 14
44 EASTBOURNE BORO FC 1 0 0 1 1 3 0 1 0 0 1 1 4 0 2 0 0 2 2 7 0
45 EASTLEIGH FC 3 1 0 2 5 9 3 3 0 1 2 2 4 1 6 1 1 4 7 13 4
46 EASTWOOD TOWN CN 1 1 0 0 5 1 3 1 1 0 0 3 0 3 2 2 0 0 8 1 6
47 EBBSFLEET UNITED FC 2 1 1 0 4 3 4 2 1 0 1 3 5 3 4 2 1 1 7 8 7
48 EMLEY(WAKEFIELD & EMLEY) NPL 3 0 1 2 4 6 1 3 2 0 1 7 3 6 6 2 1 3 11 9 7
49 FARNBORO TOWN FC 7 2 2 3 14 13 8 7 2 2 3 12 11 8 14 4 4 6 26 24 16
50 FARSLEY CELTIC CN 5 3 1 1 10 2 10 4 2 0 2 7 7 6 9 5 1 3 17 9 16
51 EXETER CITY FC 2 0 0 2 0 4 0 2 0 0 2 1 7 0 4 0 0 4 1 11 0
52 FCUM CN 2 0 2 0 3 3 2 2 0 1 1 1 2 1 4 0 3 1 4 5 3
53 FLEETWOOD TOWN NPL 5 4 1 0 11 2 13 5 1 2 2 4 8 5 10 5 3 2 15 10 18
FLEETWOOD TOWN CN 2 1 1 0 6 1 4 2 0 1 1 1 5 1 4 1 2 1 7 6 5
FLEETWOOD TOWN FC 2 1 0 1 1 6 3 2 0 1 1 2 4 1 4 1 1 2 3 10 4
54 FOREST GREEN FC 14 6 3 5 25 16 21 14 5 1 8 17 25 16 28 11 4 13 42 41 37
55 FRICKLEY NPL 9 4 1 4 12 13 13 9 5 2 2 19 12 16 18 9 3 6 31 25 29
56 GAINSBOROUGH NPL 16 10 5 1 30 16 33 16 5 4 7 17 26 18 32 15 9 8 47 42 51
GAINSBOROUGH CN 5 3 2 0 12 6 11 5 4 0 1 11 3 12 10 7 2 1 23 9 23
57 GATESHEAD FC 12 6 2 4 22 15 20 12 5 5 2 19 16 20 24 11 7 6 41 31 40
GATESHEAD NPL 9 4 2 3 18 11 12 9 2 2 5 9 15 7 18 6 4 8 27 26 19
GATESHEAD CN 2 0 1 1 5 6 1 4 0 2 2 3 8 2 6 0 3 3 8 14 3
58 GLOUCESTER CITY CN 5 3 1 1 8 6 10 4 2 1 1 6 5 7 9 5 2 2 14 11 17
59 GOOLE NPL 15 5 8 2 23 16 22 15 8 2 5 29 19 25 30 13 10 7 52 35 47
60 GRANTHAM NPL 6 2 0 4 5 8 5 6 1 1 4 6 11 4 12 3 1 8 11 19 9
61 GRAVESEND FC 3 1 2 0 4 3 5 3 2 0 1 8 3 6 6 3 2 1 12 6 11
62 GRAYS ATHLETIC FC 2 1 0 1 4 5 3 2 0 1 1 1 5 1 4 1 1 2 5 10 4
63 GRIMSBY FC 6 1 3 2 8 12 6 6 2 3 1 5 4 9 12 3 6 3 13 16 15
64 GUISELEY FC 2 1 0 1 2 1 3 2 0 1 1 2 3 1 4 1 1 2 4 4 4
GUISELEY CN 3 3 0 0 6 1 9 3 2 0 1 5 4 6 6 5 0 1 11 5 15
65 HALIFAX FC 8 3 4 1 11 6 13 8 1 3 4 13 18 6 16 4 7 5 24 24 19
FC HALIFAX FC 3 2 0 1 3 2 6 3 0 1 2 3 6 1 6 2 1 3 6 8 7
66 HARROGATE TOWN NPL 1 1 0 0 3 2 3 1 0 0 1 1 3 0 2 1 0 1 4 5 3
HARROGATE TOWN CN 5 2 1 2 7 8 7 5 3 0 2 11 7 9 10 5 1 4 18 15 16
67 HAYES FC 6 2 0 4 9 10 6 6 1 1 4 3 8 4 12 3 1 8 12 18 10
68 HAYES & YEADING FC 2 0 1 1 1 2 1 2 1 0 1 2 1 3 4 1 1 2 3 3 4
69 HEDNESFORD FC 6 3 2 1 12 6 11 6 3 0 3 7 8 9 12 6 2 4 19 14 20
70 HEREFORD UNITED FC 9 0 5 4 6 12 5 9 1 6 2 10 12 9 18 1 11 6 16 24 14
HEREFORD FC CN 5 3 1 1 6 3 10 5 3 1 1 7 4 10 10 6 2 2 13 7 20
71 HINCKLEY UTD CN 4 2 2 0 8 3 8 4 1 2 1 5 7 5 8 3 4 1 13 10 13
72 HISTON FC 1 1 0 0 3 1 3 1 0 0 1 1 2 0 2 1 0 1 4 3 3
73 HORWICH RMI NPL 10 5 3 2 14 11 18 10 3 5 2 21 18 14 20 8 8 4 35 29 32
74 HUCKNALL TOWN NPL 1 0 1 0 1 1 1 1 0 0 1 0 4 0 2 0 1 1 1 5 1
HUCKNALL TOWN CN 3 3 0 0 9 0 9 3 2 1 0 6 3 7 6 5 1 0 15 3 16
75 HYDE UNITED NPL 11 5 2 4 13 13 17 11 5 1 5 14 19 16 22 10 3 9 27 32 33
HYDE UNITED CN 3 3 0 0 8 2 9 3 1 2 0 5 3 5 6 4 2 0 13 5 14
HYDE FC 2 0 1 1 1 2 1 2 2 0 0 4 1 6 4 2 1 1 5 3 7
76 ILKESTON TOWN CN 1 0 1 0 1 1 1 1 0 0 1 2 3 0 2 0 1 1 3 4 1
77 KETTERING FC 11 2 4 5 14 13 10 11 3 2 6 11 14 11 22 5 6 11 25 27 21
KETTERING CN 5 0 2 3 2 6 2 5 2 1 2 9 7 7 10 2 3 5 11 13 9
78 KIDDERMINSTER FC 15 3 3 9 18 26 12 15 5 4 6 16 26 19 30 8 7 15 34 52 31
KIDDERMINSTER CN 5 0 2 3 5 11 2 5 3 0 2 7 10 9 10 3 2 5 12 21 11
79 KINGS LYNN NPL 3 1 1 1 3 2 3 3 0 2 1 0 3 2 6 1 3 2 3 5 5
KINGS LYNN CN 3 1 1 1 4 4 4 3 1 1 1 6 4 4 6 2 2 2 10 8 8
80 KINGSTONIAN FC 3 0 3 0 3 3 3 3 1 0 2 5 7 3 6 1 3 2 8 10 6
81 LANCASTER NPL 5 1 2 2 8 7 5 5 1 2 2 4 5 4 10 2 4 4 12 12 9
LANCASTER CN 1 0 1 0 0 0 1 1 0 1 0 1 1 1 2 0 2 0 1 1 2
82 LEAMINGTON CN 5 4 1 0 13 3 13 5 1 1 3 3 5 4 10 5 2 3 16 8 17
83 LEEK TOWN FC 2 1 1 0 5 3 4 2 1 1 0 1 0 4 4 2 2 0 6 3 8
LEEK TOWN NPL 3 2 1 0 2 0 7 3 0 1 2 1 5 1 6 2 2 2 3 5 8
84 LEIGH RMI FC 3 2 0 1 10 4 6 3 1 2 0 5 4 5 6 3 2 1 15 8 11
LEIGH RMI CN 1 1 0 0 2 0 3 1 1 0 0 1 0 3 2 2 0 0 3 0 6
85 LINCOLN CITY FC 6 1 4 1 12 11 7 6 0 0 6 1 12 0 12 1 4 7 13 23 7
86 LUTON FC 4 2 1 1 7 7 7 4 0 0 4 2 17 0 8 2 1 5 9 24 7
87 MACCLESFIELD FC 9 5 1 3 18 16 16 9 1 3 5 9 19 6 18 6 4 8 27 35 22
MACCLESFIELD NPL 9 2 4 3 10 12 9 9 2 3 4 9 12 8 18 4 7 7 19 24 17
88 MAIDSTONE FC 1 1 0 0 3 2 3 1 0 0 1 2 4 0 2 1 0 1 5 6 3
89 MANSFIELD TOWN FC 3 1 0 2 5 5 3 3 1 1 1 5 4 4 6 2 1 3 10 9 7
90 MARGATE FC 2 0 0 2 1 4 0 2 0 0 2 0 3 0 4 0 0 4 1 7 0
91 MARINE NPL 15 5 7 3 13 9 21 15 4 5 6 23 28 16 30 9 12 9 36 37 37
92 MATLOCK NPL 15 6 4 5 24 17 21 15 4 7 4 25 27 18 30 10 11 9 49 44 39
93 MERTHYR TYDFIL FC 2 2 0 0 6 3 6 2 1 1 0 4 3 4 4 3 1 0 10 6 10
94 MOOR GREEN CN 1 1 0 0 2 1 3 1 1 0 0 3 2 3 2 2 0 0 5 3 6
95 MORECAMBE FC 10 2 4 4 12 15 10 10 1 5 4 13 18 8 20 3 9 8 25 33 18
MORECAMBE NPL 15 3 7 5 13 17 14 15 7 4 4 16 12 23 30 10 11 9 29 29 37
96 MOSSLEY NPL 15 8 3 4 29 23 26 15 5 4 6 19 23 18 30 13 7 10 48 46 44
97 NETHERFIELD NPL 5 2 2 1 5 3 7 5 2 1 2 8 6 6 10 4 3 3 13 9 13
98 NEWPORT COUNTY FC 3 1 1 1 3 4 4 3 1 0 2 4 4 3 6 2 1 3 7 8 7
99 NORTH FERRIBY FC 1 0 0 1 2 4 0 1 1 0 0 1 0 3 2 1 0 1 3 4 3
NORTH FERRIBY CN 1 0 1 0 2 2 1 1 1 0 0 3 0 3 2 1 1 0 5 2 4
100 NORTHWICH VICS NPL 1 0 1 0 2 2 1 1 0 1 0 2 2 1 2 0 2 0 4 4 2
NORTHWICH VICS FC 11 1 6 4 12 14 9 11 4 1 6 13 19 13 22 5 7 10 25 33 22
NORTHWICH VICS CN 1 1 0 0 2 1 3 1 0 1 0 1 1 1 2 1 1 0 3 2 4
101 NUNEATON BORO FC 4 2 1 1 5 3 7 4 2 0 2 6 7 6 8 4 1 3 11 10 13
NUNEATON BORO CN 3 1 2 0 6 3 5 3 3 0 0 7 1 9 6 4 2 0 13 4 14
NUNEATON TOWN FC 3 2 1 0 4 1 7 3 2 0 1 5 5 6 6 4 1 1 9 6 13
NUNEATON TOWN CN 1 0 0 1 0 1 0 1 0 0 1 0 3 0 2 0 0 2 0 4 0
102 OSWESTRY NPL 9 4 2 3 16 15 12 9 4 1 4 15 16 12 18 8 3 7 31 31 24
103 OXFORD UNITED FC 1 0 0 1 0 1 0 1 0 1 0 2 2 1 2 0 1 1 2 3 1
104 PETERBOROUGH SPORTS CN 1 0 0 1 0 3 0 2 0 0 2 1 4 0 3 0 0 3 1 7 0
105 RADCLIFFE BOROUGH NPL 1 1 0 0 2 1 3 1 1 0 0 3 1 3 2 2 0 0 5 2 6
106 REDDITCH UTD CN 4 1 2 1 6 5 5 4 1 2 1 7 6 5 8 2 4 2 13 11 10
107 RHYL NPL 7 4 1 2 12 5 13 7 3 3 1 11 4 12 14 7 4 3 23 9 25
108 RUNCORN FC 3 2 1 0 7 1 7 3 0 1 2 2 6 1 6 2 2 2 9 7 8
RUNCORN NPL 4 0 0 4 1 13 0 4 1 2 1 2 4 4 8 1 2 5 3 17 4
RUNCORN CN 1 1 0 0 3 1 3 1 1 0 0 2 0 3 2 2 0 0 5 1 6
109 RUSHALL OLYMPIC CN 0 0 0 0 0 0 0 1 1 0 0 3 2 3 1 1 0 0 3 2 3
110 RUSHDEN & DIAMONDS FC 7 3 1 3 11 12 10 7 1 1 5 8 19 4 14 4 2 8 19 31 14
111 SALFORD CITY CN 1 0 0 1 0 1 0 1 0 0 1 1 2 0 2 0 0 2 1 3 0
112 SALISBURY FC 1 1 0 0 3 1 3 1 0 1 0 1 1 1 2 1 1 0 4 2 4
113 SCARBOROUGH NPL 1 0 0 1 1 2 0 1 0 0 1 0 1 0 2 0 0 2 1 3 0
SCARBOROUGH FC 5 2 2 1 7 6 8 5 1 2 2 4 8 5 10 3 4 3 11 14 13
SCARBOROUGH ATHLETIC CN 2 1 1 0 4 2 4 1 1 0 0 1 0 3 3 2 1 0 5 2 7
114 SCUNTHORPE UNITED CN 0 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0 0 1 0 1 0
115 SHEPSHED CHARTERHOUSE NPL 4 3 1 0 8 1 10 4 2 2 0 4 2 8 8 5 3 0 12 3 18
116 SLOUGH FC 4 2 0 2 4 3 6 4 1 2 1 6 4 5 8 3 2 3 10 7 11
117 SOLIHULL MOORS CN 3 3 0 0 9 2 9 3 1 1 1 4 5 4 6 4 1 1 13 7 13
SOLIHULL MOORS FC 1 0 1 0 0 0 1 1 0 0 1 0 4 0 2 0 1 1 0 4 1
118 SOUTH LIVERPOOL NPL 13 4 4 5 20 20 14 13 3 5 5 15 20 12 26 7 9 10 35 40 26
119 SOUTH SHIELDS CN 1 1 0 0 1 0 3 0 0 0 0 0 0 0 1 1 0 0 1 0 3
120 SPENNYMOOR UNITED NPL 1 0 0 1 2 3 0 1 1 0 0 2 0 3 2 1 0 1 4 3 3
SPENNYMOOR TOWN CN 5 0 2 3 4 9 2 6 1 1 4 6 12 4 11 1 3 7 10 21 6
121 ST ALBANS FC 1 0 1 0 1 1 1 1 0 1 0 2 2 1 2 0 2 0 3 3 2
122 STAFFORD RANGERS NPL 3 0 1 2 2 6 1 3 1 1 1 3 5 4 6 1 2 3 5 11 5
STAFFORD RANGERS FC 3 2 0 1 8 3 6 3 1 1 1 3 2 4 6 3 1 2 11 5 10
STAFFORD RANGERS CN 3 2 1 0 7 4 7 3 2 1 0 6 2 7 6 4 2 0 13 6 14
123 STALYBRIDGE CELTIC FC 6 5 0 1 18 9 15 6 2 3 1 11 8 9 12 7 3 2 29 17 24
STALYBRIDGE CELTIC NPL 5 1 2 2 4 4 5 5 0 1 4 3 8 1 10 1 3 6 7 12 6
STALYBRIDGE CELTIC CN 4 3 0 1 8 4 9 4 3 1 0 9 5 10 8 6 1 1 17 9 19
124 STEVENAGE BORO FC 11 5 4 2 15 12 19 11 4 2 5 13 15 14 22 9 6 7 28 27 33
125 STOCKPORT COUNTY FC 2 1 1 0 6 1 4 2 2 0 0 5 3 6 4 3 1 0 11 4 10
STOCKPORT COUNTY CN 2 1 0 1 3 2 3 2 0 0 2 2 9 0 4 1 0 3 5 11 3
126 SUTTON UNITED FC 2 0 2 0 2 2 2 2 0 2 0 3 3 2 4 0 4 0 5 5 4
127 TAMWORTH NPL 4 1 3 0 5 4 6 4 2 1 1 7 4 6 8 3 4 1 12 8 12
TAMWORTH FC 6 3 2 1 7 6 11 6 1 3 2 6 9 6 12 4 5 3 13 15 17
TAMWORTH CN 4 1 2 1 5 3 5 4 1 2 1 7 9 5 8 2 4 2 12 12 10
128 (AFC) TELFORD UNITED CN 8 2 4 2 9 8 10 8 3 3 2 13 6 12 16 5 7 4 22 14 22
(AFC) TELFORD UNITED FC 3 1 0 2 3 8 3 3 2 1 0 7 4 7 6 3 1 2 10 12 10
TELFORD UNITED FC 10 5 2 3 14 11 17 10 2 4 4 10 12 10 20 7 6 7 24 23 27
129 TORQUAY UNITED FC 3 1 0 2 3 4 3 3 1 1 1 2 2 4 6 2 1 3 5 6 7
130 TRANMERE ROVERS FC 2 0 2 0 3 3 2 2 0 0 2 1 5 0 4 0 2 2 4 8 2
131 VAUXHALL MOTORS NPL 1 0 1 0 1 1 1 1 0 0 1 2 3 0 2 0 1 1 3 4 1
VAUXHALL MOTORS CN 4 4 0 0 13 5 12 4 3 1 0 8 2 10 8 7 1 0 21 7 22
132 WARRINGTON TOWN CN 1 0 0 1 0 4 0 0 0 0 0 0 0 0 1 0 0 1 0 4 0
133 WELLING UNITED FC 10 8 2 0 25 13 26 10 6 0 4 19 18 18 20 14 2 4 44 31 44
134 WEYMOUTH FC 1 0 0 1 0 1 0 1 0 0 1 0 2 0 2 0 0 2 0 3 0
135 WHITBY TOWN NPL 1 1 0 0 3 0 3 1 1 0 0 5 0 3 2 2 0 0 8 0 6
136 WHITLEY BAY NPL 2 2 0 0 3 0 6 2 2 0 0 7 2 6 4 4 0 0 10 2 12
137 WINSFORD UNITED NPL 1 0 0 1 0 1 0 1 1 0 0 2 1 3 2 1 0 1 2 2 3
138 WITTON ALBION NPL 12 4 2 6 18 23 13 12 2 3 7 10 22 8 24 6 5 13 28 45 21
WITTON ALBION FC 1 1 0 0 2 1 3 1 1 0 0 2 0 3 2 2 0 0 4 1 6
139 WOKING FC 17 8 6 3 30 18 30 17 6 5 6 16 23 23 34 14 11 9 46 41 53
140 WORCESTER CITY CN 2 0 1 1 2 3 1 2 1 0 1 4 3 3 4 1 1 2 6 6 4
141 WORKINGTON NPL 10 3 6 1 13 8 14 10 2 3 5 13 22 8 20 5 9 6 26 30 22
WORKINGTON CN 3 1 2 0 3 1 5 3 3 0 0 6 2 9 6 4 2 0 9 3 14
142 WORKSOP NPL 12 7 3 2 23 11 21 12 5 3 4 15 11 15 24 12 6 6 38 22 36
WORKSOP CN 1 0 1 0 1 1 1 1 1 0 0 2 1 3 2 1 1 0 3 2 4
143 WREXHAM FC 7 2 1 4 8 12 7 7 1 2 4 4 8 5 14 3 3 8 12 20 12
144 YEOVIL TOWN FC 8 3 3 2 12 7 12 8 2 3 3 6 13 9 16 5 6 5 18 20 21
145 YORK CITY FC 5 2 1 2 8 6 7 5 1 2 2 7 10 5 10 3 3 4 15 16 12
YORK CITY CN 5 0 2 3 7 11 2 4 0 1 3 4 8 1 9 0 3 6 11 19 3
TOTAL 955 392 270 293 1450 1199 1421 955 309 254 392 1219 1447 1155 1910 701 524 685 2669 2646 2573

League Table

View Full League Table